FC Basel

Club team

Club
FC Basel
Short name
Basel
Reputation
134
Last position
1
Stadium
St. Jakobspark capacity 38,512
Vice-captain
Fabian Frei

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Tomas Vaclik Player GK Czech Republic 1989-03-29 — £13,799 130 144
4 Philipp Degen Player DR Switzerland 1983-02-15 2015-06-30 £12,649 120 132
5 Arlind Ajeti Player DC Albania 1993-09-25 2016-06-30 £4,599 108 125
6 Deni Kadoic Player MC Switzerland 1996-04-03 — — 74 -7
6 Walter Adrián Samuel Player DC Argentina 1978-03-22 2015-06-30 £22,998 123 175
7 Luca Zuffi Player MC Switzerland 1990-03-27 2017-06-30 £6,899 124 134
9 Marco Streller Player FC Switzerland 1981-06-18 2016-06-30 £28,748 126 136
10 Matías Emilio Delgado Player AMC Argentina 1982-12-15 2017-06-30 £28,748 116 150
11 Shkelzen Gashi Player AMC Switzerland 1988-07-15 2018-06-30 £15,638 130 134
14 Yôichirô Kakitani Player FC Japan 1990-01-03 2018-06-30 £16,673 125 144
15 Ivan Kamenov Ivanov Player DC Bulgaria 1988-02-25 2016-06-30 £14,719 128 130
16 Fabian Schär Player DC Switzerland 1991-12-20 2015-06-30 £11,039 127 150
17 Marek Suchy Player DC Czech Republic 1988-03-29 2017-06-30 £19,547 130 145
18 Germano Vailati Player GK Switzerland 1980-08-30 2016-06-30 £4,599 107 114
19 Behrang Safari Player DL Sweden 1985-02-09 2016-06-30 £12,649 120 121
20 Fabian Frei Player MC Switzerland 1989-01-08 2017-06-30 £17,248 134 138
21 Robin Kamber Player AMC Switzerland 1996-02-15 — — 80 -7
23 Massimo Colomba Staff — Switzerland 1977-08-24 — £0 — —
23 Mirko Salvi Player GK Switzerland 1994-02-14 2017-06-30 — 96 -7
23 Pascal Albrecht Player GK Switzerland 1995-04-29 — £2,069 75 -6
24 Ahmed Hamoudi Player AMR Egypt 1990-07-30 2018-06-30 £5,519 115 125
25 Derlis Alberto González Galeano Player FC Paraguay 1994-03-20 2019-06-30 £5,749 124 -8
26 Gastón Sauro Player DC Argentina 1990-02-23 2016-06-30 £8,049 118 125
27 Naser Aliji Player DL Albania 1993-12-27 2017-06-30 £3,909 105 -7
30 Giovanni-Guy Yann Sio Player FC Ivory Coast 1989-03-31 2017-06-30 £14,259 126 127
33 Mohamed Elneny Player MC Egypt 1992-07-11 2018-06-30 £80,494 126 148
34 Taulant Xhaka Player DMC Switzerland 1991-03-28 2018-06-30 £10,349 122 135
36 Breel Donald Embolo Player AMC Cameroon 1997-02-14 2017-12-31 £45,996 108 -8
38 Albian Ajeti Player FC Switzerland 1997-02-26 2016-06-30 £1,609 90 -7
39 Davide Callà Player MR Switzerland 1984-10-06 2016-06-30 £8,739 117 121

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2013–14 Swiss Super League 1 10 36 19 15 2 70 34 72
2012–13 Swiss Super League 1 10 36 21 9 6 61 31 72
2011–12 Swiss Super League 1 10 34 22 8 4 78 33 74
2010–11 Swiss Super League 1 10 36 21 10 5 76 44 73
2009–10 Swiss Super League 1 10 36 25 5 6 90 46 80
2008–09 Swiss Super League 3 10 36 22 6 8 72 44 72
2007–08 Swiss Super League 1 10 36 22 8 6 73 39 74
2006–07 Swiss Super League 2 10 36 22 8 6 77 40 74
2005–06 Swiss Super League 2 10 36 23 9 4 87 42 78
2004–05 Swiss Super League 1 10 34 21 7 6 81 45 70
2003–04 Swiss Super League 1 10 36 26 7 3 86 32 85
2002–03 Swiss Super League 2 12 — — — — — — —
2001–02 Swiss Super League 1 12 — — — — — — —
2000–01 Swiss Super League 4 12 — — — — — — —
1999–00 Swiss Super League 3 12 — — — — — — —
1998–99 Swiss Super League 5 12 — — — — — — —
1997–98 Swiss Super League 10 12 — — — — — — —
1996–97 Swiss Super League 8 12 — — — — — — —
1995–96 Swiss Super League 6 12 — — — — — — —
1994–95 Swiss Super League 7 12 — — — — — — —
1993–94 Swiss Challenge League 1 20 — — — — — — —
1992–93 Swiss Challenge League 4 24 — — — — — — —
1991–92 Swiss Challenge League 5 24 — — — — — — —
1990–91 Swiss Challenge League 5 24 — — — — — — —
1989–90 Swiss Challenge League 2 24 — — — — — — —
1988–89 Swiss Challenge League 4 24 — — — — — — —
1987–88 Swiss Super League 11 12 — — — — — — —
1986–87 Swiss Super League 12 16 30 9 6 15 49 62 24
1985–86 Swiss Super League 10 16 30 10 10 10 44 40 30
1984–85 Swiss Super League 8 16 30 11 9 10 46 49 31