Middlesbrough

Club team

Short name
Middlesbrough
Reputation
111
Last position
12
Stadium
The Riverside Stadium capacity 34,733

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Damià Abella Pérez Player WBR Spain 1982-04-15 2016-06-30 — 125 135
3 George Friend Player DL England 1987-10-19 2018-06-30 £5,749 126 129
4 Daniel Sánchez Ayala Player DC Spain 1990-11-07 2017-06-30 £9,582 128 138
5 Ryan Fredericks Player DR England 1992-10-10 2016-06-30 £4,999 116 135
6 Benjamin James Gibson Player DC England 1993-01-15 2019-06-30 £2,874 122 142
7 Grant Leadbitter Player MC England 1986-01-07 2018-06-30 £14,399 130 134
8 Adam Clayton Player MC England 1989-01-14 2018-06-30 £8,000 125 134
9 Kike Player FC Spain 1989-11-25 2017-06-30 — 126 141
10 Lee Tomlin Player AMC England 1989-01-12 2017-06-30 £5,000 121 133
11 Emmanuel Jorge Ledesma Player AMR Argentina 1988-05-24 2015-06-30 £3,000 119 125
12 Connor Ripley Player GK England 1993-02-13 2015-06-30 £958 85 115
13 Dimitris Konstantopoulos Player GK Greece 1978-11-29 2015-06-30 £6,707 117 117
14 Luke Anthony Williams Player FC England 1993-06-11 2015-06-30 £958 98 130
15 Sebastian Tony Hines Player DC England 1988-05-29 2016-06-30 £5,000 110 119
17 James Andrew Husband Player DL England 1994-01-03 2018-06-30 £10,000 114 127
18 Dean Whitehead Player MC England 1982-01-12 2015-06-30 £10,000 120 134
19 Mustapha Carayol Player AML England 1988-09-04 2015-06-30 £5,000 123 131
20 Adam Reach Player AML England 1993-02-03 2019-06-30 £4,899 116 135
21 Jelle Vossen Player FC Belgium 1989-03-22 2017-06-30 £20,000 125 132
22 Kenneth Josiah Omeruo Player DC Nigeria 1993-10-17 2017-06-30 £10,000 122 -8
23 Patrick James Bamford Player FC England 1993-09-05 2017-06-30 £10,000 122 144
24 Emilio Nsué López Player WBR Equatorial Guinea 1989-09-30 2016-06-30 £6,000 125 140
25 Rhys Williams Player DC Australia 1988-07-14 2016-06-30 £25,000 122 139
26 Tomas Kalas Player DC Czech Republic 1993-05-15 2017-06-30 £19,999 126 152
27 Albert Adomah Player AMR England 1987-12-13 2017-06-30 £7,649 122 136
28 Bryn Andrew Morris Player MC England 1996-04-25 2016-06-30 £287 74 -7
30 Bradley William Fewster Player FC England 1996-02-12 2016-06-30 £383 83 -6
31 Andre Bennett Player DR England 1994-10-22 2015-06-30 £383 76 -5
33 Yanic Wildschut Player AML Holland 1991-11-01 2016-06-30 £5,700 110 123
34 Adam James Forshaw Player MC England 1991-10-08 2018-06-30 £9,000 123 143
39 Jonathan Simon Woodgate Player DC England 1980-01-22 2015-06-30 £3,832 110 163
40 Tomás Mejías Osorio Player GK Spain 1989-01-30 2016-06-30 £7,666 107 126

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2013–14 Sky Bet Championship 12 24 46 16 16 14 62 50 64
2012–13 Sky Bet Championship 16 24 46 18 5 23 61 70 59
2011–12 Sky Bet Championship 7 24 46 18 16 12 52 51 70
2010–11 Sky Bet Championship 12 24 46 17 11 18 68 68 62
2009–10 Sky Bet Championship 11 24 46 16 14 16 58 50 62
2008–09 English Premier Division 19 20 38 7 11 20 28 57 32
2007–08 English Premier Division 13 20 38 10 12 16 43 53 42
2006–07 English Premier Division 12 20 38 12 10 16 44 49 46
2005–06 English Premier Division 14 20 38 12 9 17 48 58 45
2004–05 English Premier Division 7 20 38 14 13 11 53 46 55
2003–04 English Premier Division 11 20 38 13 9 16 44 52 48
2002–03 English Premier Division 11 20 38 13 10 15 48 44 49
2001–02 English Premier Division 12 20 38 12 9 17 35 47 45
2000–01 English Premier Division 14 20 38 9 15 14 44 44 42
1999–00 English Premier Division 12 20 38 14 10 14 46 52 52
1998–99 English Premier Division 9 20 38 12 15 11 48 54 51
1997–98 Sky Bet Championship 2 24 46 27 10 9 77 41 91
1996–97 English Premier Division 19 20 38 10 12 16 51 60 39
1995–96 English Premier Division 12 20 38 11 10 17 35 50 43
1994–95 Sky Bet Championship 1 24 46 23 13 10 67 40 82
1993–94 Sky Bet Championship 9 24 46 18 13 15 66 54 67
1992–93 English Premier Division 21 22 42 11 11 20 54 75 44
1991–92 Sky Bet Championship 2 24 46 23 11 12 58 41 80
1990–91 Sky Bet Championship 7 24 46 20 9 17 66 47 69
1989–90 Sky Bet Championship 21 24 46 13 11 22 52 63 50
1988–89 English Premier Division 18 20 38 9 12 17 44 61 39
1987–88 Sky Bet Championship 3 23 44 22 12 10 63 36 78
1986–87 Sky Bet League 1 2 24 46 28 10 8 67 30 94
1985–86 Sky Bet Championship 21 22 42 12 9 21 44 53 45
1984–85 Sky Bet Championship 19 22 42 10 10 22 41 57 40