Sheffield Wednesday
Club team
- Club
- Sheffield Wednesday
- Short name
- Sheff Wed
- Reputation
- 109
- Last position
- 16
- Stadium
- Hillsborough capacity 39,812
- Captain
- Glenn Loovens
- Vice-captain
- José Victor Moreira Semedo
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiren Westwood | Player | GK | Republic of Ireland | 1984-10-23 | 2016-06-30 | £14,000 | 129 | 140 |
| 2 | Lewis Buxton | Player | DR | England | 1983-12-10 | 2015-06-30 | £5,000 | 119 | 125 |
| 3 | Joseph William Mattock | Player | DL | England | 1990-05-15 | 2015-06-30 | £6,000 | 107 | 120 |
| 4 | Samuel Edward Hutchinson | Player | DMC | England | 1989-08-03 | 2016-06-30 | £7,500 | 111 | 130 |
| 5 | Glenn Loovens | Player | DC | Holland | 1983-10-22 | 2015-06-30 | £6,000 | 125 | 130 |
| 6 | José Victor Moreira Semedo | Player | DMC | Portugal | 1985-01-11 | 2015-06-30 | £5,000 | 107 | 125 |
| 7 | Steven May | Player | FC | Scotland | 1992-11-03 | 2018-06-30 | £10,000 | 119 | 137 |
| 8 | Liam Jordan Palmer | Player | DR | Scotland | 1991-09-19 | 2018-06-30 | £4,500 | 116 | 132 |
| 9 | Atdhe Nuhiu | Player | FC | Austria | 1989-07-29 | 2016-06-30 | £3,750 | 113 | 125 |
| 10 | Christopher Jack Maguire | Player | AMR | Scotland | 1989-01-16 | 2015-06-30 | £6,000 | 114 | 125 |
| 13 | Caolan Owen Lavery | Player | FC | Northern Ireland | 1992-10-22 | 2016-06-30 | £2,750 | 108 | 136 |
| 14 | Giles Christopher Coke | Player | MC | England | 1986-06-03 | 2015-06-30 | £2,500 | 107 | 115 |
| 15 | Thomas James Lees | Player | DC | England | 1990-11-28 | 2017-06-30 | £6,500 | 118 | 135 |
| 16 | Rhys Kevin McCabe | Player | MC | Scotland | 1992-07-24 | 2015-06-30 | £4,500 | 99 | 130 |
| 17 | Jérémy-Benoît Hélan | Player | DL | France | 1992-05-09 | 2017-06-30 | £4,500 | 114 | 135 |
| 18 | Kamil Zayatte | Player | DC | Guinea | 1985-03-07 | 2015-06-30 | £5,000 | 109 | 125 |
| 19 | Jacques Maghoma | Player | ML | England | 1987-10-23 | 2015-06-30 | £4,000 | 110 | 130 |
| 20 | Kieran Lee | Player | MC | England | 1988-06-22 | 2015-06-30 | £7,500 | 119 | 125 |
| 21 | Paul Corry | Player | MC | Republic of Ireland | 1991-02-03 | 2015-06-30 | £2,750 | 99 | 130 |
| 22 | Rafael Silva Floro | Player | DL | Portugal | 1994-01-19 | 2015-06-30 | £750 | 85 | -6 |
| 23 | Joseph Wildsmith | Player | GK | England | 1995-12-28 | 2016-06-30 | £350 | 86 | -6 |
| 24 | Gary Madine | Player | FC | England | 1990-08-24 | 2015-06-30 | £4,000 | 106 | 124 |
| 25 | Matthew Robert Young | Player | DC | England | 1994-01-26 | 2015-06-30 | £350 | 78 | -6 |
| 26 | Will De Havilland | Player | MC | England | 1994-11-06 | 2015-06-30 | £350 | 85 | -6 |
| 28 | Sergiu Florin Bus | Player | FC | Romania | 1992-11-02 | 2018-06-30 | £10,000 | 115 | 134 |
| 30 | Cameron Dawson | Player | GK | England | 1995-07-07 | 2016-06-30 | £350 | 70 | -7 |
| 33 | Filipe Joaquim Melo Silva | Player | DMC | Portugal | 1989-11-03 | 2018-06-30 | £8,000 | 103 | 119 |
| 35 | Claude Dielna | Player | DC | France | 1987-12-14 | 2017-06-30 | £6,000 | 115 | 120 |
| 36 | Marnick Danny Ingrid Vermijl | Player | DR | Belgium | 1992-01-13 | 2018-06-30 | £8,000 | 107 | 125 |
| 37 | Lewis McGugan | Player | MC | England | 1988-10-25 | 2016-06-30 | £13,000 | 113 | 130 |
| 39 | Jack Stobbs | Player | MR | England | 1997-02-27 | 2016-06-30 | £350 | 91 | -8 |
| 43 | Christopher Edmund Kirkland | Player | GK | England | 1981-05-02 | 2015-06-30 | £12,000 | 122 | 128 |
| 44 | Dejan Kelhar | Player | DC | Slovenia | 1984-04-05 | 2015-06-30 | £4,000 | 118 | 125 |
| 48 | William David Keane | Player | FC | England | 1993-01-11 | 2017-06-30 | £10,000 | 106 | 135 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | Sky Bet Championship | 16 | 24 | 46 | 13 | 14 | 19 | 63 | 65 | 53 |
| 2012–13 | Sky Bet Championship | 18 | 24 | 46 | 16 | 10 | 20 | 53 | 61 | 58 |
| 2011–12 | Sky Bet League 1 | 2 | 24 | 46 | 28 | 9 | 9 | 81 | 48 | 93 |
| 2010–11 | Sky Bet League 1 | 15 | 24 | 46 | 16 | 10 | 20 | 67 | 67 | 58 |
| 2009–10 | Sky Bet Championship | 22 | 24 | 46 | 11 | 14 | 21 | 49 | 69 | 47 |
| 2008–09 | Sky Bet Championship | 12 | 24 | 46 | 16 | 13 | 17 | 51 | 58 | 61 |
| 2007–08 | Sky Bet Championship | 16 | 24 | 46 | 14 | 13 | 19 | 54 | 55 | 55 |
| 2006–07 | Sky Bet Championship | 9 | 24 | 46 | 20 | 11 | 15 | 70 | 66 | 71 |
| 2005–06 | Sky Bet Championship | 19 | 24 | 46 | 13 | 13 | 20 | 39 | 52 | 52 |
| 2004–05 | Sky Bet League 1 | 5 | 24 | 46 | 19 | 15 | 12 | 77 | 59 | 72 |
| 2003–04 | Sky Bet League 1 | 16 | 24 | 46 | 13 | 14 | 19 | 48 | 64 | 53 |
| 2002–03 | Sky Bet Championship | 22 | 24 | 46 | 10 | 16 | 20 | 56 | 73 | 46 |
| 2001–02 | Sky Bet Championship | 20 | 24 | 46 | 12 | 14 | 20 | 49 | 71 | 50 |
| 2000–01 | Sky Bet Championship | 17 | 24 | 46 | 15 | 8 | 23 | 52 | 71 | 53 |
| 1999–00 | English Premier Division | 19 | 20 | 38 | 8 | 7 | 23 | 38 | 70 | 31 |
| 1998–99 | English Premier Division | 12 | 20 | 38 | 13 | 7 | 18 | 41 | 42 | 46 |
| 1997–98 | English Premier Division | 16 | 20 | 38 | 12 | 8 | 18 | 52 | 67 | 44 |
| 1996–97 | English Premier Division | 7 | 20 | 38 | 14 | 15 | 9 | 50 | 51 | 57 |
| 1995–96 | English Premier Division | 15 | 20 | 38 | 10 | 10 | 18 | 48 | 61 | 40 |
| 1994–95 | English Premier Division | 13 | 22 | 42 | 13 | 12 | 17 | 49 | 57 | 51 |
| 1993–94 | English Premier Division | 7 | 22 | 42 | 16 | 16 | 10 | 76 | 54 | 64 |
| 1992–93 | English Premier Division | 7 | 22 | 42 | 15 | 14 | 13 | 55 | 51 | 59 |
| 1991–92 | English Premier Division | 3 | 22 | 42 | 21 | 12 | 9 | 62 | 49 | 75 |
| 1990–91 | Sky Bet Championship | 3 | 24 | 46 | 22 | 16 | 8 | 80 | 51 | 82 |
| 1989–90 | English Premier Division | 18 | 20 | 38 | 11 | 10 | 17 | 35 | 51 | 43 |
| 1988–89 | English Premier Division | 15 | 20 | 38 | 10 | 12 | 16 | 34 | 51 | 42 |
| 1987–88 | English Premier Division | 11 | 21 | 40 | 15 | 8 | 17 | 52 | 66 | 53 |
| 1986–87 | English Premier Division | 13 | 22 | 42 | 13 | 13 | 16 | 58 | 59 | 52 |
| 1985–86 | English Premier Division | 5 | 22 | 42 | 21 | 10 | 11 | 63 | 54 | 73 |
| 1984–85 | English Premier Division | 8 | 22 | 42 | 17 | 14 | 11 | 58 | 45 | 65 |