Pathum Thani
Identity
- Nation
- Thailand
- Local region
- Pathum Thani Province
- Coordinates
- 14.02, 100.524002
- Altitude
- 0
- Population band
- 5
- Attraction
- 14
- First language
- —
- Weather index
- 73
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Thupatemee Stadium | 20,000 | 0 | Grass | — |
| Bangkok University Stadium | 5,000 | 1,500 | Grass | — |
| Thammasat Rangsit Stadium | 30,000 | 30,000 | Grass | 1998-01-01 |
| Chalerm Prakiat Klong 6 Stadium | 5,000 | 0 | Grass | — |
| Queen Sirikit's 60th Anniversary Stadium | 1,875 | 0 | Grass | — |
| Leo Stadium | 13,000 | 13,000 | Grass | — |
| Rajamangala University of Technology Stadium | 5,000 | 0 | Grass | — |
| Rangsit University Stadium | 2,684 | 2,684 | Grass | — |
| Institute of Physical Education Bangkok Stadium | 1,500 | 1,500 | Grass | — |
| Pathum Thani University Stadium | 2,000 | 2,000 | Grass | — |
| Valaya Alongkorn Rajabhat University Stadium | 1,800 | 1,800 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Kwan Waitayacheewa | Staff | Thailand | 1973-09-20 |
| Somchai Han-iang | Staff | Thailand | 1974-10-21 |
| Chommanan Sukaseam | Staff | Thailand | 1978-01-27 |
| Niwat Pomkerd | Staff | Thailand | 1970-12-14 |
| Naratip Phanprom | Staff | Thailand | 1978-12-11 |
| Kanakorn Sordjam | Player | Thailand | 1983-08-11 |
| Anurak Niamthai | Player | Thailand | 1986-10-09 |
| Chananan Pombooppha | Player | Thailand | 1992-03-17 |
| Narongdej Sangchom | Player | Thailand | 1980-07-02 |
| Kamronwit Toopkrajang | Staff | Thailand | 1952-08-22 |
| Siwakorn Seangwong | Player | Thailand | 1997-02-06 |
| Weerayut Kaewsrinuan | Player | Thailand | — |
| Parnsiri Sukunee | Player | Thailand | 1990-03-27 |
| Chalee Mohtua | Player | Iceland | 1993-06-16 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.