Stourbridge
Identity
- Nation
- England
- Local region
- West Midlands
- Coordinates
- 52.45689, -2.148731
- Altitude
- 0
- Population band
- 7
- Attraction
- 5
- First language
- —
- Weather index
- 1
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Stourbridge | English Northern Premier League Premier Division | War Memorial Athletic Ground | 1500 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| War Memorial Athletic Ground | 2,000 | 250 | Grass | 1950-08-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Daniel Jones | Player | England | 1986-07-14 |
| Timothy Joseph Clarke | Staff | England | 1968-09-19 |
| Gary Hackett | Staff | England | 1962-10-11 |
| Jordan Fitzpatrick | Player | England | 1988-06-15 |
| David McDermott | Player | England | 1988-02-06 |
| Russell Penn | Player | England | 1985-11-08 |
| Mark Bradley | Player | Wales | 1988-01-14 |
| Alex Nicholls | Player | England | 1987-12-09 |
| Sam Mantom | Player | England | 1992-02-20 |
| Paul McCone | Player | England | 1991-09-28 |
| Bradley James Lewis | Player | Republic of Ireland | 1995-01-24 |
| Aaron Birch | Player | The Bahamas | 1995-01-06 |
| George Bowerman | Player | England | 1991-11-06 |
| Haydn Whitcombe | Player | England | 1993-03-24 |
| Nick Hancock | Player | England | 1991-09-10 |
| Nathan Owen | Player | England | 1997-10-23 |
| Adam Meacham | Player | England | 1991-07-24 |
| Jason Chilton | Player | England | 1988-08-09 |
| Charlie Price | Player | England | 1995-10-28 |
| Sam Rock | Player | England | 1987-02-06 |
| Ben Billingham | Player | England | 1988-06-24 |
| Connor Gater | Player | England | 1992-09-20 |
| Josh Morgan-Parker | Player | England | 1996-12-06 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.