Recife (PE)
Identity
- Nation
- Brazil
- Local region
- Pernambuco
- Coordinates
- -8.054277, -34.881256
- Altitude
- 13
- Population band
- 11
- Attraction
- 15
- First language
- —
- Weather index
- 12
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| C Náutico Capibaribe | Brazilian National Second Division | Arena Pernambuco | 5400 |
| Sport C Recife | Brazilian National First Division | Ilha do Retiro | 6200 |
| Santa Cruz FC | Brazilian National Second Division | Arruda | 5500 |
| Intercontinental FC do Recife | — | Nossa Senhora do Ó | 0 |
| C Ferroviário do Recife | — | Jefferson Freitas | 0 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Aflitos | 19,800 | 19,800 | Grass | 1939-06-25 |
| Arruda | 60,044 | 60,044 | Grass | 1972-06-04 |
| Ilha do Retiro | 30,520 | 30,520 | Grass | 1937-07-04 |
| Nossa Senhora do Ó | 8,000 | 8,000 | Grass | — |
| Jefferson Freitas | 5,000 | 5,000 | Grass | — |
| CT da Guabiraba | 1,000 | 0 | Grass | — |
| Arena Sport | 45,000 | 0 | Grass | 2018-12-30 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Fabinho | Player | Brazil | 1982-02-21 |
| Zé do Carmo | Staff | Brazil | 1961-08-22 |
| Ricardo Rocha | Staff | Brazil | 1962-09-11 |
| Parral | Player | Brazil | 1979-12-31 |
| Sandro Miguel | Player | Brazil | 1979-09-22 |
| Dayvison | Player | Brazil | 1982-02-07 |
| Jean Batista | Player | Brazil | 1981-11-21 |
| Everton Hora | Player | Brazil | 1983-10-02 |
| Edvaldo Tacão | Staff | Brazil | 1975-12-24 |
| Eduardo Turton | Staff | Brazil | 1966-12-10 |
| Gilberto Félix | Staff | Brazil | 1968-10-05 |
| Rodolpho | Player | Brazil | 1981-07-11 |
| Luciano Totó | Player | Brazil | 1983-06-28 |
| Anderson | Player | Brazil | 1983-11-20 |
| Rico | Player | Brazil | 1981-04-04 |
| Lúcio | Player | Brazil | 1979-06-20 |
| Aílton | Player | Brazil | 1984-10-13 |
| Roberto Fernandes | Staff | Brazil | 1971-05-05 |
| Baltemar Brito | Staff | Brazil | 1952-01-09 |
| Mércio | Player | Brazil | 1980-05-26 |
| Julio Cesar | Player | Brazil | 1979-10-20 |
| Carlinhos Bala | Player | Brazil | 1979-09-17 |
| Dida | Player | Brazil | 1984-02-03 |
| Róbson Lino | Player | Brazil | 1978-10-20 |
| André | Player | Brazil | 1984-10-18 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.