Kolding
Identity
- Nation
- Denmark
- Local region
- —
- Coordinates
- 55.495972, 9.473052
- Altitude
- 28416
- Population band
- 0
- Attraction
- 10
- First language
- —
- Weather index
- 64
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Kolding Boldklub | Denmark's Series Group 2 | Mosevej Sportsplads | 2250 |
| Kolding Idrætsforening | Danish Second Division | Kolding Stadion | 2000 |
| Kolding Fodbold Club | — | Kolding Stadion | 1000 |
| KFUMs Boldklub Kolding | Danish Lower Division | Nordre Stadion | 500 |
| Seest Boldklub | Danish Lower Division | Seest Idrætspark | 500 |
| Kolding Soccer Club | Danish Lower Division | Harte Stadion | 1000 |
| Kolding Idrætsforening II | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kolding Stadion | 12,000 | 2,300 | Grass | — |
| Nordre Stadion | 1,000 | 0 | Grass | — |
| Seest Idrætspark | 500 | 0 | Grass | — |
| Kolding Stadion, bane 2 | 1,000 | 0 | Grass | — |
| Mosevej Sportsplads | 1,000 | 0 | Grass | — |
| Harte Stadion | 1,200 | 0 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.