Chonburi
Identity
- Nation
- Thailand
- Local region
- Chonburi Province
- Coordinates
- 13.361, 100.985001
- Altitude
- 0
- Population band
- 6
- Attraction
- 17
- First language
- —
- Weather index
- 73
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Chonburi Municipality Stadium | 8,680 | 8,680 | Grass | — |
| Assumption College Sriracha Stadium | 4,000 | 0 | Grass | — |
| Princess Sirindhorn Stadium | 5,207 | 5,207 | Grass | — |
| PTT Stadium | 1,350 | 0 | Grass | — |
| Anuban Nong Yai School | 825 | 0 | Grass | — |
| OBD Stadium | 0 | 0 | Grass | — |
| PP Parawut | 1,050 | 0 | Grass | — |
| Nar Amphur | 1,200 | 0 | Grass | — |
| Gong Reua Yuthagarn | 1,125 | 0 | Grass | — |
| Anuban Bothong School | 75 | 0 | Grass | — |
| Nong Prue Stadium | 0 | 0 | Grass | — |
| Koh Sichang Stadium | 900 | 0 | Grass | — |
| Chonburi Sports College Stadium | 9,000 | 9,000 | Grass | — |
| Rajnavy Stadium | 5,000 | 0 | Grass | — |
| Institute of Physical Education Chonburi Stadium | 12,000 | 12,000 | Grass | — |
| Pattana Sport Club Stadium | 1,600 | 1,600 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.