Itagüí
Identity
- Nation
- Colombia
- Local region
- Andina
- Coordinates
- 6.176627, -75.612701
- Altitude
- 5369
- Population band
- 8
- Attraction
- 8
- First language
- —
- Weather index
- 108
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| No clubs recorded in this city. | |||
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Metropolitano Ciudad de Itagüí | 12,000 | 0 | Grass | 1994-01-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jorge Horacio Serna Castañeda | Player | Colombia | 1979-11-29 |
| Carlos Mora | Player | Colombia | 1983-09-10 |
| Víctor Manuel Quintero | Player | Colombia | 1984-03-02 |
| Alejandro Gutiérrez Arango | Player | Colombia | 1995-01-02 |
| Sebastián Arias Molina | Player | Colombia | 1987-01-29 |
| Daniel Santa Moreno | Player | Colombia | 1992-06-07 |
| Carlos Andrés Gallego Castañeda | Player | Colombia | 1989-03-09 |
| Luis Miguel Arango Gómez | Player | Colombia | 1988-02-10 |
| Andrés Felipe Correa Osorio | Player | Colombia | 1984-07-02 |
| David Antonio Álvarez Agudelo | Player | Colombia | 1992-10-13 |
| Juan Sebastián Ospina Colorado | Player | Colombia | 1993-07-30 |
| Daniel Londoño Castañeda | Player | Colombia | 1995-01-01 |
| Daniel Felipe Arango Monsalve | Player | Colombia | 1993-11-17 |
| Camilo Monroy Restrepo | Player | Colombia | 1998-09-25 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.