Ciro Ferrara
116Current ability
137Potential ability
5,000Reputation (calc)
Personal
Contract
- Club
- Sampdoria
- Job
- —
- Contract type
- —
- Joined club
- 17 Dec 2013
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Coaching
- Attacking12
- Defending19
- Mental15
- Working with youngsters15
- GK shot stopping1
Mental
- Determination18
- Discipline14
- Man management10
- Motivating17
Knowledge
- Judging player ability19
- Judging player potential19
- Tactical knowledge13
Board
- Hardness of training18
- Mind games3
Personality
- Adaptability15
- Ambition18
- Controversy6
- Loyalty18
- Pressure19
- Professionalism20
- Sportsmanship13
- Temperament18
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Manager First Team · 168
- Coaching style
- —
- Preferred mentality
- Adventurous
- Preferred playing style
- Direct
- Preferred pressing style
- Balanced
- Personality (calc)
- Model Professional
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 168 | 20 | |
| Assistant Manager First Team | 158 | 18 | |
| Coach First Team | 124 | — | |
| Scout | 43 | 5 | |
| Director of football | 8 | — | |
| Fitness Coach First Team | 8 | — | |
| Head of Youth Development | 8 | — | |
| Physio First Team | 7 | — | |
| Gk Coach First Team | 6 | — |
Coaching stars
| GK shot stopping |
Tactical tendencies
- Attacking13
- Directness15
- Pressing12
- Sitting back7
- Tempo14
- Width10
- Depth9
- Flamboyancy16
- Flexibility16
- Free roles14
- Marking6
- Offside trap8
- Squad rotation10
- Use of playmaker15
- Use of substitutes11
- Dirtiness allowance5
Playing career
22
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2004 | Juventus | Serie A | 4 | 0 | Unknown fee |
| 2003 | Juventus | Serie A | 17 | 1 | Unknown fee |
| 2002 | Juventus | Serie A | 24 | 0 | Unknown fee |
| 2001 | Juventus | Serie A | 22 | 3 | Unknown fee |
| 2000 | Juventus | Serie A | 23 | 1 | Unknown fee |
| 1999 | Juventus | Serie A | 31 | 1 | Unknown fee |
| 1998 | Juventus | Serie A | 18 | 0 | Unknown fee |
| 1997 | Juventus | Serie A | 17 | 1 | Unknown fee |
| 1996 | Juventus | Serie A | 32 | 4 | Unknown fee |
| 1995 | Juventus | Serie A | 31 | 3 | Unknown fee |
| 1994 | Juventus | Serie A | 33 | 1 | Unknown fee |
| 1993 | Napoli | Serie A | 28 | 2 | Unknown fee |
| 1992 | Napoli | Serie A | 31 | 4 | Unknown fee |
| 1991 | Napoli | Serie A | 32 | 6 | Unknown fee |
| 1990 | Napoli | Serie A | 29 | 2 | Unknown fee |
| 1989 | Napoli | Serie A | 33 | 0 | Unknown fee |
| 1988 | Napoli | Serie A | 27 | 0 | Unknown fee |
| 1987 | Napoli | Serie A | 23 | 1 | Unknown fee |
| 1986 | Napoli | Serie A | 28 | 2 | Unknown fee |
| 1985 | Napoli | Serie A | 14 | 0 | Unknown fee |
| 1984 | Napoli | Serie A | 2 | 0 | Unknown fee |
| 1983 | Napoli Youth | Serie A | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 499 | 32 | |||
Honours
| Winner | Serie A | 7× | 1987, 1990, 1995, 1997, 1998, 2002, 2003 |
| Winner | Italian Super Cup | 5× | 1990, 1995, 1997, 2002, 2003 |
| Winner | Italian Cup | 2× | 1987, 1995 |
| Winner | World Cup | 1× | 2006 |
| Winner | European Champions Cup | 1× | 1996 |
| Winner | EURO Cup | 1× | 1989 |
Staff career
6
| From | To | Club / nation | Job |
|---|---|---|---|
| 2 Jul 2012 | 17 Dec 2013 | Sampdoria | Manager First Team |
| 22 Oct 2010 | 1 Jul 2012 | Italy | Manager (U21 Team) |
| 19 May 2009 | 28 Jan 2010 | Juventus | Manager First Team |
| 23 Jul 2008 | 18 May 2009 | Italy | Assistant Manager First Team |
| 1 Jul 2005 | 18 May 2009 | Juventus | Scout |
| 16 Jul 2004 | 12 Jul 2006 | Italy | Assistant Manager First Team |
Career highlights
17
| 6 Jul 2006 | Winner | Italy | World Cup |
| 22 May 1996 | Winner | Juventus | European Champions Cup |
| 2003 | Winner | Juventus | Serie A |
| 2003 | Winner | Juventus | Italian Super Cup |
| 2002 | Winner | Juventus | Italian Super Cup |
| 2002 | Winner | Juventus | Serie A |
| 1998 | Winner | Juventus | Serie A |
| 1997 | Winner | Juventus | Italian Super Cup |
| 1997 | Winner | Juventus | Serie A |
| 1995 | Winner | Juventus | Italian Super Cup |
| 1995 | Winner | Juventus | Serie A |
| 1995 | Winner | Juventus | Italian Cup |
| 1990 | Winner | Napoli | Serie A |
| 1990 | Winner | Napoli | Italian Super Cup |
| 1989 | Winner | Napoli | EURO Cup |
| 1987 | Winner | Napoli | Serie A |
| 1987 | Winner | Napoli | Italian Cup |
Favourite clubs
Favourite people
Disliked clubs
| F.C. Internazionale | 75 | |
| AS Roma | 55 |