Dundee

Club team

Club
Dundee
Short name
—
Reputation
102
Last position
6
Stadium
Dens Park capacity 11,506
Captain
Kevin Thomson
Vice-captain
James McPake

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Scott Bain Player GK Scotland 1991-11-22 2018-05-31 £750 116 130
3 Kevin Holt Player DL Scotland 1993-01-25 2017-05-31 £699 104 110
4 Thomas Konrad Player DC Germany 1989-11-05 2016-06-30 £1,500 106 110
5 James McPake Player DC Scotland 1984-06-24 2017-05-31 £1,200 106 108
6 Daryll Meggatt Player DC Scotland 1990-10-20 2017-05-31 £749 103 110
7 Greg Stewart Player FC Scotland 1990-03-17 2017-05-31 £750 123 125
8 Nicky Low Player ML Scotland 1992-01-06 2018-05-31 £800 104 114
9 Rory James Loy Player FC Scotland 1988-03-19 2016-06-30 £800 104 105
12 David Mitchell Player GK Scotland 1990-04-04 2017-06-30 — 98 102
15 Kane Hemmings Player FC England 1992-04-08 2018-05-31 £1,000 106 109
16 Julen Etxabeguren Leanizabarrutia Player DC Spain 1991-03-07 2018-05-31 £800 107 120
17 Nick Ross Player MC Scotland 1991-11-11 2017-05-31 £800 105 120
18 Paul McGowan Player MC Scotland 1987-10-07 2016-06-24 £1,200 108 110
19 Paul McGinn Player DR Scotland 1990-10-22 2016-06-21 £649 103 108
21 Darren O'Dea Player DC Republic of Ireland 1987-02-04 2016-05-31 £1,200 108 123
22 Arturo Juan Rodríguez Pérez-Reverte Player FC Spain 1989-04-30 2017-06-30 — 106 124
24 Andrew Black Player MR Scotland 1995-09-20 2017-05-31 £350 75 -6
25 Samuel Richard Dryden Player DR Scotland 1996-09-12 2016-06-30 £300 67 -5
26 Kostadin Veselinov Gadzhalov Player DC Bulgaria 1989-07-20 2016-05-31 £999 101 105
27 Jesse Curran Player MC Australia 1996-07-16 2017-06-30 — 67 -5
29 Gary Harkins Player AMC Scotland 1985-01-02 2016-06-30 £1,100 108 109
30 Cammy Kerr Player DR Scotland 1995-09-10 2016-05-15 £400 92 -6
33 Craig Wighton Player FC Scotland 1997-07-27 2017-08-16 £750 94 -7
34 Matty Allan Player DC Scotland 1996-01-17 2017-05-31 £350 60 -5
35 Calvin Colquhoun Player MC Scotland 1996-07-25 2017-05-31 £350 65 -5
40 John Black Player MC Scotland 1997-04-18 2016-06-25 £150 40 -4
41 Ryan Gemmell Player MC Scotland 1996-04-26 2016-05-31 £15 55 -5
42 Sean Gallacher Player DR Scotland 1998-01-09 2017-06-25 £150 40 -4
43 Josh Skelly Player FC Scotland 1997-04-11 2016-06-25 £150 45 -5
44 Ryan Shaw Player MC Scotland 1998-01-01 2017-06-25 £150 40 -5
45 Cammy Black Player DC Scotland 1997-06-26 2016-06-25 £150 40 -4
46 Kyle Gourlay Player GK Scotland 1998-09-24 — £150 50 -5
50 Ben Priest Player DC England 1996-09-29 2016-05-31 £200 40 -4
51 Kerr Waddell Player DC Scotland 1998 2016-05-31 £150 40 -4
52 Liam Gibb Player DR Scotland 1998 2016-05-31 — 40 -4
53 Greg Warwick Player DL Scotland 1998 2016-05-31 £150 40 -4

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Scottish Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2014–15 Ladbrokes Premiership 6 12 38 11 12 15 46 57 45
2013–14 Ladbrokes Championship 1 10 36 21 6 9 54 26 69
2012–13 Ladbrokes Premiership 12 12 38 7 9 22 28 66 30
2011–12 Ladbrokes Championship 2 10 36 15 10 11 53 43 55
2010–11 Ladbrokes Championship 6 10 36 19 12 5 54 34 44
2009–10 Ladbrokes Championship 2 10 36 16 13 7 48 34 61
2008–09 Ladbrokes Championship 4 10 36 13 11 12 33 32 50
2007–08 Ladbrokes Championship 2 10 36 20 9 7 58 30 69
2006–07 Ladbrokes Championship 3 10 36 16 5 15 48 42 53
2005–06 Ladbrokes Championship 7 10 36 9 16 11 43 50 43
2004–05 Ladbrokes Premiership 12 12 38 8 9 21 37 71 33
2003–04 Ladbrokes Premiership 7 12 38 12 10 16 48 57 46
2002–03 Ladbrokes Premiership 8 12 38 10 14 14 50 60 44
2001–02 Ladbrokes Premiership 9 12 38 12 8 18 41 55 44
2000–01 Ladbrokes Premiership 6 12 38 13 8 17 51 49 47
1999–00 Ladbrokes Premiership 7 10 36 12 5 19 45 64 41
1998–99 Ladbrokes Premiership 5 10 36 13 7 16 36 56 46
1997–98 Ladbrokes Championship 1 10 36 20 10 6 52 24 70
1996–97 Ladbrokes Championship 3 10 36 15 13 8 47 33 58
1995–96 Ladbrokes Championship 5 10 36 15 12 9 53 40 57
1994–95 Ladbrokes Championship 3 10 36 20 8 8 65 38 68
1993–94 Ladbrokes Premiership 12 12 44 8 13 23 42 57 29
1992–93 Ladbrokes Premiership 10 12 44 11 12 21 48 68 34
1991–92 Ladbrokes Championship 1 12 44 23 12 9 80 48 58
1990–91 Ladbrokes Championship 3 14 39 22 8 9 59 33 52
1989–90 Ladbrokes Premiership 10 10 36 5 14 17 41 65 24
1988–89 Ladbrokes Premiership 8 10 36 9 10 17 34 48 28
1987–88 Ladbrokes Premiership 7 12 44 17 7 20 70 64 41
1986–87 Ladbrokes Premiership 6 12 44 18 12 14 74 57 48
1985–86 Ladbrokes Premiership 6 10 36 14 7 15 45 51 35