FC Basel

Club team

Club
FC Basel
Short name
Basel
Reputation
136
Last position
1
Stadium
St. Jakob-Park capacity 39,687
Vice-captain
Marek Suchy

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Tomas Vaclik Player GK Czech Republic 1989-03-29 2018-06-30 £14,948 136 137
3 Adama Traoré Player DL Ivory Coast 1990-02-03 2018-06-30 £9,199 118 121
4 Philipp Degen Player DR Switzerland 1983-02-15 2016-06-30 £12,649 118 132
5 Michael Lang Player DR Switzerland 1991-02-08 2019-06-30 £13,799 128 135
6 Walter Adrián Samuel Player DC Argentina 1978-03-22 2016-06-30 £19,548 116 175
7 Luca Zuffi Player MC Switzerland 1990-03-27 2018-06-30 £15,408 130 135
8 Birkir Bjarnason Player MC Iceland 1988-05-27 2018-06-30 £15,000 125 130
9 Andraz Sporar Player FC Slovenia 1994-02-27 2020-06-30 £8,300 120 149
10 Matías Emilio Delgado Player AMC Argentina 1982-12-15 2017-06-30 £28,748 125 150
15 Alexander Martin Fransson Player MC Sweden 1994-04-02 2020-06-30 — 117 140
16 Manuel Obafemi Akanji Player DC Switzerland 1995-07-19 2018-06-30 £2,529 110 -75
17 Marek Suchy Player DC Czech Republic 1988-03-29 2019-06-30 £21,848 137 146
18 Germano Vailati Player GK Switzerland 1980-08-30 2016-06-30 £4,599 107 114
19 Behrang Safari Player DL Sweden 1985-02-09 2016-06-30 £12,649 119 121
21 Marc Janko Player FC Austria 1983-06-25 2016-06-30 £19,999 124 124
22 Zdravko Kuzmanovic Player MC Serbia 1987-09-22 2020-06-30 £39,097 134 142
23 Mirko Salvi Player GK Switzerland 1994-02-14 2017-06-30 £2,184 102 -7
24 Ahmed Hamoudi Player AMR Egypt 1990-07-30 2018-06-30 £6,899 115 117
24 Renato Steffen Player AMR Switzerland 1991-11-03 2020-06-30 — 129 135
26 Daniel Mathias Høegh Player DC Denmark 1991-01-06 2019-06-30 £7,750 113 122
27 Naser Aliji Player DL Albania 1993-12-27 2017-06-30 £3,909 110 128
28 Robin Marc Huser Player DMC Switzerland 1998-01-24 2017-06-30 £1,954 95 -75
29 Dereck Kutesa Player AML Switzerland 1997-12-06 2019-06-30 — 84 -7
34 Taulant Xhaka Player DMC Albania 1991-03-28 2018-06-30 £11,499 123 125
36 Breel Donald Embolo Player FC Switzerland 1997-02-14 2019-06-30 £8,049 129 -9
39 Davide Callà Player MR Switzerland 1984-10-06 2016-06-30 £8,739 122 122
40 Dario Thürkauf Player GK Switzerland 1997-02-26 — — 82 -65
77 Jean-Paul Boëtius Player AMR Holland 1994-03-22 2019-06-30 £16,500 124 144

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2014–15 Swiss Super League 1 10 36 24 6 6 84 41 78
2013–14 Swiss Super League 1 10 36 19 15 2 70 34 72
2012–13 Swiss Super League 1 10 36 21 9 6 61 31 72
2011–12 Swiss Super League 1 10 34 22 8 4 78 33 74
2010–11 Swiss Super League 1 10 36 21 10 5 76 44 73
2009–10 Swiss Super League 1 10 36 25 5 6 90 46 80
2008–09 Swiss Super League 3 10 36 22 6 8 72 44 72
2007–08 Swiss Super League 1 10 36 22 8 6 73 39 74
2006–07 Swiss Super League 2 10 36 22 8 6 77 40 74
2005–06 Swiss Super League 2 10 36 23 9 4 87 42 78
2004–05 Swiss Super League 1 10 34 21 7 6 81 45 70
2003–04 Swiss Super League 1 10 36 26 7 3 86 32 85
2002–03 Swiss Super League 2 12 — — — — — — —
2001–02 Swiss Super League 1 12 — — — — — — —
2000–01 Swiss Super League 4 12 — — — — — — —
1999–00 Swiss Super League 3 12 — — — — — — —
1998–99 Swiss Super League 5 12 — — — — — — —
1997–98 Swiss Super League 10 12 — — — — — — —
1996–97 Swiss Super League 8 12 — — — — — — —
1995–96 Swiss Super League 6 12 — — — — — — —
1994–95 Swiss Super League 7 12 — — — — — — —
1993–94 Swiss Challenge League 1 20 — — — — — — —
1992–93 Swiss Challenge League 4 24 — — — — — — —
1991–92 Swiss Challenge League 5 24 — — — — — — —
1990–91 Swiss Challenge League 5 24 — — — — — — —
1989–90 Swiss Challenge League 2 24 — — — — — — —
1988–89 Swiss Challenge League 4 24 — — — — — — —
1987–88 Swiss Super League 11 12 — — — — — — —
1986–87 Swiss Super League 12 16 30 9 6 15 49 62 24
1985–86 Swiss Super League 10 16 30 10 10 10 44 40 30