Cruzeiro EC — team 321
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Cruzeiro EC
- Short name
- —
- Reputation
- —
- Last position
- 1
- Stadium
- —
- Captain
- Fábio
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Alejandro Ariel Cabral | Player | MC | Argentina | 1987-09-11 | — | £0 | 131 | 136 |
| — | Alex | Player | AMC | Brazil | 1996-11-07 | — | £0 | 98 | 141 |
| — | Alex Flávio | Player | DC | Brazil | 1993-01-21 | — | £0 | 82 | 130 |
| — | Alex Sandro | Player | FC | Brazil | 1995-08-20 | — | £0 | 86 | 131 |
| — | Alisson | Player | AML | Brazil | 1993-06-25 | — | £0 | 136 | 150 |
| — | Allano | Player | AML | Brazil | 1995-04-24 | — | £0 | 116 | 138 |
| — | Antônio Carlos | Player | DL | Brazil | 1994-09-17 | — | £0 | 100 | 123 |
| — | Bruno Ramires | Player | MC | Brazil | 1994-03-18 | — | £0 | 96 | 132 |
| — | Bruno Rodrigo | Player | DC | Brazil | 1985-04-12 | — | £0 | 136 | 141 |
| — | Bruno Viana | Player | DC | Brazil | 1995-02-05 | — | £0 | 96 | -7 |
| — | Caique Valdivia | Player | AMC | Brazil | 1992-10-23 | — | £0 | 105 | 120 |
| — | Daniel Vançan | Player | DL | Brazil | 1996-10-25 | — | £0 | 76 | -6 |
| — | Dedé | Player | DC | Brazil | 1988-07-01 | — | £0 | 137 | 160 |
| — | Diederrick Joël Tagueu Tadja | Player | FC | Cameroon | 1993-12-06 | — | £0 | 126 | 138 |
| — | Diego Renan | Player | DL | Brazil | 1990-01-26 | — | £0 | 125 | 135 |
| — | Douglas Grolli | Player | DC | Brazil | 1989-01-10 | — | £0 | 118 | 130 |
| — | Elisson | Player | GK | Brazil | 1987-03-26 | — | £0 | 110 | 130 |
| — | Eurico | Player | DMC | Brazil | 1994-04-16 | — | £0 | 104 | 135 |
| — | Fabiano | Player | DR | Brazil | 1991-11-18 | — | £0 | 117 | 136 |
| — | Fábio | Player | GK | Brazil | 1980-09-30 | — | £0 | 145 | 154 |
| — | Gabriel Xavier | Player | AMC | Brazil | 1993-07-15 | — | £0 | 123 | 142 |
| — | Georgemy | Player | GK | Brazil | 1995-08-15 | — | £0 | 100 | -7 |
| — | Henrique | Player | DMC | Brazil | 1985-05-16 | — | £0 | 133 | 143 |
| — | Hugo Ragelli | Player | FC | Brazil | 1995-05-02 | — | £0 | 108 | 142 |
| — | Judivan | Player | FC | Brazil | 1995-05-21 | — | £0 | 110 | 143 |
| — | Lucas Daniel Romero | Player | MC | Argentina | 1994-04-18 | — | £0 | 133 | 158 |
| — | Lynneeker | Player | AMC | Brazil | 1993-01-11 | — | £0 | 101 | 130 |
| — | Léo | Player | DC | Brazil | 1988-01-30 | — | £0 | 126 | 145 |
| — | Manoel | Player | DC | Brazil | 1990-02-26 | — | £0 | 131 | 150 |
| — | Marcos Vinícius | Player | AMC | Brazil | 1994-12-24 | — | £0 | 114 | 138 |
| — | Marinho | Player | AMR | Brazil | 1990-05-29 | — | £0 | 129 | 135 |
| — | Matías Pisano | Player | AMC | Argentina | 1991-12-13 | — | £0 | 134 | 146 |
| — | Mayke | Player | DR | Brazil | 1992-11-10 | — | £0 | 137 | 160 |
| — | Murilo | Player | DC | Brazil | 1993-03-19 | — | £0 | 79 | 125 |
| — | Neilton | Player | AML | Brazil | 1994-02-17 | — | £0 | 131 | 144 |
| — | Paulo André | Player | DC | Brazil | 1983-08-20 | — | £0 | 130 | 143 |
| — | Pedro Paulo | Player | FC | Brazil | 1994-02-10 | — | £0 | 100 | 138 |
| — | Rafael | Player | GK | Brazil | 1989-06-23 | — | £0 | 122 | 150 |
| — | Rafael Donato | Player | DC | Brazil | 1989-03-17 | — | £0 | 115 | 128 |
| — | Rafael Silva | Player | FC | Brazil | 1991-03-23 | — | £0 | 125 | 126 |
| — | Rafael Vioto | Player | DL | Brazil | 1995-09-07 | — | £0 | 85 | 118 |
| — | Rodrigo Souza | Player | DMC | Brazil | 1987-10-27 | — | £0 | 120 | 123 |
| — | Souza | Player | MC | Brazil | 1988-03-08 | — | £0 | 126 | 136 |
| — | Thiago Carvalho | Player | DC | Brazil | 1988-06-24 | — | £0 | 117 | 128 |
| — | Thiaguinho | Player | DL | Brazil | 1995-09-19 | — | £0 | 80 | -6 |
| — | Uélliton | Player | DMC | Brazil | 1987-08-28 | — | £0 | 119 | 134 |
| — | Willian | Player | FC | Brazil | 1986-11-19 | — | £0 | 136 | 140 |
| — | Willian Farias | Player | DMC | Brazil | 1989-06-06 | — | £0 | 123 | 135 |
| — | Willians | Player | DMC | Brazil | 1986-01-29 | — | £0 | 136 | 145 |
| — | Élber | Player | AMR | Brazil | 1992-05-27 | — | £0 | 118 | 138 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Brazilian National First Division | Previous |
| Brazilian National First Division | Next |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | Brazilian National First Division | 8 | 20 | 38 | 15 | 10 | 13 | 44 | 35 | 55 |
| 2013–14 | Brazilian National First Division | 1 | 20 | 38 | 24 | 8 | 6 | 67 | 38 | 80 |
| 2012–13 | Brazilian National First Division | 1 | 20 | 38 | 23 | 7 | 8 | 77 | 37 | 76 |
| 2011–12 | Brazilian National First Division | 9 | 20 | 38 | 15 | 7 | 16 | 47 | 51 | 52 |
| 2010–11 | Brazilian National First Division | 16 | 20 | 38 | 11 | 10 | 17 | 48 | 51 | 43 |
| 2009–10 | Brazilian National First Division | 2 | 20 | 38 | 20 | 9 | 9 | 53 | 38 | 69 |
| 2008–09 | Brazilian Minas Gerais State Championship | 1 | 12 | 17 | 13 | 4 | 0 | 51 | 12 | 43 |
| 2008–09 | Brazilian National First Division | 4 | 20 | 38 | 18 | 8 | 12 | 58 | 43 | 62 |
| 2007–08 | Brazilian National First Division | 3 | 20 | 38 | 21 | 4 | 13 | 59 | 44 | 67 |
| 2006–07 | Brazilian Minas Gerais State Championship | 2 | 12 | 15 | 10 | 2 | 3 | 37 | 20 | 32 |
| 2006–07 | Brazilian National First Division | 5 | 20 | 38 | 18 | 6 | 14 | 73 | 58 | 60 |
| 2005–06 | Brazilian National First Division | 10 | 20 | 38 | 14 | 11 | 13 | 52 | 45 | 53 |
| 2005–06 | Brazilian Minas Gerais State Championship | 1 | 12 | 15 | 9 | 5 | 1 | 25 | 8 | 32 |
| 2004–05 | Brazilian National First Division | 8 | 22 | 42 | 17 | 9 | 16 | 73 | 72 | 60 |
| 2004–05 | Brazilian Minas Gerais State Championship | 2 | 12 | 15 | 9 | 4 | 2 | 26 | 10 | 31 |
| 2003–04 | Brazilian National First Division | 13 | 24 | 46 | 16 | 8 | 22 | 69 | 81 | 56 |
| 2002–03 | Brazilian National First Division | 1 | 24 | 46 | 31 | 7 | 8 | 102 | 47 | 100 |
| 2001–02 | Brazilian National First Division | 9 | 26 | 25 | 11 | 6 | 8 | 40 | 39 | 39 |
| 2000–01 | Brazilian National First Division | 21 | 28 | 27 | 9 | 5 | 13 | 36 | 43 | 32 |
| 1999–00 | Brazilian National First Division | 3 | 29 | 30 | 14 | 12 | 4 | 57 | 36 | 54 |
| 1998–99 | Brazilian National First Division | 5 | 22 | 23 | 12 | 6 | 5 | 50 | 39 | 42 |
| 1997–98 | Brazilian National First Division | 2 | 24 | 32 | 14 | 9 | 9 | 56 | 41 | 51 |
| 1996–97 | Brazilian National First Division | 20 | 26 | 25 | 6 | 10 | 9 | 30 | 35 | 28 |
| 1995–96 | Brazilian National First Division | 5 | 24 | 25 | 14 | 5 | 6 | 32 | 20 | 47 |
| 1994–95 | Brazilian National First Division | 3 | 24 | 25 | 12 | 5 | 8 | 41 | 27 | 29 |
| 1993–94 | Brazilian National First Division | 22 | 24 | 24 | 6 | 4 | 14 | 22 | 35 | 16 |
| 1992–93 | Brazilian National First Division | 15 | 32 | 14 | 6 | 2 | 6 | 22 | 15 | 14 |
| 1991–92 | Brazilian National First Division | 8 | 20 | 25 | 8 | 7 | 10 | 25 | 25 | 23 |
| 1990–91 | Brazilian National First Division | 16 | 20 | 19 | 5 | 6 | 8 | 23 | 28 | 16 |
| 1989–90 | Brazilian National First Division | 10 | 20 | 19 | 8 | 5 | 6 | 21 | 18 | 21 |