AFC Bournemouth
Club team
- Club
- AFC Bournemouth
- Short name
- Bournemouth
- Reputation
- 121
- Last position
- 1
- Stadium
- Dean Court capacity 11,464
- Captain
- Thomas Elphick
- Vice-captain
- Simon Charles Francis
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artur Boruc | Player | GK | Poland | 1980-02-20 | 2016-06-30 | £32,000 | 133 | 142 |
| 2 | Simon Charles Francis | Player | DR | England | 1985-02-16 | 2019-06-30 | £14,999 | 134 | 135 |
| 3 | Steven Anthony Cook | Player | DC | England | 1991-04-19 | 2017-06-30 | £12,999 | 125 | 138 |
| 4 | Daniel Gosling | Player | MC | England | 1990-02-01 | 2018-06-30 | £11,999 | 127 | 127 |
| 5 | Thomas Elphick | Player | DC | England | 1987-09-07 | 2017-06-30 | £19,999 | 124 | 128 |
| 6 | Andrew Surman | Player | MC | England | 1986-08-20 | 2017-06-30 | £16,999 | 131 | 136 |
| 7 | Marc Anthony Pugh | Player | ML | England | 1987-04-02 | 2016-06-30 | £9,000 | 126 | 126 |
| 8 | Harry Nicholas Arter | Player | MC | England | 1989-12-28 | 2018-06-30 | £19,999 | 138 | 142 |
| 9 | Tokelo Anthony Rantie | Player | FC | South Africa | 1990-08-09 | 2017-06-30 | £8,000 | 109 | 120 |
| 10 | Mark-Alain Gradel | Player | ML | Ivory Coast | 1987-11-30 | 2019-06-30 | £23,000 | 141 | 143 |
| 11 | Charles John Daniels | Player | DL | England | 1986-09-07 | 2017-06-30 | £12,999 | 124 | 131 |
| 12 | Juan Manuel Iturbe Arévalos | Player | AMR | Argentina | 1993-06-04 | 2019-06-30 | £77,598 | 142 | 160 |
| 13 | Callum Wilson | Player | FC | England | 1992-02-27 | 2018-06-30 | £14,999 | 139 | 151 |
| 14 | Tyrone Deon Mings | Player | DL | England | 1993-03-13 | 2019-06-30 | £16,000 | 123 | 150 |
| 15 | Adam James Smith | Player | DR | England | 1991-04-29 | 2016-06-30 | £11,999 | 122 | 132 |
| 16 | Shaun Benjamin MacDonald | Player | MC | Wales | 1988-06-17 | 2016-06-30 | £7,000 | 112 | 120 |
| 17 | Joshua Christian Kojo King | Player | FC | Norway | 1992-01-15 | 2018-06-30 | £13,000 | 126 | 132 |
| 19 | Felix Junior Stanislas | Player | AML | England | 1989-11-26 | 2017-06-30 | £10,999 | 121 | 125 |
| 20 | Benik Tunani Afobe | Player | FC | England | 1993-02-12 | 2020-06-30 | £27,000 | 131 | 146 |
| 20 | Ryan Fraser | Player | AML | Scotland | 1994-02-24 | 2018-06-30 | £6,000 | 123 | -75 |
| 21 | Ryan Allsop | Player | GK | England | 1992-06-17 | 2016-06-30 | £9,000 | 103 | 129 |
| 22 | Gareth John Stewart | Staff | — | England | 1980-02-03 | — | — | — | — |
| 23 | Adam Federici | Player | GK | Australia | 1985-01-31 | 2018-06-30 | £30,000 | 128 | 136 |
| 24 | Lee Marc Tomlin | Player | AMC | England | 1989-01-12 | 2018-06-30 | £17,000 | 120 | 133 |
| 25 | Sylvain Distin | Player | DC | France | 1977-12-16 | 2016-06-30 | £30,000 | 122 | 155 |
| 27 | Glenn Murray | Player | FC | England | 1983-09-25 | 2018-06-30 | £28,000 | 124 | 130 |
| 28 | Lewis Grabban | Player | FC | England | 1988-01-12 | 2019-06-30 | £29,000 | 121 | 136 |
| 29 | Jayden Connor Stockley | Player | FC | England | 1993-10-10 | 2016-06-30 | £2,000 | 91 | 112 |
| 30 | Matthew Thomas Ritchie | Player | MR | Scotland | 1989-09-10 | 2018-06-30 | £17,999 | 132 | 137 |
| 32 | Eunan O'Kane | Player | MC | Northern Ireland | 1990-07-10 | 2017-06-30 | £8,999 | 117 | 125 |
| 34 | Harry Charles Cornick | Player | MR | England | 1995-03-06 | 2016-06-30 | £500 | 83 | -6 |
| 35 | Joshua Lewis Carmichael | Player | MC | Scotland | 1994-09-27 | 2016-06-30 | £300 | 71 | -5 |
| 36 | Matthew David Butcher | Player | DL | England | 1997-05-14 | 2016-06-30 | £400 | 81 | -7 |
| 38 | Baily James Cargill | Player | DC | England | 1995-10-13 | 2017-06-30 | £3,000 | 108 | -75 |
| 39 | Jake McCarthy | Player | DC | England | 1996-02-01 | 2017-06-30 | £500 | 69 | -55 |
| 42 | Jack Simpson | Player | DL | England | 1996-12-17 | 2016-06-30 | £300 | 55 | -5 |
| 43 | Callum Buckley | Player | DL | England | 1995 | 2016-06-30 | £400 | 65 | -55 |
| 44 | Samuel William Surridge | Player | FC | England | 1998-07-28 | 2016-06-30 | £99 | 55 | -6 |
| 46 | Jordan Green | Player | AMR | England | 1995 | 2016-06-30 | £500 | 78 | -5 |
| 47 | Jordan Michael Lee | Player | DR | England | 1996-12-13 | 2016-06-30 | £300 | 64 | -55 |
| 48 | Joshua John Christopher Wakefield | Player | MC | England | 1993-11-06 | 2016-06-30 | £899 | 76 | 103 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | Sky Bet Championship | 1 | 24 | 46 | 26 | 12 | 8 | 98 | 45 | 90 |
| 2013–14 | Sky Bet Championship | 10 | 24 | 46 | 18 | 12 | 16 | 67 | 66 | 66 |
| 2012–13 | Sky Bet League 1 | 2 | 24 | 46 | 24 | 11 | 11 | 76 | 53 | 83 |
| 2011–12 | Sky Bet League 1 | 11 | 24 | 46 | 15 | 13 | 18 | 48 | 52 | 58 |
| 2010–11 | Sky Bet League 1 | 6 | 24 | 46 | 19 | 14 | 13 | 75 | 54 | 71 |
| 2009–10 | Sky Bet League 2 | 2 | 24 | 46 | 25 | 8 | 13 | 61 | 44 | 83 |
| 2008–09 | Sky Bet League 2 | 21 | 24 | 46 | 17 | 12 | 17 | 59 | 51 | 46 |
| 2007–08 | Sky Bet League 1 | 21 | 24 | 46 | 17 | 7 | 22 | 62 | 72 | 48 |
| 2006–07 | Sky Bet League 1 | 19 | 24 | 46 | 13 | 13 | 20 | 50 | 64 | 52 |
| 2005–06 | Sky Bet League 1 | 17 | 24 | 46 | 12 | 19 | 15 | 49 | 53 | 55 |
| 2004–05 | Sky Bet League 1 | 8 | 24 | 46 | 20 | 10 | 16 | 77 | 64 | 70 |
| 2003–04 | Sky Bet League 1 | 9 | 24 | 46 | 17 | 15 | 14 | 56 | 51 | 66 |
| 2002–03 | Sky Bet League 2 | 4 | 24 | 46 | 20 | 14 | 12 | 60 | 48 | 74 |
| 2001–02 | Sky Bet League 1 | 21 | 24 | 46 | 10 | 14 | 22 | 56 | 71 | 44 |
| 2000–01 | Sky Bet League 1 | 7 | 24 | 46 | 20 | 13 | 13 | 79 | 55 | 73 |
| 1999–00 | Sky Bet League 1 | 16 | 24 | 46 | 16 | 9 | 21 | 59 | 62 | 57 |
| 1998–99 | Sky Bet League 1 | 7 | 24 | 46 | 21 | 13 | 12 | 63 | 41 | 76 |
| 1997–98 | Sky Bet League 1 | 9 | 24 | 46 | 18 | 12 | 16 | 57 | 52 | 66 |
| 1996–97 | Sky Bet League 1 | 16 | 24 | 46 | 15 | 15 | 16 | 43 | 45 | 60 |
| 1995–96 | Sky Bet League 1 | 14 | 24 | 46 | 16 | 10 | 20 | 51 | 70 | 58 |
| 1994–95 | Sky Bet League 1 | 19 | 24 | 46 | 13 | 11 | 22 | 49 | 69 | 50 |
| 1993–94 | Sky Bet League 1 | 17 | 24 | 46 | 14 | 15 | 17 | 51 | 59 | 57 |
| 1992–93 | Sky Bet League 1 | 17 | 24 | 46 | 12 | 17 | 17 | 45 | 52 | 53 |
| 1991–92 | Sky Bet League 1 | 8 | 24 | 46 | 20 | 11 | 15 | 52 | 48 | 71 |
| 1990–91 | Sky Bet League 1 | 9 | 24 | 46 | 19 | 13 | 14 | 58 | 58 | 70 |
| 1989–90 | Sky Bet Championship | 22 | 24 | 46 | 12 | 12 | 22 | 57 | 76 | 48 |
| 1988–89 | Sky Bet Championship | 12 | 24 | 46 | 18 | 8 | 20 | 53 | 62 | 62 |
| 1987–88 | Sky Bet Championship | 17 | 23 | 44 | 13 | 10 | 21 | 56 | 68 | 49 |
| 1986–87 | Sky Bet League 1 | 1 | 24 | 46 | 29 | 10 | 7 | 76 | 40 | 97 |
| 1985–86 | Sky Bet League 1 | 15 | 24 | 46 | 15 | 9 | 22 | 65 | 72 | 54 |