- Reputation
- 4,950 calc
- Squad strength calc
- 104.25 Best sixteen by CA
- Players calc
- 175
- Balance
- £2,500,000
- Transfer budget
- £950,000
- Wage budget
- £0 p/w
Best XI (calc)
- GKShahrouz Mohammadzadeh
- DLAhmad Alenemeh
- DRMohammad Reza Khanzadeh
- ML—
- MR—
- DC—
- DC—
- MCMathias Chago
- MC—
- STErnest N'For
- STDorge Kouemaha
- Formation
- 4-4-2
- Average CA (calc)
- —
- Goalkeeper, highest CA (calc)
- 63
- Defender, highest CA (calc)
- 114
- Midfielder, highest CA (calc)
- 104
- Attacker, highest CA (calc)
- 106
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 104.25 | 104.0 | 98 | 114 | 6 | 6 |
| Expected potential | 117.69 | 117.0 | 104 | 130 | 7 | 6 |
| Value | £69,917 | £73,685 | £24,178 | £113,322 | 4 | 4 |
| Sale value | £58,875 | £61,365 | £38,281 | £81,550 | 4 | 3 |
| Weekly wage | £369 | £0 | £0 | £5,168 | 1 | 1 |
| Age | 28.96 | 29.19 | 22 | 33 | 8 | 8 |
Contracted players
175| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Mohammad Reza Khanzadeh | D (RLC) | 25 | Iran | — | 114 | 110–140 | £113,322 | — |
| Esmaeil Sharifat | — | 27 | Iran | — | 112 | 130 | £109,602 | — |
| Ahmad Alenemeh | D (L) | 33 | Iran | — | 110 | 124 | £24,178 | — |
| Ernest N'For | ST (C) | 30 | Cameroon | — | 106 | 118 | £98,150 | Jun 2018 |
| Dorge Kouemaha | ST (C) | 33 | Cameroon | — | 105 | 126 | £31,773 | — |
| Hossain Ebrahimi | — | 25 | Iran | — | 105 | 123 | — | — |
| Mathias Chago | DM, M (C) | 33 | Cameroon | — | 104 | 115 | £37,175 | — |
| Amir Hossain Feshangchi | D/AM (L) | 29 | Iran | — | 104 | 122 | £77,020 | — |
| Mehrdad Bayrami | ST (C) | 25 | Iran | — | 104 | 120 | £90,612 | — |
| Mehdi Badrlou | — | 30 | Iran | — | 103 | 115 | £74,846 | — |
| Alireza Salimi | — | 32 | Iran | — | 103 | 107 | £42,535 | — |
| Yousef Vakia | — | 22 | Iran | — | 102 | 100–130 | £75,876 | — |
| Mehrdad Tahmasebi | — | 30 | Iran | — | 100 | 104 | £63,570 | — |
| Sasan Ansari | — | 25 | Iran | — | 99 | 115 | £73,685 | — |
| Omid Khaledi | — | 28 | Iran | — | 99 | 111 | £69,306 | — |
| Ayub Vali | — | 28 | Iran | — | 98 | 110 | £67,116 | — |
| Leonard Mesaric | — | 32 | Croatia | — | 98 | 108 | £31,972 | — |
| Mehrdad Jamaati | — | 26 | Iran | — | 95 | 123 | £60,546 | — |
| Akbar Imani | — | 24 | Iran | — | 94 | 109 | — | — |
| Abdollah Naseri | — | 24 | Iran | — | 93 | 101 | £58,444 | — |
| Ahmad Abdollahzadeh | — | 23 | Iran | — | 93 | 100–130 | — | — |
| Fakhrodin Shahroei | — | — | Iran | — | 90 | 103 | — | — |
| Mohammad Ahleshakheh | — | 23 | Iran | — | 89 | 104 | — | — |
| Bahman Kamel | — | 30 | Iran | — | 88 | 102 | £38,860 | — |
| Abolfazl Bahadorani | — | 37 | Iran | — | 85 | 94 | £4,128 | — |
| Ali Sina Rabani | — | 23 | Iran | — | 85 | 101 | — | — |
| Mahmoud Motlaghzadeh | — | 22 | Iran | — | 85 | 80–110 | £39,457 | — |
| Mehdi Daghagheleh | — | 26 | Iran | — | 83 | 110 | £28,064 | Jun 2016 |
| Hadi Habibinejad | — | 20 | Iran | — | 81 | 90–120 | — | — |
| Reza Ahmadi | — | 23 | Iran | — | 80 | 80–110 | £27,125 | — |
| Mostafa Yarfi | — | 33 | Iran | — | 79 | 94 | £9,232 | — |
| Mehdi Niyayeshpour | AM (R), ST (C) | 24 | Iran | — | 75 | 103 | £21,033 | — |
| Mohammad Jalizi | — | — | Iran | — | 73 | 84 | — | — |
| Bahman Jahantigh | — | 21 | Iran | — | 73 | 80–110 | £19,981 | — |
| Mohammad Sarfaraz | — | 27 | Iran | — | 72 | 87 | £23,047 | — |
| Moslem Salehifard | — | 26 | Iran | — | 70 | 85 | — | — |
| Rasoul Barichi | — | — | Iran | — | 69 | 84 | — | — |
| Aziz Bavifard | — | 27 | Iran | — | 69 | 83 | — | — |
| Amin Kabi | — | 24 | Iran | — | 69 | 83 | £14,871 | — |
| Ali Abbaszadeh | — | — | Iran | — | 68 | 83 | — | — |
| Hossain Shanani | — | 23 | Iran | — | 68 | 82 | — | — |
| Mojtaba Jadori | — | — | Iran | — | 67 | 83 | — | — |
| Masoud Armoun | — | 28 | Iran | — | 66 | 89 | £11,003 | — |
| Hamid Heydari | — | — | Iran | — | 66 | 80 | — | — |
| Sina Moridi | — | 20 | Iran | — | 66 | 80–110 | £11,003 | — |
| Amin Jahankohan | — | 23 | Iran | — | 65 | 90–120 | — | — |
| Hossain Mojalli | — | — | Iran | — | 65 | 80 | — | — |
| Hadi Aminipak | — | — | Iran | — | 64 | 80 | — | — |
| Esmaeil Pourhossaini | — | 30 | Iran | — | 63 | 90–120 | — | — |
| Shahrouz Mohammadzadeh | GK | 26 | Iran | — | 63 | 79 | £9,436 | — |
| Sajjad Borvayeh | — | 29 | Iran | — | 62 | 70–100 | £4,397 | — |
| Alireza Sabouri | — | — | Iran | — | 62 | 60–90 | — | — |
| Hamid Hamidi | — | — | Iran | — | 62 | 78 | — | — |
| Aghil Abdolkhani | GK | 30 | Iran | — | 61 | 70–100 | £3,471 | — |
| Sasan Mousavi | — | 30 | Iran | — | 59 | 80 | — | — |
| Milad Homayouni | GK | 22 | Iran | — | 59 | 70–100 | £1,896 | — |
| Aref Aghasi | — | 19 | Iran | — | 59 | 70–100 | £4,397 | — |
| Aghil Shovaeiei | — | — | Iran | — | 59 | 50–80 | — | — |
| Pedram Yazdani | GK | 24 | Iran | — | 58 | 70–100 | £2,155 | — |
| Hamid Jorfi | — | 26 | Iran | — | 58 | 74 | £5,309 | — |
| Farid Hallafi | — | 27 | Iran | — | 57 | 70–100 | £2,730 | — |
| Farzad Taiebipour | GK | 20 | Iran | — | 57 | 80–110 | £1,636 | — |
| Mahmoud Hajipour | — | — | Iran | — | 56 | 81 | — | — |
| Alireza Arab | — | 24 | Iran | — | 55 | 60–90 | £3,386 | — |
| Mahmoud Veisinejad | — | 31 | Iran | — | 50 | 50–80 | £1,644 | — |
| Mehrdad Rashidi | — | 32 | Iran | — | 48 | 70 | £791 | — |
| Mehdi Zanjani | — | 31 | Iran | — | 47 | 73 | £463 | — |
| Farbod Dehkordi | — | 26 | Iran | — | 47 | 66 | £873 | — |
| Masoud Ghasemi | — | 25 | Iran | — | 45 | 50–80 | £475 | — |
| Reza Zamani | — | 23 | Iran | — | 44 | 63 | £475 | — |
| Mostafa Khavaiat | — | 27 | Iran | — | 43 | 61 | £475 | — |
| Farshad Hajipour | — | 29 | Iran | — | — | 50–80 | — | — |
| Mohsen Dara Motlagh | — | 33 | Iran | — | — | 60–90 | — | — |
| Babak Zadtaghi | — | 29 | Iran | — | — | 75 | — | — |
| Kourosh Orashi | — | 26 | Iran | — | — | 70–100 | — | — |
| Alireza Kakeh | — | 26 | Iran | — | — | 70–100 | — | — |
| Ali Khial | — | 24 | Iran | — | — | 70–100 | — | — |
| Navid Kasraeifar | — | 27 | Iran | — | — | 50–80 | — | — |
| Erfan Ahmadi | — | 25 | Iran | — | — | 60–90 | — | — |
| Milad Motamedaria | — | 24 | Iran | — | — | 60–90 | — | — |
| Farjad Khanifar | — | 24 | Iran | — | — | 70–100 | — | — |
| Meysam Hashemi | — | 26 | Iran | — | — | 70–100 | — | — |
| Behnam Mousavi | — | 23 | Iran | — | — | 80–110 | — | — |
| Mehrban Isapouran | — | 24 | Iran | — | — | 70–100 | — | — |
| Ammar Mirza | — | 23 | Iran | — | — | 60–90 | — | — |
| Sajjad Nazarpour | — | 21 | Iran | — | — | 60–90 | — | — |
| Hani Jafari | — | 25 | Iran | — | — | 60–90 | — | — |
| Ali Faraji | — | 24 | Iran | — | — | 60–90 | — | — |
| Ali Kaabi | — | 29 | Iran | — | — | 80 | — | — |
| Hojatullah Lalari | — | 29 | Iran | — | — | 77 | — | — |
| Sadegh Rashidi | — | 31 | Iran | — | — | — | — | — |
| Hasan Talavari | — | 28 | Iran | — | — | 77 | — | — |
| Adnan Al-Kasir | — | 25 | Iran | — | — | 70–100 | — | — |
| Masoud Soleimani | — | 30 | Iran | — | — | — | — | — |
| Mohammad Riahi | — | 28 | Iran | — | — | — | — | — |
| Sina Younesi | — | 24 | Iran | — | — | 50–80 | — | — |
| Amin Shoghi | — | 31 | Iran | — | — | — | — | — |
| Mojtaba Javanmardi | — | 25 | Iran | — | — | 70–100 | — | — |
| Mahmoud Sharifi | — | 25 | Iran | — | — | 50–80 | — | — |
| Sajjad Hemmati | — | 26 | Iran | — | — | — | — | — |
| Shaker Karimi | — | 25 | Iran | — | — | 50–80 | — | — |
| Ahmad Alirezaei | — | 25 | Iran | — | — | 50–80 | — | — |
| Ahmad Dastmali | — | 24 | Iran | — | — | 60–90 | — | — |
| Amin Shovaiei | — | 23 | Iran | — | — | 50–80 | — | — |
| Ali Arian | — | 24 | Iran | — | — | 60–90 | — | — |
| Mehdi Niayesh | — | 24 | Iran | — | — | 60–90 | — | — |
| Ali Hazami | — | 20 | Iran | — | — | 90–120 | — | — |
| Komeil Haghzadeh | — | 19 | Iran | — | — | 90–120 | — | — |
| Sasan Jafari | — | 19 | Iran | — | — | 90–120 | — | — |
| Mohammad Borhani | — | 20 | Iran | — | — | 70–100 | — | — |
| Mehrdad Pourabolghasem | — | 18 | Iran | — | — | 90–120 | — | — |
| Ali Nouri | — | 20 | Iran | — | — | 90–120 | — | — |
| Shahin Abbasian | — | 18 | Iran | — | — | 50–80 | — | — |
| Mohammad Yaseni | — | 19 | Iran | — | — | 50–80 | — | — |
| Mohammad Reza Shirzadi | — | 20 | Iran | — | — | 90–120 | — | — |
| Sadegh Banikhaledi | — | 21 | Iran | — | — | 90–120 | — | — |
| Behzad Do Dange | — | 18 | Iran | — | — | 90–120 | — | — |
| Ali Shokohi | — | 21 | Iran | — | — | 50–80 | — | — |
| Armin Sobhani | — | 19 | Iran | — | — | 50–80 | — | — |
| Hamid Mirsalari | — | 19 | Iran | — | — | 50–80 | — | — |
| Morteza Zahravizadeh | — | 21 | Iran | — | — | 50–80 | — | — |
| Ayoub Sharaki | — | 19 | Iran | — | — | 50–80 | — | — |
| Milad Badraghe | — | 19 | Iran | — | — | 50–80 | — | — |
| Reza Nami | — | 18 | Iran | — | — | 50–80 | — | — |
| Sajjad Khogar | — | 20 | Iran | — | — | 50–80 | — | — |
| Saber Hardani | — | 20 | Iran | — | — | 50–80 | — | — |
| Keyvan Makvandi | — | 19 | Iran | — | — | 50–80 | — | — |
| Alireza Saied Mahmode | — | 18 | Iran | — | — | 50–80 | — | — |
| Abolfazl Eftekhari | — | 19 | Iran | — | — | 60–90 | — | — |
| Iman Sharafabadi | — | 18 | Iran | — | — | — | — | — |
| Abbas Ameri | — | 17 | Iran | — | — | 50–80 | — | — |
| Ali Hasani | — | 20 | Iran | — | — | 50–80 | — | — |
| Behnam Bazargan | — | 17 | Iran | — | — | 50–80 | — | — |
| Mojtaba Najarian | — | 18 | Iran | — | — | 80–110 | — | — |
| Navid Ranazanzadeh | — | 17 | Iran | — | — | 50–80 | — | — |
| Dana Batobe | — | 18 | Iran | — | — | 50–80 | — | — |
| Hossain Pourahmadi | — | 17 | Iran | — | — | 50–80 | — | — |
| Amir Bagher | — | 19 | Iraq | — | — | 70–100 | — | — |
| Ali Hossain Izade | — | 17 | Iran | — | — | 50–80 | — | — |
| Meysam Pourfarhani | — | 17 | Iran | — | — | 50–80 | — | — |
| Alireza Shahroie | — | 17 | Iran | — | — | 50–80 | — | — |
| Danial Momeni | — | 17 | Iran | — | — | 50–80 | — | — |
| Omid Seidale | — | 17 | Iran | — | — | 50–80 | — | — |
| Yousef Keishams | — | 16 | Iran | — | — | 50–80 | — | — |
| Sajjad Khaziravi | — | 17 | Iran | — | — | 40–70 | — | — |
| Mehrdad Hedayatian | — | 19 | Iran | — | — | 50–80 | — | — |
| Mehdi Soveilami | — | 18 | Iran | — | — | 50–80 | — | — |
| Karim Abdollahpour | — | 22 | Iran | — | — | 50–80 | — | — |
| Mohammad Saboki | — | 22 | Iran | — | — | 50–80 | — | — |
| Khaled Ameri | — | 21 | Iran | — | — | 50–80 | — | — |
| Vahid Mashaeizadeh | — | 24 | Iran | — | — | 68 | — | — |
| Ali Fatehanjerake | — | 22 | Iran | — | — | 50–80 | — | — |
| Bashar Ghobishavi | — | 22 | Iran | — | — | 50–80 | — | — |
| Foad Abiat | — | 23 | Iran | — | — | 50–80 | — | — |
| Fridoun Zobidani | — | 21 | Iran | — | — | 70–100 | — | — |
| Mostafa Savaedi | — | 21 | Iran | — | — | 60–90 | — | — |
| Mostafa Kiani | — | 22 | Iran | — | — | 70–100 | — | — |
| Hamzeh Pourmousavi | — | 20 | Iran | — | — | 70–100 | — | — |
| Mohammad Biose | — | 20 | Iran | — | — | 70–100 | — | — |
| Jafar Dasoumi | — | 20 | Iran | — | — | 70–100 | — | — |
| Saeid Derafshifar | — | 21 | Iran | — | — | 70–100 | — | — |
| Hamed Mombini | — | 21 | Iran | — | — | 70–100 | — | — |
| Ali Makvandi | — | 21 | Iran | — | — | 50–80 | — | — |
| Sajjad Abdoei | — | 21 | Iran | — | — | 60–90 | — | — |
| Masoud Abdolahi | — | 20 | Iran | — | — | 60–90 | — | — |
| Reza Dekhinat | — | 20 | Iran | — | — | 70–100 | — | — |
| Farid Ghaibe | — | 20 | Iran | — | — | 60–90 | — | — |
| Mehdi Barihi | — | 20 | Iran | — | — | 60–90 | — | — |
| Reza Rezaei | — | 19 | Iran | — | — | 60–90 | — | — |
| Behrouz Barani | — | 21 | Iran | — | — | 70–100 | — | — |
| Ehsan Nazari | — | 19 | Iran | — | — | 70–100 | — | — |
| Heidar Heydarian | — | 19 | Iran | — | — | 60–90 | — | — |
| Soroush Pourzohrab | — | 21 | Iran | — | — | 60–90 | — | — |
| Mohammad Rakipour | — | 18 | Iran | — | — | 70–100 | — | — |
| Milad Sharifat | — | 24 | Iran | — | — | 70 | — | — |
Contracted-player overview (calc)
- Players
- 175
- CA16
- 104.3
- PA16
- 119.4
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 23.4
- Under 21
- 53
- Squad value (calc)
- £1,491,541
- Contracts ending by 30 Jun 2017
- 1
Highest potential
| Esmaeil Sharifat | 27 | 130 |
| Dorge Kouemaha | 33 | 126 |
| Ahmad Alenemeh | 33 | 124 |
| Hossain Ebrahimi | 25 | 123 |
| Mehrdad Jamaati | 26 | 123 |
| Amir Hossain Feshangchi | 29 | 122 |
| Mehrdad Bayrami | 25 | 120 |
| Ernest N'For | 30 | 118 |
| Mathias Chago | 33 | 115 |
| Mehdi Badrlou | 30 | 115 |
Set-piece takers
| Corner takers | Dorge Kouemaha |
| Free-kick takers | Dorge Kouemaha |
| Penalty takers | Dorge Kouemaha |
| Long-throw takers | Ernest N'For |
Staff
57Club
Squad and expectations
- Players (calc)
- 175
- Foreign players (calc)
- 5
- Homegrown in nation (calc)
- 161
- Loaned in (calc)
- 0
- Loaned out (calc)
- 0
- Ranking score (calc)
- 5,423
- Predicted position (calc)
- 7
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- Underwriter
- Benefactor changes starting finances
- No
- Balance
- £2,500,000
- Transfer budget
- £950,000
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £0.42
- Season ticket price
- £12.47
- Stadium rent (yearly)
- £0
- Rents stadium
- No
- Rent share of gate receipts
- 0%
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Club members
- —
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- 0
- Training facilities
- 11
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #CD0000, foreground #FFD500
- Away Background #FFFFFF, foreground #CD0000
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (11)
| Home | Shirt | Shirt: Large Horizontal Stripe (Top) | ||
| Home (GK) | Socks | Socks: Plain | 2010 | |
| Home | Shirt | Shirt: Large Horizontal Stripe (Top) | 2010 | |
| Home | Shorts | Shorts: Two Side Stripes | 2010 | |
| Home | Socks | Socks: Two Top Hoops | 2010 | |
| Home (GK) | Shirt | Shirt: Plain | 2010 | |
| Home (GK) | Shorts | Shorts: Plain | 2010 | |
| Away | Shirt | Shirt: Large Horizontal Stripe (Top) | ||
| Away | Shirt | Shirt: Large Horizontal Stripe (Top) | 2010 | |
| Away | Shorts | Shorts: Two Side Stripes | 2010 | |
| Away | Socks | Socks: Plain | 2010 |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Foulad Khuzestan | First Team | — | 4,950 |
| Foulad Novin Khuzestan | First Team | — | 1,980 |
Board
- Chairman title
- —
- Director of football
- —
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Iranian Professional League | 2 | — | 2014 |
| Iranian First Division Group B | 1 | — | 2008 |
| Iranian Super Cup | — | 1 | — |
League history
25Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Persian Gulf Pro League | 5,400 | 38 | £6,013,223 | £1,202,644 |
| FM26 26.2.0 | Persian Gulf Pro League | 5,400 | 34 | £6,049,447 | £1,209,889 |
| FM26 26.0.0 | Persian Gulf Pro League | 5,400 | 39 | £6,049,447 | £1,209,889 |
| FM24 24.3.0 | Persian Gulf Pro League | 5,400 | 41 | £6,002,252 | £857,464 |
| FM23 23.4.0 | Iranian Professional League | 4,950 | 34 | £6,034,912 | £862,130 |
| FM23 23.3.0 | Persian Gulf Professional League | 4,950 | 33 | £6,034,912 | £862,130 |
| FM23 23.0.0 | Iranian Professional League | 4,950 | 30 | £2,607,775 | £825,795 |
| FM22 22.4.0 | Iranian Professional League | 4,950 | 65 | £2,158,209 | £683,432 |
| FM22 22.3.0 | Iranian Professional League | 4,950 | 65 | £2,158,209 | £683,432 |
| FM22 22.1.0 | Iranian Professional League | 4,950 | 56 | £2,158,209 | £683,432 |
| FM22 22.0.1 | Iranian Professional League | 4,950 | 56 | £2,158,209 | £683,432 |
| FM22 22.0.0 | Iranian Professional League | 4,950 | 56 | £2,158,209 | £683,432 |
| FM21 21.4.0 | Iranian Professional League | 4,950 | 62 | £2,329,138 | £737,560 |
| FM21 21.3.0 | Iranian Professional League | 4,950 | 62 | £2,329,138 | £737,560 |
| FM21 21.1.1 | Iranian Professional League | 4,950 | 61 | £2,329,138 | £737,560 |
| FM21 21.0.1 | Iranian Professional League | 4,950 | 64 | £2,329,138 | £737,560 |
| FM21 21.0.0 | Iranian Professional League | 4,950 | 66 | £2,329,138 | £737,560 |
| FM20 20.4.0 | Iranian Professional League | 4,950 | 62 | £2,331,256 | £738,231 |
| FM20 20.3.0 | Iranian Professional League | 4,950 | 62 | £2,331,256 | £738,231 |
| FM20 20.1.0 | Iranian Professional League | 4,950 | 63 | £2,331,256 | £738,231 |
| FM20 20.0.1 | Iranian Professional League | 4,950 | 64 | £2,304,731 | £729,831 |
| FM20 20.0.0 | Iranian Professional League | 4,950 | 64 | £2,304,731 | £729,831 |
| FM19 19.3.0 | Iranian Professional League | 4,950 | 54 | £2,304,731 | £729,831 |
| FM19 19.1.0 | Iranian Professional League | 4,950 | 54 | £2,304,731 | £729,831 |
| FM19 19.0.1 | Iranian Professional League | 4,950 | 94 | £2,304,731 | £729,831 |
| FM19 19.0.0 | Iranian Professional League | 4,950 | 94 | £2,304,731 | £729,831 |
| FM18 18.3.0 | Iranian Professional League | 4,950 | 92 | £2,500,000 | £950,000 |
| FM18 18.1.0 | Iranian Professional League | 4,950 | 91 | £2,500,000 | £950,000 |
| FM18 18.0.0 | Iranian Professional League | 4,950 | 91 | £2,500,000 | £950,000 |
| FM17 17.3.0 | Iranian Professional League | 4,950 | 169 | £2,500,000 | £950,000 |
| FM17 17.0.0 | Iranian Professional League | 4,950 | 175 | £2,500,000 | £950,000 |
| FM16 16.3.0 | Iranian Professional League | 4,950 | 191 | £2,500,000 | £950,000 |
| FM16 16.0.1 | Iranian Professional League | 5,250 | 95 | £2,500,000 | £950,000 |
| FM16 16.0.0 | Iranian Professional League | 5,250 | 96 | £2,500,000 | £950,000 |
| FM15 15.3.0 | Iranian Professional League | 5,250 | 105 | £2,500,000 | £950,000 |
| FM15 15.0.0 | Iranian Professional League | 5,250 | 106 | £2,500,000 | £950,000 |
| FM14 14.3.0 | Iranian Professional League | 5,150 | 144 | £2,500,000 | £950,000 |
| FM14 14.0.0 | Iranian Professional League | 5,000 | 113 | £2,500,000 | £950,000 |
| FM13 13.3.0 | Iranian Premier League | 4,500 | 90 | £2,500,000 | £950,000 |
| FM13 13.0.0 | Iranian Premier League | 4,250 | 91 | £2,500,000 | £950,000 |
| FM12 12.2.0 | Iranian Premier League | 4,250 | 122 | £2,500,000 | £950,000 |
| FM12 12.0.0 | Iranian Premier League | 4,250 | 122 | £2,500,000 | £950,000 |
| FM11 11.0.0 | — | — | 34 | £3,000,000 | — |
| FM10 10.0.0 | — | — | 27 | £3,000,000 | — |