Wellington
City
- Population
- 250001 - 500000
- Attraction
- 20
- Language
- —
- Weather
- Canberra/Snowy Mountains
- Altitude
- 3 m
- Coordinates
- -41.2865, 174.7762
Clubs
33
Stadiums
18
| Athletic Park | 39,000 |
| Wellington Regional Stadium | 34,500 |
| Newtown Park | 8,000 |
| Endeavour Park | 3,375 |
| Memorial Park | 3,150 |
| Hutt Park | 3,000 |
| Redwood Park | 2,625 |
| Karori Park | 2,625 |
| Emerald Hill Park | 2,625 |
| Wakefield Park | 2,250 |
| David Farrington Park | 2,000 |
| Alex Moore Park | 1,125 |
| Seatoun Park | 900 |
| Richard Prouse Park | 750 |
| Kilbirnie Park | 750 |
| Bell Park | 750 |
| Porirua Park | 0 |
| Miramar Park | 0 |
Born here
100