Espoo
Identity
- Nation
- Finland
- Local region
- Southern Finland
- Coordinates
- 60.20549, 24.655899
- Altitude
- 0
- Population band
- 8
- Attraction
- 19
- First language
- —
- Weather index
- 51
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Tapiolan urheilupuisto | 4,500 | 4,000 | Grass/synthetic mix | 1975-01-01 |
| Leppävaaran stadion | 4,300 | 2,800 | Grass | — |
| Laaksolahden urheilupuisto | 1,500 | 0 | Grass | — |
| Matinkylä | 500 | 0 | Synthetic soft | — |
| Keski-Espoo | 1,500 | 0 | Grass | — |
| Espoonlahti | 375 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Antti Uusitalo | Player | Finland | 1982-07-14 |
| Jaakko Piensoho | Staff | Finland | 1979-08-18 |
| Osmo Kleemola | Player | Finland | 1983-05-03 |
| Jukka Sinisalo | Player | Finland | 1982-05-21 |
| Pekka Sihvola | Player | Finland | 1984-04-22 |
| Niki Emil Antonio Mäenpää | Player | Finland | 1985-01-23 |
| Kristian Kojola | Player | Finland | 1986-09-12 |
| Tomi Maanoja | Player | Finland | 1986-09-12 |
| Ville Jalasto | Player | Finland | 1986-04-19 |
| Jussi Leppälahti | Staff | Finland | 1986-08-22 |
| Joel Iljits Perovuo | Player | Finland | 1985-08-11 |
| Niklas Roiha | Player | Finland | 1984-08-28 |
| Joni Korhonen | Player | Finland | 1987-02-08 |
| Simon Eklund | Player | Finland | 1988-08-22 |
| Aki Holma | Player | Finland | 1979-03-03 |
| Antti Rönkkö | Staff | Finland | 1974-08-21 |
| Juha Pekka Hakola | Player | Finland | 1987-10-27 |
| Akseli Pelvas | Player | Finland | 1989-02-08 |
| Robert Lang | Player | Finland | 1986-05-15 |
| Jaakko Lepola | Player | Finland | 1990-03-14 |
| Toni Roschier | Player | Finland | 1989-02-20 |
| Tapio Heikkilä | Player | Finland | 1990-04-08 |
| Jere Pyhäranta | Player | Finland | 1992-07-06 |
| Riku Paularinne | Player | Finland | 1988-04-08 |
| Henri Aalto | Player | Finland | 1989-04-20 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.