Micky Stephens
40Current ability
80Potential ability
—Reputation (calc)
Personal
Contract
- Club
- Sutton United
- Job
- —
- Contract type
- —
- Joined club
- 1 Mar 2013
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty19
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | 15 | |
| Coach First Team | — | 17 | |
| Scout | — | 19 | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — |
Playing career
20
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 1996 | Sutton United | English Isthmian League Premier Division | — | — | Unknown fee |
| 1995 | Sutton United | English Isthmian League Premier Division | — | — | Unknown fee |
| 1994 | Sutton United | English Isthmian League Premier Division | — | — | Unknown fee |
| 1993 | Sutton United | — | — | — | Unknown fee |
| 1992 | Sutton United | — | — | — | Unknown fee |
| 1991 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1990 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1989 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1988 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1987 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1986 | Sutton United | Vanarama National League | — | — | Unknown fee |
| 1985 | Sutton United | — | — | — | Unknown fee |
| 1984 | Sutton United | — | — | — | Unknown fee |
| 1983 | Sutton United | — | — | — | Unknown fee |
| 1982 | Sutton United | — | — | — | Unknown fee |
| 1981 | Sutton United | — | — | — | Unknown fee |
| 1980 | Sutton United | — | — | — | Unknown fee |
| 1979 | Sutton United | — | — | — | Unknown fee |
| 1978 | Sutton United | — | — | — | Unknown fee |
| 1977 | Sutton United | — | — | — | Unknown fee |
| Total (site's sum of the stored rows, 20 with unknown appearances left out) | — | — | |||
Honours
| Winner | Vanarama National League South | 1× | 2016 |
Staff career
2
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Mar 2013 | — | Sutton United | Assistant Manager First Team |
| 1 Jan 2008 | 1 Mar 2013 | Sutton United | Scout |
Career highlights
1
| 23 Apr 2016 | Winner | Sutton United | Vanarama National League South |
Favourite clubs
| Sutton United | 100 |