AZ

Club team

Club
AZ
Short name
AZ
Reputation
135
Last position
4
Stadium
AFAS Stadion capacity 17,023
Captain
Ron Vlaar
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Sergio Ramón Rochet Álvarez Player GK Uruguay 1993-03-23 2018-06-30 — 116 132
2 Mattias Johansson Player DR Sweden 1992-02-16 2017-06-30 — 122 129
3 Rens van Eijden Player DC Holland 1988-03-03 2020-06-30 — 119 120
4 Ron Vlaar Player DC Holland 1985-02-16 2018-06-30 — 138 148
5 Ridgeciano Haps Player DL Holland 1993-06-12 2019-06-30 — 120 130
6 Ben Rienstra Player MC Holland 1990-06-05 2020-06-30 — 126 129
7 Alireza Jahanbakhsh Player AMR Iran 1993-08-11 2020-06-30 — 125 137
8 Joris van Overeem Player MC Holland 1994-06-01 2020-06-30 — 119 135
9 Wout Weghorst Player FC Holland 1992-08-07 2020-06-30 — 113 119
10 Markus Henriksen Player MC Norway 1992-07-25 2017-06-30 £4,850 133 143
11 Muamer Tankovic Player AMR Sweden 1995-02-22 2019-06-30 £1,000 105 124
12 Pantelis Hatzidiakos Player DC Greece 1997-01-18 2020-06-30 — 101 -7
14 Jop van der Linden Player DC Holland 1990-07-17 2019-06-30 — 114 118
16 Gino Johnny Coutinho Player GK Holland 1982-08-05 2017-06-30 — 114 129
18 Iliass Bel Hassani Player AMC Holland 1992-09-16 2021-06-30 — 121 131
19 Dabney dos Santos Souza Player AMC Holland 1996-07-31 2019-06-30 — 114 -8
19 Eli Babalj Player FC Australia 1992-02-21 2017-06-30 — 102 106
20 Mats Seuntjens Player AMC Holland 1992-04-17 2020-06-30 — 113 120
21 Robert Mühren Player FC Holland 1989-05-18 2017-06-30 — 112 121
22 Thomas Ouwejan Player DMC Holland 1996-09-30 2020-06-30 — 94 -7
23 Derrick Luckassen Player DR Holland 1995-07-03 2018-06-30 — 113 130
25 Nick Olij Player GK Holland 1995-08-01 2017-06-30 — 103 -7
26 Jeremy Helmer Player DC Holland 1997-07-03 2018-06-30 — 87 -65
27 Fred Friday Player FC Nigeria 1995-05-22 2020-06-30 — 122 -75
28 Levi Samuel García Player AML Trinidad and Tobago 1997-11-20 2018-07-31 — 104 -75
29 Fernando Lewis Player AMR Holland 1993-01-31 2017-06-30 — 108 119
30 Stijn Wuytens Player MC Belgium 1989-10-08 — — 121 123
31 Koen Bucker Player GK Holland 1996-06-18 2017-06-30 — 85 -6
32 Levi Opdam Player DR Holland 1996-05-03 2018-06-30 — 88 -6
33 Justin Bakker Player DC Holland 1998-03-03 2017-06-30 — 85 -65
34 Joris Kramer Player DC Holland 1996-08-02 2017-06-30 — 83 -6
35 Owen Wijndal Player DL Holland 1999-11-28 2019-06-30 — 81 -7
36 Guus Til Player AML Holland 1997-12-22 2019-06-30 — 94 -7
37 Nick Doodeman Player AMR Holland 1996-10-22 2017-06-30 — 89 -65
38 Ferdy Druijf Player FC Holland 1998-02-12 2018-06-30 — 93 -7
39 Jelle Duin Player FC Holland 1999-01-27 2018-06-30 — 82 -7
40 Jasper Schendelaar Player GK Holland 2000-09-02 2019-06-30 — 74 -65
42 Daan Boerlage Player DMC Holland 1997-08-07 2017-06-30 — 81 -6
42 Jelle Hopman Player DL Holland 1996-01-30 2017-06-30 — 81 -6
43 Viktor Karl Einarsson Player AMC Iceland 1997-01-30 2017-06-30 — 85 -6
44 James Efmorfidis Player MC Holland 1996-01-18 2018-06-30 — 95 -65
45 Jamie Jacobs Player MC Holland 1997-12-03 2017-06-30 — 77 -6
46 Furkan Muharrem Kurban Player DMC Holland 1997-02-06 2017-06-30 — 85 -6
47 Vincent Regeling Player DC Holland 1997-05-07 2017-06-30 — 81 -6
48 Zia Sakirovski Player FC Sweden 1997-03-19 2017-06-30 — 87 -6
49 Toon Koopmeiners Player DMC Holland 1998-02-28 2018-06-30 — 84 -6
50 Robin Schouten Player AMC Holland 1998-02-25 2017-06-30 — 88 -7
51 Maarten List Player GK Holland 1998-02-19 2017-06-30 — 77 -6
52 Joey Roggeveen Player GK Holland 1998-03-20 2017-06-30 — 78 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2015–16 Eredivisie 4 18 34 18 5 11 70 53 59
2014–15 Eredivisie 3 18 34 19 5 10 63 56 62
2013–14 Eredivisie 8 18 34 13 8 13 54 50 47
2012–13 Eredivisie 10 18 34 10 9 15 56 54 39
2011–12 Eredivisie 4 18 34 19 8 7 65 64 35
2010–11 Eredivisie 4 18 34 17 8 9 55 44 59
2009–10 Eredivisie 5 18 34 19 5 10 64 34 62
2008–09 Eredivisie 1 18 34 25 5 4 66 22 80
2007–08 Eredivisie 11 18 34 11 10 13 48 53 43
2006–07 Eredivisie 3 18 34 21 9 4 83 31 72
2005–06 Eredivisie 2 18 34 23 5 6 78 32 74
2004–05 Eredivisie 3 18 34 19 7 8 71 41 64
2003–04 Eredivisie 5 18 34 17 6 11 65 42 57
2002–03 Eredivisie 10 18 34 12 8 14 50 69 44
2001–02 Eredivisie 10 18 34 12 7 15 43 45 43
2000–01 Eredivisie 13 18 34 9 8 17 45 63 35
1999–00 Eredivisie 7 18 34 17 4 13 69 59 55
1998–99 Eredivisie 9 18 34 12 12 10 52 60 48
1997–98 Jupiler League 1 18 34 21 9 4 72 81 31
1996–97 Eredivisie 18 18 34 6 7 21 27 52 25
1995–96 Jupiler League 1 18 34 21 10 3 73 64 26
1994–95 Jupiler League 5 18 34 16 7 11 39 59 40
1993–94 Jupiler League 3 18 34 16 10 8 42 60 31
1992–93 Jupiler League 10 18 34 11 10 13 32 54 52
1991–92 Jupiler League 13 20 38 14 11 13 39 55 40
1989–90 Jupiler League 12 19 36 12 9 15 48 46 33
1988–89 Jupiler League 5 19 36 19 9 8 80 42 47
1987–88 Eredivisie 16 18 34 9 10 15 44 64 28
1986–87 Eredivisie 15 18 34 7 13 14 31 57 27
1985–86 Eredivisie 9 18 34 11 12 11 40 55 34