Ladbrokes League 2
47Reputation
10Teams
Teams
10
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Peterhead | Member | 9 | 2,600 |
| Stirling Albion | Member | 6 | 2,500 |
| Stenhousemuir | Member | 10 | 2,400 |
| Clyde | Member | 9 | 2,350 |
| Annan Athletic | Member | 3 | 2,250 |
| Berwick Rangers | Member | 8 | 2,250 |
| Cowdenbeath | Member | 10 | 2,250 |
| Elgin City | Member | 5 | 2,250 |
| Montrose | Member | 4 | 2,250 |
| Edinburgh City | Member | 7 | 2,250 |
Details
- Short name
- Ladbrokes League 2
- Abbreviation
- LL2
- Nation
- Scotland
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- 39%
- Continental rank (calc)
- 148
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 14 rounds · 3 play-off places | 10 | 1 Ladbrokes League 1 | 0 Highland-Lowland Leagues |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Peterhead | 22 | 64.9 | 86.8 | 25.2 | £69,077 |
| Stirling Albion | 18 | 59.4 | 79.6 | 23.4 | £49,071 |
| Montrose | 31 | 58.3 | 78.7 | 23.9 | £43,898 |
| Stenhousemuir | 19 | 55.6 | 81.9 | 26.3 | £37,709 |
| Edinburgh City | 22 | 54.9 | 79.4 | 24.6 | £68,340 |
| Clyde | 29 | 54.7 | 68.9 | 22.1 | £83,072 |
| Elgin City | 19 | 54.7 | 83.7 | 22.8 | £45,293 |
| Cowdenbeath | 23 | 52.9 | 70.8 | 21.5 | £39,691 |
| Annan Athletic | 18 | 52.7 | 70.6 | 23.7 | £34,655 |
| Berwick Rangers | 18 | 48.3 | 61.1 | 24.1 | £33,699 |
Most titles
| Arbroath | 2 | 2017 |
| East Fife | 2 | 2016 |
| Alloa Athletic | 2 | 2012 |
| Livingston | 2 | 2010 |
| Albion Rovers | 1 | 2015 |
| Peterhead | 1 | 2014 |
| Rangers | 1 | 2013 |
| Dumbarton | 1 | 2009 |
| Berwick Rangers | 1 | 2007 |
| Cowdenbeath | 1 | 2006 |
| Gretna | 1 | 2005 |
| Stranraer | 1 | 2004 |
| Greenock Morton | 1 | 2003 |
| Brechin City | 1 | 2002 |
| Hamilton Academical | 1 | 2001 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| David Goodwillie | Clyde | AM (LC), ST (C) | 96 |
| Jesús García Tena | Edinburgh City | D (C) | 94 |
| Rory McAllister | Peterhead | ST (C) | 84 |
| Greg Fleming | Peterhead | GK | 80 |
| Brian Cameron | Elgin City | M/AM (RC) | 75 |
| Shane Sutherland | Elgin City | AM (RLC), ST (C) | 75 |
| Seán Dillon | Montrose | D (RLC) | 75 |
| Andrew Steeves | Montrose | D (LC), WB/M (L) | 75 |
| Andy Little | Stirling Albion | AM (R), ST (C) | 71 |
| Willie Gibson | Peterhead | M (L), AM (LC) | 70 |
| Nicky Riley | Peterhead | M/AM (R) | 68 |
| Darryl McHardy | Elgin City | D/WB/M (L) | 67 |
| David Syme | Cowdenbeath | D (C) | 66 |
| Jamie Stevenson | Peterhead | M/AM (C) | 66 |
| David McCracken | Peterhead | D (C) | 66 |
| Jordan Millar | Montrose | GK | 65 |
| Mikael Ngango Dikobo | Peterhead | D/WB (L) | 65 |
| Mark McGuigan | Stenhousemuir | ST (C) | 65 |
| Darren Smith | Stirling Albion | AM (RL), ST (C) | 65 |
| Paul Cairney | Peterhead | M (LC), AM (C) | 64 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| David Syme | Cowdenbeath | 20 | 66 | 78 |
| Cammy Binnie | Stirling Albion | 19 | 58 | 75 |
| Russell McLean | Peterhead | 19 | 57 | 70 |
| Trevor Dear | Elgin City | 16 | 40 | 69 |
| David Wilson | Elgin City | 16 | 38 | 65 |
| Barry Cuddihy | Clyde | 20 | 52 | 62 |
| Jack Breslin | Clyde | 20 | 47 | 60 |
| Aaron Millar | Clyde | 18 | 38 | 55 |
| Scott Adams | Peterhead | 20 | 45 | 55 |
| Sean Brennan | Berwick Rangers | 19 | 42 | 54 |
| Kyle Willox | Montrose | 19 | 35 | 50 |
| Matthew Wallace | Montrose | 18 | 40 | 50 |
Past winners
23
Awards
Records
| Record win | Ross County v Montrose 8–1 | ||
| Highest scoring match | Ross County v Montrose 8–1 | 1997 | |
| Longest winning run | Gretna | 14 games | 2005 |
| Longest losing run | East Stirlingshire | 24 games | 2003 |
| Longest unbeaten run | Inverness Caledonian Thistle | 22 games | 1996 |
| Longest run without a win | East Stirlingshire | 26 games | 2003 |
| Most games without conceding | East Fife | 8 games | 2007 |
| Most games without scoring | East Stirlingshire | 7 games | 2006 |
Officials
32
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 53 | 4 | 10 | East Kilbride |
| FM26 26.2.0 | 54 | 4 | 10 | Peterhead |
| FM26 26.0.0 | 54 | 4 | 10 | Peterhead |
| FM24 24.3.0 | 54 | 4 | 10 | Stirling Albion |
| FM23 23.4.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.3.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.0.0 | 55 | 4 | 10 | Kelty Hearts |
| FM22 22.4.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.3.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.1.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.1 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.0 | 54 | 4 | 10 | Queen's Park |
| FM21 21.4.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.3.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.1.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.0 | 53 | 4 | 10 | Cove Rangers |
| FM20 20.4.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.3.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.1.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.1 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.0 | 50 | 4 | 10 | Peterhead |
| FM19 19.3.0 | 48 | 4 | 10 | Montrose |
| FM19 19.1.0 | 48 | 4 | 10 | Montrose |
| FM19 19.0.1 | 48 | 4 | 10 | Montrose |
| FM19 19.0.0 | 48 | 4 | 10 | Montrose |
| FM18 18.3.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.1.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.0.0 | 47 | 4 | 10 | Arbroath |
| FM17 17.3.0 | 47 | 4 | 10 | East Fife |
| FM17 17.0.0 | 48 | 4 | 10 | East Fife |
| FM16 16.3.0 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.1 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.0 | 48 | 4 | 10 | Albion Rovers |
| FM15 15.3.0 | 48 | 4 | 10 | Peterhead |
| FM15 15.0.0 | 48 | 4 | 10 | Peterhead |
| FM14 14.3.0 | 45 | 4 | 10 | Rangers |
| FM14 14.0.0 | 45 | 4 | 10 | Rangers |
| FM13 13.3.0 | 32 | 4 | 10 | Alloa Athletic |
| FM13 13.0.0 | 32 | 4 | 10 | Alloa Athletic |
| FM12 12.2.0 | — | 4 | 10 | Arbroath |
| FM12 12.0.0 | — | 4 | 10 | Arbroath |
| FM10 10.0.0 | — | — | 10 | Dumbarton |