Tbilisi
City
- Population
- 1000001 - 2500000
- Attraction
- 20
- Language
- Georgian
- Weather
- —
- Altitude
- 1377 m
- Coordinates
- 41.7100, 44.7930
Clubs
100
Stadiums
25
| Boris Paichadze Dinamo Arena | 54,549 |
| Mikheil Meskhi | 25,453 |
| Shevardeni | 10,000 |
| Mikheil Meskhis Stadionis Satadarigo Moedani | 6,000 |
| Olimpi | 3,000 |
| Arsenali | 3,000 |
| Sinatle | 2,500 |
| Sportkompleksi Shatili | 2,000 |
| Bendela | 2,000 |
| ZMK | 1,050 |
| Torpedo-Avaza | 1,000 |
| Erovnuli Nakrebis Teknikuri Tsentri | 1,000 |
| Satsvrtneli Baza | 1,000 |
| Norchi Dinamoelis | 1,000 |
| Sportis Akademiis | 1,000 |
| Shromiti Rezervebis | 1,000 |
| 180-e Sajaro Skolis | 1,000 |
| Sakartvelos Universitetis | 1,000 |
| Olimpis Sapekhburto Akademia | 1,000 |
| Meranis Stadioni | 1,000 |
| V. Daraselias Sakhelobis Dinamo Sapekhb. Akademia | 1,000 |
| Ameri | 1,000 |
| Sapekhburto Kompleksi Saguramo | 700 |
| 35-e Skolis Stadioni | 200 |
| Maracana | 0 |
Born here
100