Sligo
Identity
- Nation
- Republic of Ireland
- Local region
- Connaught
- Coordinates
- 54.27661, -8.476089
- Altitude
- —
- Population band
- —
- Attraction
- 9
- First language
- English influence 20, difficulty 5
- Weather index
- 115066
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Sligo Rovers | Irish Premier Division | The Showgrounds | 73 |
| Sligo Rovers B | — | — | 25 |
| Strand Celtic | — | — | — |
| Boyle Celtic | — | — | 3 |
| City United | — | — | — |
| Carbury F.C. | — | — | — |
| Ballisodare | — | — | — |
| Merville United | — | — | — |
| St. Johns F.C. Sligo | Irish Lower Division | Cuilbeg | 3 |
| Sligo Rovers U19 | Irish U19 Northern Elite Division | — | 1 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| The Showgrounds | 4,500 | 4,000 | — | — |
| Cuilbeg | 600 | 0 | — | — |
| Sean Fallon Centre | — | — | — | 2013-10-01 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.