Durango (MEX)
Identity
- Nation
- Mexico
- Local region
- Durango
- Coordinates
- 19.549949, -99.157521
- Altitude
- —
- Population band
- 10
- Attraction
- 11
- First language
- —
- Weather index
- 8832751
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Alacranes de Durango | Mexican Premier Division Serie A Group I | Estadio Francisco Zarco | 71 |
| Deportivo Durango FC | — | — | — |
| Lobos de la UAD | Mexican Lower Division | — | 10 |
| Dorados de Villa | Mexican Lower Division | Estadio Francisco Zarco | 21 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estadio Francisco Zarco | 18,000 | 18,000 | — | 1957-11-24 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jaime Correa Córdova | Staff | Mexico | 1979-08-06 |
| Dagoberto Macías Rodríguez | Player | Mexico | 1990-02-15 |
| Jesús Antonio Rodríguez Venegas | Player | Mexico | 1990-03-07 |
| Pablo Antonio Martínez Pinedo | Player | Mexico | 1993-07-05 |
| Aarón Adrian Baca Rios | Player | Mexico | 1996-11-12 |
| Jose Antonio Yañez Aguilera | Player | Mexico | 1994-03-16 |
| Erick Neftali Ochoa Cantu | Player | Mexico | 1994-05-07 |
| Roberto Rodríguez Álvarez | Player | Mexico | 1993-07-22 |
| Jonathan Michel Medrano Romero | Player | Mexico | 1995-05-12 |
| Manuel Alejandro Mayorga Almaráz | Player | Mexico | 1997-05-29 |
| Jesús Eduardo Luna Martínez | Player | Mexico | 1997-01-23 |
| Rafael Escalante Guerrero | Player | Mexico | 1995-02-25 |
| Héctor Salcido Villa | Player | Mexico | 1996-01-06 |
| Donato Alejandro Estala Carrillo | Player | Mexico | 1992-10-06 |
| Jorge Luis Monarrez Armendáriz | Staff | Mexico | 1988-11-22 |
| Joel Ignacio Almeida Huerta | Player | Mexico | 1991-01-29 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.