Soulis Papadopoulos
95Current ability
100Potential ability
—Reputation (calc)
Personal
Contract
- Club
- Unattached last club GS Ergotelis
- Job
- —
- Contract type
- —
- Joined club
- 30 Jun 2017
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
- Retired
- 30 Jun 1999 (Total player retirement)
Staff attributes
Coaching
- Attacking5
- Defending16
- Tactical8
- Technical9
- Working with youngsters13
- GK distribution1
- GK handling1
- GK shot stopping1
Mental
- Determination17
- Discipline16
- Man management14
- Motivating15
Knowledge
- Judging player ability13
- Judging player potential16
- Tactical knowledge12
Board
- Buying players9
- Hardness of training14
- Mind games12
Personality
- Adaptability—
- Ambition14
- Controversy18
- Loyalty18
- Pressure16
- Professionalism10
- Sportsmanship3
- Temperament2
Staff profile
- Coaching badge
- Continental A License
- Best job (calc)
- Manager First Team · 122
- Coaching style
- —
- Preferred mentality
- Cautious
- Preferred playing style
- Direct
- Preferred pressing style
- Balanced
- Personality (calc)
- Fairly Determined
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 122 | 20 | |
| Data Analyst First Team | 9 | — | |
| Physio First Team | 8 | — | |
| Fitness Coach First Team | 8 | — | |
| Sports Scientist First Team | 8 | — | |
| Director of football | 7 | — | |
| Assistant Manager First Team | 7 | — | |
| Scout | 7 | — | |
| Coach First Team | 6 | — | |
| Head of Youth Development | 6 | — | |
| Gk Coach First Team | 4 | — |
Coaching stars
| GK shot stopping | |
| GK handling | |
| Defending (tactical) | |
| Defending (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking6
- Directness16
- Pressing9
- Sitting back18
- Tempo7
- Width6
- Depth17
- Flamboyancy5
- Flexibility8
- Free roles8
- Marking18
- Offside trap5
- Squad rotation8
- Use of playmaker11
- Use of substitutes14
- Dirtiness allowance18
Playing career
15
Honours
| Winner | Greek National C Division Group 4 | 1× | 2017 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Greece | 0 | 0 | 0 / 0 |
Staff career
25
| From | To | Club / nation | Job |
|---|---|---|---|
| 18 Jan 2017 | 30 Jun 2017 | GS Ergotelis | Manager First Team |
| 16 Oct 2015 | 28 Dec 2015 | AS Olympiakos Volou | Manager First Team |
| 3 Aug 2015 | 27 Sep 2015 | PAS Lamia | Manager First Team |
| 8 Mar 2015 | 30 Jun 2015 | AE Larisa | Manager First Team |
| 28 Jan 2015 | 24 Feb 2015 | AO Chania | Manager First Team |
| 5 Jul 2014 | 29 Oct 2014 | AO Chania | Manager First Team |
| 21 Dec 2013 | 27 Mar 2014 | AS Aris Salonika | Manager First Team |
| 8 Mar 2013 | 7 Jun 2013 | AS Aris Salonika | Manager First Team |
| 26 Oct 2012 | 21 Jan 2013 | AS Olympiakos Volou | Manager First Team |
| 4 Jul 2012 | 12 Oct 2012 | GS Doxa Dramas | Manager First Team |
| 15 May 2012 | 25 May 2012 | SFK Pierikos | Manager First Team |
| 10 Feb 2012 | 29 Apr 2012 | Iraklis Salonika | Manager First Team |
| 21 Mar 2011 | 23 Jan 2012 | SFK Pierikos | Manager First Team |
| 23 Nov 2010 | 31 Jan 2011 | AS Veroia | Manager First Team |
| 27 Jun 2010 | 30 Sep 2010 | GS Diagoras Rodou | Manager First Team |
| 27 Oct 2009 | 30 Jun 2010 | SFK Pierikos | Manager First Team |
| 29 Sep 2009 | 26 Oct 2009 | AO Aigaleo | Manager First Team |
| 23 Apr 2008 | 3 Apr 2009 | SFK Pierikos | Manager First Team |
| 23 Oct 2007 | 21 Mar 2008 | AS Olympiakos Volou | Manager First Team |
| 13 Jun 2007 | 2 Oct 2007 | AGS Vyzas Megaron | Manager First Team |
| 24 Jun 2005 | 12 Jun 2007 | AO Proodeftiki Neolaia | Manager First Team |
| 4 Feb 2005 | 14 May 2005 | AO Panileiakos | Manager First Team |
| 1 Jul 2004 | 26 Sep 2004 | AMO Apollon Limassol | Manager First Team |
| 26 Mar 2000 | 6 Jun 2004 | AO Proodeftiki Neolaia | Manager First Team |
| 1 Jul 1999 | 26 Mar 2000 | AO Proodeftiki Neolaia | Assistant Manager First Team |
Career highlights
2
| 30 Jun 2017 | Manager Left Club | GS Ergotelis | |
| 2017 | Winner | GS Ergotelis | Greek National C Division Group 4 |