FC Basel

Club team

Club
FC Basel
Short name
Basel
Reputation
138
Last position
1
Stadium
St. Jakob-Park capacity 38,512
Captain
Marek Suchy
Vice-captain
Michael Lang

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Tomas Vaclik Player GK Czech Republic 1989-03-29 2021-06-30 £25,000 139 144
4 Omar Gaber Player DR Egypt 1992-01-30 2020-06-30 £7,819 114 117
5 Michael Lang Player DR Switzerland 1991-02-08 2019-06-30 £13,799 135 138
7 Luca Zuffi Player MC Switzerland 1990-03-27 2018-06-30 £16,098 128 134
9 Ricky van Wolfswinkel Player FC Holland 1989-01-27 2020-06-30 £19,230 130 137
11 Renato Steffen Player AMR Switzerland 1991-11-03 2020-06-30 — 130 133
13 Djordje Nikolic Player GK Serbia 1997-04-13 2020-06-30 £3,449 103 -75
13 Mirko Salvi Player GK Switzerland 1994-02-14 2018-06-30 £2,184 118 134
15 Alexander Martin Fransson Player MC Sweden 1994-04-02 2020-06-30 £10,349 124 136
17 Marek Suchy Player DC Czech Republic 1988-03-29 2019-06-30 £21,848 130 140
18 Germano Vailati Player GK Switzerland 1980-08-30 2018-06-30 £4,599 107 114
19 Dimitri Joseph Oberlin Mfomo Player FC Switzerland 1997-09-27 2018-06-30 £2,500 117 -75
20 Geoffroy Serey Dié Gnonzaroua Player DMC Ivory Coast 1984-11-07 2018-06-30 £15,000 121 130
22 Albian Ajeti Player FC Switzerland 1997-02-26 2022-06-30 £17,500 119 -75
22 Zdravko Kuzmanovic Player MC Serbia 1987-09-22 2020-06-30 £39,097 135 136
23 Éder Fabián Álvarez Balanta Player DC Colombia 1993-02-28 2020-06-30 £17,500 128 137
24 Mohammed Elyounoussi Player AML Norway 1994-08-04 2021-06-30 £17,500 137 150
25 Blás Miguel Riveros Galeano Player DL Paraguay 1998-02-03 2021-06-30 £5,000 114 -75
28 Raoul Petretta Player DL Italy 1997-03-24 2020-06-30 £2,000 105 -7
29 Dereck Germano Kutesa Player AML Switzerland 1997-12-06 2019-06-30 — 105 -7
30 Cedric Jan Itten Player FC Switzerland 1996-12-27 2019-06-30 £3,500 109 -7
30 Eray Ervin Cümert Player DC Switzerland 1998-02-04 2020-06-30 £4,184 113 -8
31 Dominik Robin Schmid Player MC Switzerland 1998-03-10 2020-06-30 — 113 -75
33 Kevin Bua Player AML Switzerland 1993-08-11 2020-06-30 £9,774 123 135
34 Taulant Xhaka Player DMC Albania 1991-03-28 2021-06-30 £12,649 127 130
35 Pedro José Pacheco Seabra Player DMC Portugal 1997-01-27 2020-06-30 £2,000 90 -65
36 Manuel Obafemi Akanji Player DC Switzerland 1995-07-19 2021-06-30 £7,500 127 155
37 Afimico Pululu Player FC France 1999-03-23 2020-06-30 — 94 -75
37 Neftali Benedic Manzambi Player AMR Switzerland 1997-04-23 2020-06-30 £4,000 106 -7
39 Davide Callà Player MR Switzerland 1984-10-06 2018-06-30 £9,658 116 123

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Swiss Super League 1 10 36 26 8 2 92 35 86
2015–16 Swiss Super League 1 10 36 26 5 5 88 83 83
2014–15 Swiss Super League 1 10 36 24 6 6 84 41 78
2013–14 Swiss Super League 1 10 36 19 15 2 70 34 72
2012–13 Swiss Super League 1 10 36 21 9 6 61 31 72
2011–12 Swiss Super League 1 10 34 22 8 4 78 33 74
2010–11 Swiss Super League 1 10 36 21 10 5 76 44 73
2009–10 Swiss Super League 1 10 36 25 5 6 90 46 80
2008–09 Swiss Super League 3 10 36 22 6 8 72 44 72
2007–08 Swiss Super League 1 10 36 22 8 6 73 39 74
2006–07 Swiss Super League 2 10 36 22 8 6 77 40 74
2005–06 Swiss Super League 2 10 36 23 9 4 87 42 78
2004–05 Swiss Super League 1 10 34 21 7 6 81 45 70
2003–04 Swiss Super League 1 10 36 26 7 3 86 32 85
2002–03 Swiss Super League 2 12 — — — — — — —
2001–02 Swiss Super League 1 12 — — — — — — —
2000–01 Swiss Super League 4 12 — — — — — — —
1999–00 Swiss Super League 3 12 — — — — — — —
1998–99 Swiss Super League 5 12 — — — — — — —
1997–98 Swiss Super League 10 12 — — — — — — —
1996–97 Swiss Super League 8 12 — — — — — — —
1995–96 Swiss Super League 6 12 — — — — — — —
1994–95 Swiss Super League 7 12 — — — — — — —
1993–94 Swiss Challenge League 1 20 — — — — — — —
1992–93 Swiss Challenge League 4 24 — — — — — — —
1991–92 Swiss Challenge League 5 24 — — — — — — —
1990–91 Swiss Challenge League 5 24 — — — — — — —
1989–90 Swiss Challenge League 2 24 — — — — — — —
1988–89 Swiss Challenge League 4 24 — — — — — — —
1987–88 Swiss Super League 11 12 — — — — — — —