Richmond Kickers
Club team
- Club
- Richmond Kickers
- Short name
- Richmond
- Reputation
- 75
- Last position
- 7
- Stadium
- City Stadium capacity 22,600
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Grant De Bellis | Player | GK | Canada | 1991-04-17 | 2018-12-31 | £577 | 86 | 93 |
| 1 | Ryan Taylor | Player | GK | United States | 1990-06-15 | 2017-12-31 | £577 | 87 | 88 |
| 2 | Richard Lowe Yomby William | Player | DC | Cameroon | 1984-06-18 | 2018-12-31 | £577 | 91 | 97 |
| 4 | Fred Owusu Sekyere | Player | AML | Ghana | 1986-03-31 | 2017-12-31 | £766 | 87 | 87 |
| 5 | Conor Shanosky | Player | DC | United States | 1991-12-13 | 2018-12-31 | £962 | 98 | 106 |
| 5 | Michael Benjamin Callahan | Staff | — | United States | 1987-01-07 | 2018-12-31 | — | — | — |
| 8 | Evan Lee | Player | DC | United States | 1993-11-23 | 2018-12-31 | £574 | 78 | 94 |
| 9 | Oliver | Player | AML | Brazil | 1992-08-29 | 2018-12-31 | £769 | 94 | 101 |
| 10 | Tsotleho Jane | Player | AML | Lesotho | 1991-07-17 | 2018-12-31 | £962 | 93 | 97 |
| 11 | Anthony Grant | Player | FC | Jamaica | 1989-08-04 | 2017-12-31 | £481 | 78 | 81 |
| 12 | Finnlay Wyatt | Player | AML | England | 1995-01-18 | 2018-12-31 | £479 | 73 | 95 |
| 14 | Yûdai Imura | Player | AMC | Japan | 1991-06-25 | 2019-12-31 | £1,154 | 98 | 101 |
| 15 | Mallan Roberts | Player | DC | Canada | 1992-06-06 | 2018-12-31 | £766 | 92 | 100 |
| 16 | Patrick McCann | Player | MR | United States | 1990-10-06 | 2018-12-31 | £479 | 78 | 82 |
| 17 | Oscar Umar | Player | MC | Ghana | 1993-02-20 | 2018-12-31 | £574 | 86 | 98 |
| 18 | Alex Francis Vei Chen Lee | Player | DR | Guam | 1990-01-15 | 2016-12-31 | £577 | 86 | 92 |
| 20 | Michael Minutillo | Player | FC | United States | 1991-11-23 | 2017-12-31 | — | 73 | 76 |
| 22 | Alexander Wimmer | Player | GK | United States | 1990-07-04 | 2017-12-31 | £383 | 69 | 70 |
| 23 | Sacha Görres | Staff | — | Germany | 1980-02-27 | 2018-12-31 | — | — | — |
| 24 | Jackson Eskay | Player | AMC | United States | 1994-08-27 | 2018-12-31 | £385 | 73 | 91 |
| 27 | Raúl Gonzalez | Player | MC | United States | 1994-10-03 | 2018-12-31 | £574 | 77 | 105 |
| 28 | Samuel Asante | Player | MC | Ghana | 1989-08-13 | 2018-12-31 | £577 | 85 | 91 |
| 31 | Braeden Troyer | Player | DC | United States | 1993-03-19 | 2017-12-31 | £574 | 86 | 98 |
| 32 | Matthew Gaydis Bolduc | Player | FC | United States | 1994-10-12 | 2018-12-31 | £479 | 81 | 101 |
| 35 | Brandon Eaton | Player | MC | United States | 1994-10-31 | 2018-12-31 | £383 | 71 | 98 |
| 70 | Franck Tayou | Player | FC | Cameroon | 1990-04-16 | 2018-12-31 | £577 | 83 | 84 |
| 71 | Luiz Fernando | Player | FC | Brazil | 1997-06-23 | 2018-12-31 | £479 | 76 | -55 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| US Cup |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | American Third Division - Eastern Conference | 7 | 14 | 30 | 12 | 9 | 9 | 33 | 26 | 45 |
| 2014–15 | American Third Division - Eastern Conference | 6 | 12 | 28 | 10 | 11 | 7 | 42 | 37 | 41 |
| 2013–14 | American Third Division Regular Season | 4 | 14 | 28 | 13 | 12 | 3 | 53 | 28 | 51 |
| 2013–14 | American Third Division Regular Season | — | 14 | 14 | 8 | 5 | 1 | 28 | 13 | 29 |
| 2013–14 | American Third Division Regular Season | — | 14 | 14 | 5 | 7 | 2 | 25 | 15 | 22 |
| 2012–13 | American Third Division Regular Season | 1 | 13 | 26 | 15 | 10 | 1 | 51 | 24 | 55 |
| 2011–12 | American Third Division Regular Season | 4 | 11 | 24 | 11 | 5 | 8 | 31 | 27 | 38 |
| 2010–11 | ATD American Division | 3 | 5 | 24 | 12 | 5 | 7 | 35 | 21 | 41 |
| 2009–10 | American Third Division Regular Season | 2 | 6 | 20 | 9 | 6 | 5 | 25 | 20 | 33 |
| 2008–09 | American Third Division Regular Season | 2 | 9 | 20 | 11 | 6 | 3 | 39 | 18 | 39 |
| 2004–05 | United Soccer Leagues First Division | 6 | 12 | 28 | 10 | 9 | 9 | 28 | 30 | 39 |
| 2002–03 | United Soccer Leagues First Division | 3 | 5 | 28 | 12 | 9 | 9 | 41 | 32 | 43 |
| 2001–02 | United Soccer Leagues First Division | 2 | 5 | 28 | 13 | 6 | 9 | 44 | 37 | 65 |
| 2000–01 | United Soccer Leagues First Division | 1 | 7 | 26 | 16 | 3 | 7 | 47 | 34 | 76 |
| 1999–00 | United Soccer Leagues First Division | 2 | 7 | 28 | 20 | 1 | 7 | 42 | 25 | 84 |
| 1998–99 | United Soccer Leagues First Division | 2 | 8 | 28 | 17 | 0 | 11 | 51 | 44 | 69 |
| 1997–98 | United Soccer Leagues First Division | 1 | 7 | 28 | 18 | 3 | 7 | 48 | 22 | 57 |
| 1996–97 | United Soccer Leagues First Division | 3 | 6 | 28 | 15 | 0 | 13 | 41 | 35 | 45 |