FC Thun

Club team

Club
FC Thun
Short name
Thun
Reputation
115
Last position
4
Stadium
Arena Thun capacity 10,014
Vice-captain
Thomas Reinmann

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Guillaume Faivre Player GK Switzerland 1987-02-20 2019-06-30 £2,200 112 114
2 Ayrton Garcia Ribeiro Player DC Portugal 1997-09-09 — — 92 -6
3 Colin Trachsel Player DL Switzerland 1997-09-28 2019-06-30 — 90 -6
4 Miguel Rodrigues Player DC Switzerland 1996-12-07 2020-06-30 — 98 -7
5 Nicolas Bürgy Player DC Switzerland 1995-08-07 2018-06-30 £1,839 113 135
7 Mickaël Facchinetti Player DL Switzerland 1991-02-15 2019-06-30 — 109 110
9 Dejan Sorgic Player FC Serbia 1989-09-15 2021-06-30 — 114 114
10 Moreno Costanzo Player AMC Switzerland 1988-02-20 2019-06-30 — 115 125
11 Matteo Tosetti Player AMR Switzerland 1992-02-15 2021-06-30 £3,000 123 126
12 Silvano Schäppi Player ML Switzerland 1994-02-05 2019-06-30 — 106 117
13 Simone Rapp Player AML Switzerland 1992-10-01 2019-06-30 £2,184 115 122
14 Roy Gelmi Player DC Switzerland 1995-03-01 2020-06-30 — 113 125
17 Dennis Hediger Player MC Switzerland 1986-09-22 2019-06-30 £4,024 118 118
18 Francesco Ruberto Player GK Italy 1993-03-19 2018-06-30 — 111 120
19 Omer Dzonlagic Player AMR Switzerland 1995-05-25 — — 90 107
20 Chris Kablan Player DL Switzerland 1994-11-30 2020-06-30 £1,800 94 115
21 Nelson Ferreira Coelho Player AML Portugal 1982-05-26 2018-06-30 £3,449 108 119
22 Felix Hornung Player GK Switzerland 1996-10-10 2019-06-30 — 82 -55
24 Nuno Filipe Da Silva Player AML Portugal 1994-03-14 2020-06-30 £1,500 90 105
25 Kevin Bigler Player DR Switzerland 1992-10-05 2018-06-30 £2,184 110 117
26 Thomas Reinmann Staff — Switzerland 1983-04-09 — — — —
30 Sandro Mike Lauper Player DMC Switzerland 1996-10-25 2021-06-30 £2,000 114 -7
31 Stefan Glarner Player DR Switzerland 1987-11-21 2018-06-30 £2,759 114 114
32 Elia Alessandrini Player DC Switzerland 1997-03-03 2020-06-30 — 95 -7
33 Marvin Spielmann Player AML Switzerland 1996-02-23 2019-06-30 £1,750 116 132
34 Nicola Sutter Player MC Switzerland 1995-05-08 2017-06-30 £2,069 102 130
35 Nicolas Hunziker Player FC Switzerland 1996-02-23 2020-06-30 — 104 120
42 Ivan Markovic Player AML Croatia 1997-06-15 — — 88 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Swiss Super League 6 10 36 11 12 13 58 63 45
2015–16 Swiss Super League 6 10 36 10 11 15 45 54 41
2014–15 Swiss Super League 4 10 36 13 13 10 47 45 52
2013–14 Swiss Super League 6 10 36 13 9 14 57 53 48
2012–13 Swiss Super League 5 10 36 13 9 14 44 46 48
2011–12 Swiss Super League 5 10 34 11 10 13 38 41 43
2010–11 Swiss Super League 5 10 36 11 16 9 48 43 49
2009–10 Swiss Challenge League 1 16 30 18 6 6 70 36 60
2008–09 Swiss Challenge League 9 16 30 11 5 14 54 65 38
2007–08 Swiss Super League 10 10 36 6 9 21 30 70 27
2006–07 Swiss Super League 7 10 36 10 7 19 30 58 37
2005–06 Swiss Super League 5 10 36 14 7 15 50 53 49
2004–05 Swiss Super League 2 10 34 18 6 10 69 42 60
2003–04 Swiss Super League 6 10 36 13 10 13 51 57 49
2002–03 Swiss Super League 7 12 — — — — — — —
2001–02 Swiss Challenge League 2 12 — — — — — — —
2000–01 Swiss Challenge League 6 12 — — — — — — —
1999–00 Swiss Challenge League 3 12 — — — — — — —
1998–99 Swiss Challenge League 6 12 — — — — — — —
1997–98 Swiss Challenge League 10 12 — — — — — — —
1996–97 Swiss First League Classic Group 2 2 12 26 17 4 5 48 26 55
1995–96 Swiss First League Classic Group 2 4 14 26 14 2 10 46 38 44
1994–95 Swiss First League Classic Group 2 2 13 26 15 7 4 57 21 37
1993–94 Swiss First League Classic Group 2 10 14 26 7 9 10 41 45 23
1992–93 Swiss First League Classic Group 2 11 14 26 5 9 7 41 50 19