FC Vaduz

Club team

Club
FC Vaduz
Short name
Vaduz
Reputation
102
Last position
10
Stadium
Rheinpark Stadion capacity 7,838
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Peter Jehle Player GK Liechtenstein 1982-01-22 2018-06-30 — 97 116
2 Marvin Pfründer Player DR Switzerland 1994-01-28 2018-06-30 — 96 110
4 Thomas Konrad Player DC Germany 1989-11-05 2017-06-30 — 100 110
7 Nicolas Jüllich Player DMC Germany 1990-03-27 2018-06-30 £2,000 96 97
8 Diego Ciccone Player MC Switzerland 1987-07-21 2018-06-30 — 104 111
9 Aldin Turkes Player FC Switzerland 1996-04-22 2019-06-30 — 102 125
10 Mohamed Coulibaly Player FC Senegal 1988-08-07 2018-06-30 — 118 122
11 Franz Burgmeier Player ML Liechtenstein 1982-04-07 2018-06-30 — 97 105
12 Armando Majer Player GK Liechtenstein 1999-05-12 — — 49 -4
13 Tomislav Puljic Player DC Croatia 1983-03-21 2019-06-30 — 106 112
14 Milan Gajic Player DMC Serbia 1986-11-17 2019-06-30 — 106 120
15 Justin Ospelt Player GK Liechtenstein 1999-09-07 — — 46 -4
17 Marco Mathys Player AMC Switzerland 1987-07-05 2018-06-30 — 107 117
18 Yones Oliver Felfel Player FC Denmark 1995-11-24 2018-06-30 — 90 110
19 Nils von Niederhäusern Player DR Switzerland 1996-01-10 2019-06-30 — 96 113
20 Daniel Kaufmann Player DC Liechtenstein 1990-12-22 2018-06-30 — 91 95
21 Axel Borgmann Player DL Germany 1994-07-08 2018-06-30 — 106 115
22 Benjamin Kevin Siegrist Player GK Switzerland 1992-01-31 2018-06-30 — 105 114
23 Robin Kamber Player AMC Switzerland 1996-02-15 2018-06-30 — 104 117
24 Maurice Brunner Player MR Switzerland 1991-01-29 2019-06-30 — 108 109
27 Philipp Muntwiler Player MC Switzerland 1987-02-25 2018-06-30 — 108 118
29 Mario Bühler Player DC Switzerland 1992-01-05 2017-06-30 — 107 115
30 Enrico Schirinzi Player DL Switzerland 1984-11-14 2019-06-30 — 102 116
31 Sherko Kareem Lateef Gubari Player FC Iraq 1996-05-25 2018-06-30 £1,839 97 120
32 Marko Devic Player FC Ukraine 1983-10-27 2018-06-30 — 119 145
33 Maximilian Göppel Player DL Liechtenstein 1997-08-31 2019-06-30 — 101 -65

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Swiss Super League 10 10 36 7 9 20 45 78 30
2015–16 Swiss Super League 8 10 36 7 15 14 44 60 36
2014–15 Swiss Super League 9 10 36 7 10 19 28 59 31
2013–14 Swiss Challenge League 1 10 36 21 10 5 71 34 73
2012–13 Swiss Challenge League 9 10 36 10 7 19 41 52 37
2011–12 Swiss Challenge League 8 16 30 13 6 11 54 45 45
2010–11 Swiss Challenge League 4 16 30 19 3 8 59 41 60
2009–10 Swiss Challenge League 8 16 30 11 8 11 44 43 41
2008–09 Swiss Super League 10 10 36 5 7 24 28 85 22
2007–08 Swiss Challenge League 1 18 34 21 7 6 75 40 70
2006–07 Swiss Challenge League 9 18 34 12 10 12 57 52 46
2005–06 Swiss Challenge League 8 18 34 13 8 13 58 52 47
2004–05 Swiss Challenge League 2 18 34 21 6 7 58 28 69
2003–04 Swiss Challenge League 2 17 32 16 9 7 56 34 79
2002–03 Swiss Challenge League 1 12 — — — — — — —
2001–02 Swiss Challenge League 6 12 — — — — — — —
2000–01 Swiss First League Classic Group 3 1 16 30 19 7 4 78 31 64
1999–00 Swiss First League Group 4 1 14 26 16 6 4 65 22 54
1998–99 Swiss First League Group 4 2 14 26 15 5 6 49 32 50
1997–98 Swiss First League Group 4 9 14 26 10 5 11 34 34 35
1996–97 Swiss First League Group 4 6 14 26 11 8 7 38 31 41
1995–96 Swiss First League Group 4 12 14 26 7 8 11 26 38 29
1994–95 Swiss First League Group 4 9 14 26 7 8 11 33 41 22
1993–94 Swiss First League Group 4 9 14 26 9 6 11 37 49 24