Everton

Club team

Club
Everton
Short name
Everton
Reputation
142
Last position
7
Stadium
Goodison Park capacity 39,572
Vice-captain
Leighton John Baines

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Joel Robles Blázquez Player GK Spain 1990-06-17 2018-06-30 £19,999 136 140
1 Jordan Lee Pickford Player GK England 1994-03-07 2022-06-30 £60,000 143 165
2 Morgan Schneiderlin Player DMC France 1989-11-08 2021-06-30 £120,000 147 155
3 Leighton John Baines Player DL England 1984-12-11 2019-06-30 £70,000 137 160
4 Michael Keane Player DC England 1993-01-11 2022-06-30 £60,000 150 160
5 Ashley Errol Williams Player DC Wales 1984-08-23 2019-06-30 £70,000 129 145
6 Philip Nikodem Jagielka Player DC England 1982-08-17 2018-06-30 £49,999 133 157
7 Yannick Bolasie Player AML Democratic Republic of Congo 1989-05-24 2021-06-30 £75,000 144 147
8 Ross Barkley Player MC England 1993-12-05 2018-06-30 £48,000 147 159
9 Sandro Ramírez Castillo Player FC Spain 1995-07-09 2021-06-30 £65,000 143 158
10 Wayne Mark Rooney Player AMC England 1985-10-24 2019-06-30 £160,000 138 180
11 Kevin Antonio Joel Gislain Mirallas y Castillo Player AMR Belgium 1987-10-05 2019-06-30 £69,999 141 148
12 Aaron Justin Lennon Player MR England 1987-04-16 2018-06-30 £50,000 131 155
14 El Hadji Baye Oumar Niasse Player FC Senegal 1990-04-18 2020-06-30 £55,000 130 135
15 Rhu-Endly Martina Player DR Curaçao 1989-09-25 2020-06-30 £35,000 124 124
16 James McCarthy Player DMC Republic of Ireland 1990-11-12 2019-06-30 £49,999 142 146
17 Idrissa Gana Gueye Player DMC Senegal 1989-06-20 2020-06-30 £45,000 149 152
18 Gylfi Thor Sigurðsson Player AMC Iceland 1989-09-08 2022-06-30 £120,000 146 152
20 Davy Klaassen Player AMC Holland 1993-02-21 2022-06-30 £70,000 137 148
21 Muhamed Besic Player DMC Bosnia and Herzegovina 1992-08-10 2021-06-30 £30,000 132 142
22 Maarten Stekelenburg Player GK Holland 1982-09-22 2019-06-30 £30,000 132 144
23 Seamus Coleman Player DR Republic of Ireland 1988-10-11 2019-06-30 £37,999 144 153
25 José Ramiro Funes Mori Player DC Argentina 1991-03-05 2020-06-30 £40,000 135 150
26 Thomas Davies Player MC England 1998-06-30 2022-06-30 £25,000 132 -85
27 Nikola Vlasic Player AMC Croatia 1997-10-04 2022-06-30 £25,000 125 -8
27 Tyias Charles Browning Player DC England 1994-05-27 2019-06-30 £7,500 118 135
28 Kieran O'Neill Dowell Player AMC England 1997-10-10 2019-06-30 £5,000 110 -75
29 Dominic Calvert-Lewin Player FC England 1996-03-16 2022-06-30 £12,000 125 -8
30 Mason Anthony Holgate Player DC England 1996-10-22 2021-06-30 £25,000 130 -75
31 Ademola Lookman Olajade A Lookman Player AML England 1997-10-20 2021-06-30 £23,000 121 -8
32 Brendan Joel Zibusiso Galloway Player DC Zimbabwe 1996-03-17 2020-06-30 £22,500 118 -8
36 Luke Samuel Garbutt Player DL England 1993-05-21 2020-06-30 £27,500 118 132
37 Henry William Charsley Player AMC Republic of Ireland 1996-11-01 2019-06-30 £900 96 -75
38 Matthew Colin Foulds Player DL England 1998-02-01 2019-06-30 £4,000 86 -7
38 Matthew Pennington Player DC England 1994-10-06 2019-06-30 £15,000 116 140
39 Conor Grant Player MC England 1995-04-18 2018-06-30 £3,000 108 135
40 Sam Byrne Player FC Republic of Ireland 1995-07-23 2018-06-30 £2,000 95 -65
41 Mateusz Hewelt Player GK Republic of Ireland 1996-09-23 2019-06-30 £900 83 -6
42 Joshua Luke Bowler Player AML England 1999-03-05 2020-06-30 £3,000 84 -75
43 Jonjoe Kenny Player DR England 1997-03-15 2019-06-30 £2,500 112 -7
44 Bassala Sambou Player FC Germany 1997-10-15 2019-06-30 £1,000 84 -7
45 Louis Gray Player GK Wales 1995-08-11 2018-06-30 £800 86 -6
46 Anton-Leander Donkor-Oppong Player ML Germany 1997-11-11 2020-06-30 £1,600 93 -65
46 Joseph Michael Williams Player DMC England 1996-12-08 2020-06-30 £800 115 -7
47 Calum Williams Dyson Player FC England 1996-09-19 2018-06-30 £800 81 -55
48 Morgan Feeney Player DC England 1999-02-08 2018-06-30 £500 75 -6
49 Antonee Robinson Player DL England 1997-08-08 2019-06-30 £3,500 100 -65
50 Gethin Wynne Jones Player DR Wales 1995-10-13 2018-06-30 £2,000 106 124
51 Antony Evans Player AMC England 1998-09-23 2018-06-30 £1,200 90 -7
52 Liam Walsh Player MC England 1997-09-15 2019-06-30 £3,000 110 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 English Premier Division 7 20 38 17 10 11 62 44 61
2015–16 English Premier Division 11 20 38 11 14 13 59 55 47
2014–15 English Premier Division 11 20 38 12 11 15 48 50 47
2013–14 English Premier Division 5 20 38 21 9 8 61 39 72
2012–13 English Premier Division 6 20 38 16 15 7 55 40 63
2011–12 English Premier Division 7 20 38 15 11 12 50 40 56
2010–11 English Premier Division 7 20 38 13 15 10 51 45 54
2009–10 English Premier Division 8 20 38 16 13 9 60 49 61
2008–09 English Premier Division 5 20 38 17 12 9 55 37 63
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53
1991–92 English Premier Division 12 22 42 13 14 15 52 51 53
1990–91 English Premier Division 9 20 38 13 12 13 50 46 51
1989–90 English Premier Division 6 20 38 17 8 13 57 46 59
1988–89 English Premier Division 8 20 38 14 12 12 50 45 54
1987–88 English Premier Division 4 21 40 19 13 8 53 27 70