Fulham

Club team

Club
Fulham
Short name
Fulham
Reputation
116
Last position
6
Stadium
Craven Cottage capacity 25,700
Vice-captain
Kevin David McDonald

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Marcus Bettinelli Player GK England 1992-05-24 2020-06-30 £5,999 126 140
2 Ryan Fredericks Player DR England 1992-10-10 2018-06-30 £3,500 124 135
3 Ryan Sessegnon Player AML England 2000-05-18 2020-06-30 £8,000 121 -8
4 Denis Odoi Player DR Belgium 1988-05-27 2019-06-30 £10,000 117 119
5 Luís Rafael Soares Alves Player DL Portugal 1995-05-09 2020-06-30 £4,522 123 145
6 Kevin David McDonald Player DMC Scotland 1988-11-04 2019-06-30 £12,000 122 130
7 Neeskens Kebano Player AML Democratic Republic of Congo 1992-03-10 2019-06-30 £15,000 121 128
8 Stefan Marius Johansen Player MC Norway 1991-01-08 2019-06-30 £10,000 131 133
9 Rui Pedro da Rocha Fonte Player FC Portugal 1990-04-23 2020-06-30 £8,000 128 145
10 Thomas Cairney Player MC Scotland 1991-01-20 2021-06-30 £25,000 131 137
11 Floyd Ama Ayité Player AML Togo 1988-12-15 2019-06-30 £8,000 131 136
13 Timothy Michael Ream Player DC United States 1987-10-05 2019-06-30 £19,200 126 130
14 Cauley Woodrow Player FC England 1994-12-02 2019-06-30 £3,000 117 138
15 Michael Madl Player DC Austria 1988-03-21 2018-06-30 £6,000 125 128
16 Oliver James Norwood Player MC Northern Ireland 1991-04-12 2019-06-30 £12,000 126 133
17 Jordan Tyler Graham Player AML England 1995-05-03 2018-06-30 £8,000 124 145
17 Ragnar Sigurðsson Player DC Iceland 1986-06-19 2018-06-30 £8,000 128 134
19 Oluwaseyi Ojo Player AML England 1997-06-19 2020-06-30 £6,000 120 -8
20 Gustavo Lucas Domingues Piazón Player ML Brazil 1994-01-20 2019-06-30 £20,000 120 140
22 Yohan Mollo Player AML France 1989-07-18 2019-06-30 £10,000 133 135
23 Marcelo Amado Djaló Taritolay Player DC Spain 1993-10-08 2020-06-30 £3,000 103 116
26 Tomas Kalas Player DC Czech Republic 1993-05-15 2021-06-30 £25,000 129 150
27 David Robert Edmund Button Player GK England 1989-02-27 2019-06-30 £10,000 126 135
33 Matt O'Riley Player MC England 2000-11-21 2019-06-30 £105 100 -85
34 Sean Kavanagh Player DL Republic of Ireland 1994-01-24 2018-06-30 £2,500 94 116
36 Luca Daniel de La Torre Player AMC United States 1998-05-23 2020-06-30 £1,500 77 -6
37 Adetayo Edun Player MC England 1998-05-14 2020-06-30 £800 93 -7
38 George Christopher Williams Player AMC Wales 1995-09-07 2018-06-30 £3,800 115 142
39 Stephen Humphrys Player FC England 1997-09-15 2019-06-30 £1,000 95 -7
40 Mattias Käit Player MC Estonia 1998-06-29 2019-06-30 £400 78 -6
41 Aron Davies Player DC Wales 1997-09-05 2018-06-30 £350 70 -6
42 Marek Rodák Player GK Slovakia 1996-12-13 2018-06-30 £500 81 -65
43 Steven Sessegnon Player DR England 2000-05-18 2020-06-30 £1,000 90 -75
44 Ibrahima Cissé Player DMC Belgium 1994-02-28 2020-06-30 £12,500 117 132
45 Jón Dagur Þorsteinsson Player AML Iceland 1998-11-26 2019-06-30 £350 80 -75
46 Magnus Norman Player GK England 1997-01-19 2018-06-30 £400 63 -5
47 Aboubakar Kamara Player FC France 1995-03-07 2021-06-30 £12,500 116 127
48 Elijah Adebayo Player DC England 1998-01-07 2018-06-30 £400 68 -55
49 Foday Nabay Player MC England 1998-08-05 2018-06-30 £400 62 -55
50 Jayden Harris Player MC England 1999-09-04 2019-06-30 £200 50 -6
51 Daniel Martin Player DL England 1999-09-10 2018-06-30 £105 — —
52 Joseph Felix Player DR England 1999-09-29 2018-06-30 £105 55 -4
53 Cameron Thompson Player FC England 2000-02-21 2018-06-30 £105 50 -7
54 Mikolaj Kwietniewski Player AML Poland 1999-04-30 2018-06-30 £200 60 -6
55 Atli Hrafn Andrason Player FC Iceland 1999-01-04 2018-06-30 £400 65 -55
56 Taye Ashby-Hammond Player GK England 1999-03-21 2019-06-30 £500 66 -65
57 Michael Elstone Player FC England 1998-10-04 2018-06-30 £250 45 -5
59 Jerome Opoku Player DC England 1998-10-14 2018-06-30 £200 50 -45
60 Isaac Pearce Player FC England 1998-10-27 2018-06-30 £105 75 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Sky Bet Championship 6 24 46 22 14 10 85 57 80
2015–16 Sky Bet Championship 20 24 46 12 15 19 66 79 51
2014–15 Sky Bet Championship 17 24 46 14 10 22 62 83 52
2013–14 English Premier Division 19 20 38 9 5 24 40 85 32
2012–13 English Premier Division 12 20 38 11 10 17 50 60 43
2011–12 English Premier Division 9 20 38 14 10 14 48 51 52
2010–11 English Premier Division 8 20 38 11 16 11 49 43 49
2009–10 English Premier Division 12 20 38 12 10 16 39 46 46
2008–09 English Premier Division 7 20 38 14 11 13 39 34 53
2007–08 English Premier Division 17 20 38 8 12 18 38 60 36
2006–07 English Premier Division 16 20 38 8 15 15 38 60 39
2005–06 English Premier Division 12 20 38 14 6 18 48 58 48
2004–05 English Premier Division 13 20 38 12 8 18 52 60 44
2003–04 English Premier Division 9 20 38 14 10 14 52 46 52
2002–03 English Premier Division 14 20 38 13 9 16 41 50 48
2001–02 English Premier Division 13 20 38 10 14 14 36 44 44
2000–01 Sky Bet Championship 1 24 46 30 11 5 90 32 101
1999–00 Sky Bet Championship 9 24 46 17 16 13 49 41 67
1998–99 Sky Bet League One 1 24 46 31 8 7 79 32 101
1997–98 Sky Bet League One 6 24 46 20 10 16 60 43 70
1996–97 Sky Bet League Two 2 24 46 25 12 9 72 38 87
1995–96 Sky Bet League Two 17 24 46 12 17 17 57 63 53
1994–95 Sky Bet League Two 8 22 42 16 14 12 60 54 62
1993–94 Sky Bet League One 21 24 46 14 10 22 50 63 52
1992–93 Sky Bet League One 12 24 46 16 17 13 57 55 65
1991–92 Sky Bet League One 9 24 46 19 13 14 57 53 70
1990–91 Sky Bet League One 21 24 46 10 16 20 41 56 46
1989–90 Sky Bet League One 20 24 46 12 15 19 55 66 51
1988–89 Sky Bet League One 4 24 46 22 9 15 69 67 75
1987–88 Sky Bet League One 9 24 46 19 9 18 69 60 66