Gillingham

Club team

Short name
Gillingham
Reputation
91
Last position
20
Stadium
Priestfield capacity 11,440

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Stuart Nelson Player GK England 1981-09-17 2018-06-30 £1,500 94 104
2 Luke Marcus O'Neill Player DR England 1991-08-20 2019-06-30 £1,500 95 109
3 Bradley Jordan Garmston Player DL Republic of Ireland 1994-01-18 2018-06-30 £1,500 100 123
4 Alexander Lawrence Pemberton Lacey Player DC England 1993-05-31 2019-06-30 £1,500 98 120
5 Maximilian Andreas Ehmer Player DC Germany 1992-02-03 2018-06-30 £2,500 103 120
6 Gabriel Abdala Zakuani Player DC Democratic Republic of Congo 1986-05-31 2018-06-30 £2,000 105 125
7 Scott Andrew Wagstaff Player MR England 1990-03-31 2018-06-30 £2,000 106 121
8 Jakob Hessenthaler Player MC England 1994-04-20 2019-06-30 £950 92 115
9 Thomas James Eaves Player FC England 1992-01-14 2019-06-30 £1,299 94 115
10 Conor Dominic Geoffrey Wilkinson Player FC Republic of Ireland 1995-01-23 2019-06-30 £2,000 93 108
11 Lee Robert Martin Player AML England 1987-02-09 2018-06-30 £2,500 104 127
12 Connor Stuart Ogilvie Player DL England 1996-02-14 2019-06-30 £1,500 90 -65
13 Tomas Holy Player GK Czech Republic 1991-12-10 2019-06-30 £800 97 110
14 Joshua Kevin Stanley Parker Player FC Antigua and Barbuda 1990-12-01 2019-06-30 £900 97 104
15 Aaron John Morris Player DMC Wales 1989-12-30 2018-06-30 £1,200 98 112
16 Billy Bingham Player MC England 1991-02-26 2019-06-30 £1,200 97 105
17 Noel Mbo Player FC Democratic Republic of Congo 1999-03-14 2018-06-30 £300 72 -6
18 Bradley Stevenson Player AMC England 1998-09-12 2018-06-30 £300 71 -55
19 Ben William Nugent Player DC England 1993-11-29 2018-06-30 £1,200 91 105
20 Darren Oldaker Player MC England 1999-01-04 2018-06-30 £400 82 -6
21 Elliott Ricardo Wignal List Player AMR England 1997-05-12 2018-06-30 £700 86 -55
22 Ben Chapman Player MC England 1998-12-31 2018-06-30 £300 68 -45
23 Aaron Simpson Player DL England 1999-06-12 2018-06-30 £300 68 -4
24 Greg Cundle Player FC England 1997-03-20 2018-06-30 £500 66 -45
25 Finn O'Mara Player DC England 1999-03-02 2018-06-30 £300 66 -5
26 Steven Arnold Player GK England 1989-08-22 2018-06-30 £800 74 79
27 Liam Nash Player FC England 1996-01-19 2019-06-30 £500 81 115
28 Sean Clare Player AMC England 1996-09-18 2019-06-30 £600 88 -55
29 Jesse Aaron Starkey Player MC England 1995-09-01 2018-01-15 £500 77 100
30 Tom Hadler Player GK England 1996-07-30 2018-06-30 £300 67 -5
31 Jack Tucker Player DC England 1999-11-13 2018-06-30 £105 50 -5
33 Mark Byrne Player MC Republic of Ireland 1988-11-09 2018-06-30 £1,000 100 108

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 Sky Bet League One 20 24 46 12 14 20 59 79 50
2015–16 Sky Bet League One 9 24 46 19 12 15 71 56 69
2014–15 Sky Bet League One 12 24 46 16 14 16 65 66 62
2013–14 Sky Bet League One 17 24 46 15 8 23 60 79 53
2012–13 Sky Bet League Two 1 24 46 23 14 9 66 39 83
2011–12 Sky Bet League Two 8 24 46 20 10 16 79 62 70
2010–11 Sky Bet League Two 8 24 46 17 17 12 67 57 68
2009–10 Sky Bet League One 21 24 46 12 14 20 48 64 50
2008–09 Sky Bet League Two 5 24 46 21 12 13 58 55 75
2007–08 Sky Bet League One 22 24 46 11 13 22 44 73 46
2006–07 Sky Bet League One 16 24 46 17 8 21 56 77 59
2005–06 Sky Bet League One 14 24 46 16 12 18 50 64 60
2004–05 Sky Bet Championship 22 24 46 12 14 20 45 66 50
2003–04 Sky Bet Championship 21 24 46 14 9 23 48 67 51
2002–03 Sky Bet Championship 11 24 46 16 14 16 56 67 62
2001–02 Sky Bet Championship 12 24 46 18 10 18 64 67 64
2000–01 Sky Bet Championship 13 24 46 13 16 17 61 66 55
1999–00 Sky Bet League One 3 24 46 25 10 11 79 48 85
1998–99 Sky Bet League One 4 24 46 22 14 10 75 44 80
1997–98 Sky Bet League One 8 24 46 19 13 14 52 47 70
1996–97 Sky Bet League One 11 24 46 19 10 17 60 59 67
1995–96 Sky Bet League Two 2 24 46 22 17 7 49 20 83
1994–95 Sky Bet League Two 19 22 42 10 11 21 46 64 41
1993–94 Sky Bet League Two 16 22 42 12 15 15 44 51 51
1992–93 Sky Bet League Two 21 22 42 9 13 20 48 64 40
1991–92 Sky Bet League Two 11 22 42 15 12 15 63 53 57
1990–91 Sky Bet League Two 15 24 46 12 18 16 57 60 54
1989–90 Sky Bet League Two 14 24 46 17 11 18 46 48 62
1988–89 Sky Bet League One 23 24 46 12 4 30 47 81 40
1987–88 Sky Bet League One 13 24 46 14 17 15 77 61 59