Dortmund

Club team

Club
Dortmund
Short name
Dortmund
Reputation
166
Last position
3
Stadium
Westfalenstadion capacity 81,359
Vice-captain
Marco Reus

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Roman Weidenfeller Player GK Germany 1980-08-06 2018-06-30 £57,496 138 157
2 Dan-Axel Zagadou Player DC France 1999-06-03 2022-06-30 £4,500 120 -85
3 Joo-Ho Park Player DL South Korea 1987-01-16 2018-06-30 £57,496 134 138
4 Neven Subotic Player DC Serbia 1988-12-10 2018-06-30 £38,462 135 148
5 Marc Bartra Aregall Player DC Spain 1991-01-15 2020-06-30 £134,157 150 154
7 Jadon Malik Sancho Player ML England 2000-03-25 2020-06-30 £19,165 115 -9
8 Nuri Kazim Sahin Player DMC Turkey 1988-09-05 2019-06-30 £47,913 144 152
9 Andriy Mykolayovych Yarmolenko Player MR Ukraine 1989-10-23 2021-06-30 £96,154 156 160
10 Mario Götze Player AMC Germany 1992-06-03 2020-06-30 £153,846 157 165
11 Marco Reus Player MR Germany 1989-05-31 2019-06-30 £191,653 170 171
13 Raphaël Adelino José Guerreiro Player DL Portugal 1993-12-22 2020-06-30 £38,000 153 170
14 Alexander Isak Player FC Sweden 1999-09-21 2019-06-30 £15,000 124 -9
15 Jeremy Toljan Player DR Germany 1994-08-08 2022-06-30 £57,692 141 149
17 Pierre-Emerick Aubameyang Player FC Gabon 1989-06-18 2020-06-30 £134,157 168 168
18 Sebastian Rode Player DMC Germany 1990-10-11 2020-06-30 £57,496 140 144
19 Mahmoud Dahoud Player MC Germany 1996-01-01 2022-06-30 £95,826 139 164
20 Maximilian Philipp Player AMC Germany 1994-03-01 2022-06-30 £76,661 146 155
21 André Schürrle Player ML Germany 1990-11-06 2021-06-30 £115,385 151 158
22 Christian Mate Pulisic Player ML United States 1998-09-18 2020-06-30 £28,748 143 164
23 Shinji Kagawa Player AMC Japan 1989-03-17 2020-06-30 £76,923 150 160
24 Jan-Niklas Beste Player DL Germany 1999-01-04 2018-06-30 £400 105 -75
25 Sokratis Papastathopoulos Player DC Greece 1988-06-09 2019-06-30 £57,000 154 154
26 Etienne Amenyido Player FC Germany 1998-03-01 2019-06-30 £1,200 96 -6
26 Lukasz Piszczek Player DR Poland 1985-06-03 2019-06-30 £38,330 145 161
27 Gonzalo Castro Randón Player MC Germany 1987-06-11 2020-06-30 £67,078 149 150
29 Marcel Schmelzer Player DL Germany 1988-01-22 2021-06-30 £48,077 146 146
33 Julian Weigl Player DMC Germany 1995-09-08 2021-06-30 £76,661 148 160
34 Jacob Bruun Larsen Player ML Denmark 1998-09-19 2021-06-30 £8,500 117 -8
35 Dominik Reimann Player GK Germany 1997-06-18 2018-06-30 £750 109 -75
36 Ömer Toprak Player DC Turkey 1989-07-21 2021-06-30 £67,306 147 147
37 Erik Durm Player DR Germany 1992-05-12 2019-06-30 £28,748 139 142
38 Roman Bürki Player GK Switzerland 1990-11-14 2021-06-30 £48,077 141 148

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 German First Division 3 18 34 18 10 6 72 40 64
2015–16 German First Division 2 18 34 24 6 4 82 34 78
2014–15 German First Division 7 18 34 13 7 14 47 42 46
2013–14 German First Division 2 18 34 22 5 7 80 38 71
2012–13 German First Division 2 18 34 19 9 6 81 42 66
2011–12 German First Division 1 18 34 25 6 3 80 25 81
2010–11 German First Division 1 18 34 23 6 5 67 22 75
2009–10 German First Division 5 18 34 16 9 9 54 42 57
2008–09 German First Division 6 18 34 15 14 5 60 37 59
2007–08 German First Division 13 18 34 10 10 14 50 62 40
2006–07 German First Division 9 18 34 12 8 14 41 43 44
2005–06 German First Division 7 18 34 11 13 10 45 42 46
2004–05 German First Division 7 18 34 15 10 9 47 44 55
2003–04 German First Division 6 18 34 16 7 11 59 48 55
2002–03 German First Division 3 18 34 15 13 6 51 27 58
2001–02 German First Division 1 18 34 21 7 6 62 33 70
2000–01 German First Division 3 18 34 16 10 8 62 42 58
1999–00 German First Division 11 18 34 9 13 12 41 38 40
1998–99 German First Division 4 18 34 16 9 9 48 34 57
1997–98 German First Division 10 18 34 11 10 13 57 55 43
1996–97 German First Division 3 18 34 19 6 9 63 41 63
1995–96 German First Division 1 18 34 19 11 4 76 38 68
1994–95 German First Division 1 18 34 20 9 5 67 33 49
1993–94 German First Division 4 18 34 15 9 10 49 45 39
1992–93 German First Division 4 18 34 18 5 11 61 43 41
1991–92 German First Division 2 20 38 20 12 6 66 47 52
1990–91 German First Division 10 18 34 10 14 10 46 57 34
1989–90 German First Division 4 18 34 15 11 8 51 35 41
1988–89 German First Division 7 18 34 12 13 9 56 40 37
1987–88 German First Division 13 18 34 9 11 14 51 54 29