Bremen

Club team

Club
Bremen
Short name
Bremen
Reputation
135
Last position
8
Stadium
Weserstadion capacity 42,500
Vice-captain
Thomas Joseph Delaney

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jiri Pavlenka Player GK Czech Republic 1992-04-14 2020-06-30 £15,000 130 141
3 Luca Caldirola Player DC Italy 1991-02-01 2019-06-30 £15,000 126 130
4 Robert Bauer Player DR Germany 1995-04-09 2020-06-30 £15,000 126 136
5 Hans Carl Ludwig Augustinsson Player DL Sweden 1994-04-21 2021-06-30 £25,000 137 144
6 Thomas Joseph Delaney Player MC Denmark 1991-09-03 2021-06-30 £30,000 145 146
7 Florian Kainz Player AMC Austria 1992-10-24 2020-06-30 £34,497 127 134
8 Jérôme Gondorf Player MC Germany 1988-06-26 2020-06-30 £11,959 133 133
9 Aron Jóhannsson Player FC United States 1990-11-10 2019-06-30 £28,846 129 134
10 Max Kruse Player FC Germany 1988-03-19 2019-06-30 £46,154 144 152
13 Milos Veljkovic Player DC Serbia 1995-09-26 2019-06-30 £8,500 125 144
15 Izet Hajrovic Player MR Bosnia and Herzegovina 1991-08-04 2018-06-30 £21,154 124 132
16 Zlatko Junuzovic Player MC Austria 1987-09-26 2018-06-30 £50,000 141 145
17 Justin Eilers Player MR Germany 1988-06-13 2019-06-30 £9,582 120 122
18 Niklas Moisander Player DC Finland 1985-09-29 2019-06-30 £38,000 131 138
19 Zhang Yuning Player FC China PR 1997-01-05 2020-06-30 £30,635 107 125
20 Ulisses Alexandre Garcia Lopes Player DL Switzerland 1996-01-11 2019-06-30 £8,500 117 137
21 Serigne Fallou Diagne Player DC Senegal 1989-08-14 2019-06-30 £15,000 121 128
22 Fin Bartels Player AMC Germany 1987-02-07 2019-06-30 £18,398 136 136
23 Theodor Gebre Selassie Player DR Czech Republic 1986-12-24 2019-06-30 £28,846 132 132
24 Johannes Eggestein Player FC Germany 1998-05-08 2019-06-30 £9,615 116 -85
26 Ludovic Lamine Sané Player DC Senegal 1987-03-22 2019-06-30 £15,000 129 134
29 Ishak Belfodil Player AMC Algeria 1992-01-12 2019-06-30 £25,000 128 130
30 Michael Zetterer Player GK Germany 1995-07-12 2018-06-30 £2,000 94 119
33 Jaroslav Drobný Player GK Czech Republic 1979-10-18 2018-06-30 £14,999 128 135
35 Maximilian Eggestein Player MC Germany 1996-12-08 2020-06-30 £10,000 123 140
38 Niklas Schmidt Player AMC Germany 1998-03-01 2019-06-30 £2,000 103 -75
44 Philipp Bargfrede Player DMC Germany 1989-03-03 2018-06-30 £16,346 130 131
47 Ousman Manneh Player FC The Gambia 1997-03-10 2018-06-30 £2,000 105 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 German First Division 8 18 34 13 6 15 61 64 45
2015–16 German First Division 13 18 34 10 8 16 50 65 38
2014–15 German First Division 10 18 34 11 10 13 50 65 43
2013–14 German First Division 12 18 34 10 9 15 42 66 39
2012–13 German First Division 14 18 34 8 10 16 50 66 34
2011–12 German First Division 9 18 34 11 9 14 49 58 42
2010–11 German First Division 13 18 34 10 11 13 47 61 41
2009–10 German First Division 3 18 34 17 10 7 71 40 61
2008–09 German First Division 10 18 34 12 9 13 64 50 45
2007–08 German First Division 2 18 34 20 6 8 75 45 66
2006–07 German First Division 3 18 34 20 6 8 76 40 66
2005–06 German First Division 2 18 34 21 7 6 79 37 70
2004–05 German First Division 3 18 34 18 5 11 68 37 59
2003–04 German First Division 1 18 34 22 8 4 79 38 74
2002–03 German First Division 6 18 34 16 4 14 51 50 52
2001–02 German First Division 6 18 34 17 5 12 54 43 56
2000–01 German First Division 7 18 34 15 8 11 53 48 53
1999–00 German First Division 9 18 34 13 8 13 65 52 47
1998–99 German First Division 13 18 34 10 8 16 41 47 38
1997–98 German First Division 7 18 34 14 8 12 43 47 50
1996–97 German First Division 8 18 34 14 6 14 53 52 48
1995–96 German First Division 9 18 34 10 14 10 39 42 44
1994–95 German First Division 2 18 34 20 8 6 70 39 48
1993–94 German First Division 8 18 34 13 10 11 51 44 36
1992–93 German First Division 1 18 34 19 10 5 63 30 48
1991–92 German First Division 9 20 38 11 16 11 44 45 38
1990–91 German First Division 3 18 34 14 14 6 46 29 42
1989–90 German First Division 7 18 34 10 14 10 49 41 34
1988–89 German First Division 3 18 34 18 8 8 55 32 44
1987–88 German First Division 1 18 34 22 8 4 61 22 52