Wolfsburg

Club team

Club
Wolfsburg
Short name
Wolfsburg
Reputation
145
Last position
16
Stadium
Volkswagen Arena capacity 30,000

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 William Player DR Brazil 1995-04-03 2022-06-30 £38,000 133 148
3 Paul Johannes Gerardus Verhaegh Player DR Holland 1983-09-01 2019-06-30 £28,845 137 141
4 Ignacio Camacho Barnola Player DMC Spain 1990-05-04 2021-06-30 £96,153 150 150
5 Jeffrey Kevin van Homoet Bruma Player DC Holland 1991-11-13 2021-06-30 £57,692 138 147
6 Riechedly Bazoer Player MC Holland 1996-10-12 2021-06-30 £57,692 135 152
7 Paul-Georges Ntep de Madiba Player ML France 1992-07-29 2021-06-30 £76,923 139 144
9 Nany Landry Dimata Player FC Belgium 1997-09-01 2022-06-30 £28,846 128 156
10 Yunus Malli Player AMC Turkey 1992-02-24 2021-06-30 £86,244 145 148
13 Yannick Gerhardt Player DL Germany 1994-03-13 2021-06-30 £57,496 143 156
14 Divock Okoth Origi Player FC Belgium 1995-04-18 2019-06-30 £45,000 145 161
14 Jakub Blaszczykowski Player MR Poland 1985-12-14 2019-06-30 £48,077 132 154
17 Ohis Felix Uduokhai Player DC Germany 1997-09-09 2022-06-30 £12,000 125 155
18 Victor James Osimhen Player FC Nigeria 1998-12-29 2020-06-30 £4,500 107 -8
20 Max Grün Player GK Germany 1987-04-05 2018-06-30 £15,000 126 130
22 Sebastian Stolze Player FC Germany 1995-01-29 2019-06-30 £3,000 92 110
23 Josuha Guilavogui Player DMC France 1990-09-19 2020-06-30 £47,913 137 140
24 Sebastian Alexander Jung Player DR Germany 1990-06-22 2018-06-30 £76,923 134 139
25 John Anthony Brooks Player DC United States 1993-01-28 2022-06-30 £76,661 140 148
26 Daniel Didavi Player AMC Germany 1990-02-21 2021-06-30 £76,661 141 145
27 Maximilian Arnold Player MC Germany 1994-05-27 2020-06-30 £57,692 142 155
28 Koen Casteels Player GK Belgium 1992-06-25 2021-06-30 £28,846 135 143
29 Marcel Tisserand Player DC Democratic Republic of Congo 1993-01-10 2020-06-30 £15,000 130 146
31 Robin Knoche Player DC Germany 1992-05-22 2020-06-30 £38,330 133 137
32 Kaylen Miles Hinds Player FC Jamaica 1998-01-28 2020-06-30 £4,500 108 -75
33 Mario Gómez García Player FC Germany 1985-07-10 2019-06-30 £114,992 151 165
34 Marvin Stefaniak Player ML Germany 1995-02-03 2022-06-30 £15,332 129 144
35 Gian-Luca Itter Player DL Germany 1999-01-05 2021-06-30 £4,499 118 156

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 German First Division 16 18 34 10 7 17 34 52 37
2015–16 German First Division 8 18 34 12 9 13 47 49 45
2014–15 German First Division 2 18 34 20 9 5 72 38 69
2013–14 German First Division 5 18 34 18 6 10 63 50 60
2012–13 German First Division 11 18 34 10 13 11 47 52 43
2011–12 German First Division 8 18 34 13 5 16 47 60 44
2010–11 German First Division 15 18 34 9 11 14 43 48 38
2009–10 German First Division 8 18 34 14 8 12 64 58 50
2008–09 German First Division 1 18 34 21 6 7 80 41 69
2007–08 German First Division 5 18 34 15 9 10 58 46 54
2006–07 German First Division 15 18 34 8 13 13 37 45 37
2005–06 German First Division 15 18 34 7 13 14 33 55 34
2004–05 German First Division 9 18 34 15 3 16 49 51 48
2003–04 German First Division 10 18 34 13 3 18 56 61 42
2002–03 German First Division 8 18 34 13 7 14 39 42 46
2001–02 German First Division 10 18 34 13 7 14 57 49 46
2000–01 German First Division 9 18 34 12 11 11 60 45 47
1999–00 German First Division 7 18 34 12 13 9 51 58 49
1998–99 German First Division 6 18 34 15 10 9 54 49 55
1997–98 German First Division 14 18 34 11 6 17 38 54 39
1996–97 German Second Division 2 18 34 14 16 4 52 29 58
1995–96 German Second Division 12 18 34 10 14 10 41 46 44
1994–95 German Second Division 4 18 34 15 13 6 51 40 43
1993–94 German Second Division 5 20 38 15 10 13 47 45 40
1992–93 German Second Division 14 24 46 16 13 17 65 69 45
1991–92 German Div. North 1 7 32 18 9 5 82 36 45
1990–91 German Div. North 1 7 34 25 3 6 81 36 53
1989–90 German Div. North 4 7 34 17 8 9 60 48 42
1988–89 German Div. North 3 5 34 15 13 6 65 36 43
1987–88 German Div. North 2 5 34 25 4 5 100 37 54