Apia
Identity
- Nation
- Samoa
- Capital of
- Samoa
- Local region
- —
- Coordinates
- -13.833333, -171.75
- Altitude
- 6
- Population band
- 6
- Attraction
- 0
- First language
- —
- Weather index
- 167
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Apia Youth | Samoan Premier League | J.S. Blatter Tuanaimato Sports Complex, Field 4 | 550 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Apia Stadium | 12,000 | 0 | Grass | — |
| St. Joseph's College | 800 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Sakaria Fuimaono | Player | Samoa | 1984-01-02 |
| Lionel Taylor | Player | Samoa | 1984-01-22 |
| Joseph Hoeflich | Player | Samoa | 1984-04-12 |
| Jarrel Sale | Player | Samoa | 1984-09-16 |
| Desmond Richmond Fa'aiuaso | Player | Samoa | 1984-02-24 |
| Mu Leota | Staff | Samoa | 1969-07-01 |
| Pualele Lemana | Staff | Samoa | 1975-03-31 |
| Edwin Tyrell | Player | Samoa | 1978-04-17 |
| Suti Fuimaono | Player | Samoa | 1986-08-26 |
| Paul Ualesi | Player | Samoa | 1986-11-01 |
| Johnny Terence Hall | Player | Samoa | 1991-02-16 |
| Marcus Alimonti | Player | Samoa | 1997-07-04 |
| Andrew Mobberley | Player | Samoa | 1992-03-10 |
| Viliami Viliamu | Player | Samoa | 1995-06-25 |
| Silao Malo | Player | Samoa | 1990-12-30 |
| Darren Talilai | Player | Samoa | 1995-10-23 |
| Lawrie Pio | Player | Samoa | — |
| Henry Pupi | Player | Samoa | 1993-01-23 |
| Mike Saofaiga Foai | Player | Samoa | 1991-01-12 |
| Toni Lapalapa | Player | Samoa | 1999-04-07 |
| Ulufanua Maliko | Player | Samoa | 1987-09-10 |
| Iosefa Maposua | Player | Samoa | 1977-02-02 |
| Faalavelave Matagi | Player | Samoa | 1997-03-13 |
| Faitalia Hamilton-Pama | Player | Samoa | 1993-05-17 |
| Vito Laloata | Player | Samoa | 1996-10-15 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.