Sochi
Identity
- Nation
- Russia
- Local region
- Krasnodarskiy kray
- Coordinates
- 43.585278, 39.72028
- Altitude
- 213
- Population band
- 9
- Attraction
- 19
- First language
- Russian influence 11, difficulty 15
- Weather index
- 95
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Zhemchuzhina Sochi | — | Central | 0 |
| Zhemchuzhina Sochi (D) | Russian Lower Division | Central | 0 |
| FC Sochi-2014 | — | — | 0 |
| Yug-Sport Sochi | Russian Lower Division | — | 500 |
| FC Sochi | Russian Lower Division | Central | 1500 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Central | 10,200 | 10,200 | Grass | — |
| Sputnik-Sport | 0 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Nikita Nechipurenko Petrovich | Player | Russia | 1996-05-13 |
| Igor Ledyakhov | Staff | Russia | 1968-05-22 |
| Anatoly Semenov | Player | Russia | 1988-02-23 |
| Igor Golban | Player | Russia | 1990-07-31 |
| Artem Semka | Player | Russia | 1990-07-17 |
| Akhmat Agrba | Player | Russia | 1987-04-09 |
| Arkady Kalaidjan | Player | Russia | 1992-12-01 |
| Temuri Bukia | Player | Russia | 1994-04-02 |
| Arshak Koryan | Player | Russia | 1995-06-17 |
| Pavel Sultanov | Player | Russia | 1993-07-17 |
| Roman Kovalev | Player | Russia | 1991-09-27 |
| Vladimir Zuy | Player | Russia | 1985-11-11 |
| Ruslan Koryan | Player | Armenia | 1988-06-15 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.