Geninho
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 113
- Potential ability
- 151
- Home reputation
- 113
- Current reputation
- 113
- World reputation
- 35
- International appearances
- 0
- Coaching qualification
- —
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Calculated at game start
The enriched overlay is not loaded for this version, so Football Manager's calculated values are not available.
Appearance
- Ethnicity code
- 1
- Hair colour code
- 6
- Hair length code
- 5
- Skin tone code
- 9
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
A staff_ability row exists, but none of its 26 values are recorded.
Coaching
A staff_coaching row exists, but none of its 6 values are recorded.
Tactical style
A staff_tactical_style row exists, but none of its 17 values are recorded.
Career spells
Marked current: 12 of 59 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| Botafogo Futebol Clube (SP) | Player | — | — | Current |
| Esporte Clube São Bento (SP) | Player | — | — | Current |
| Botafogo Futebol Clube (SP) | Player | — | — | Current |
| AA Francana | Player | — | — | Current |
| Sociedade Esportiva e Recreativa Caxias do Sul | Player | — | — | Current |
| Esporte Clube Vitória | Player | — | — | Current |
| Esporte Clube Juventude | Player | — | — | Current |
| Esporte Clube Novo Hamburgo | Player | — | — | Current |
| Esporte Clube Novo Hamburgo | Manager | 1984-07-01 | 1984-12-31 | Ended |
| AA Francana | Manager | 1985-01-01 | 1985-12-31 | Ended |
| Botafogo Futebol Clube (SP) | Manager | 1986-01-01 | 1986-06-30 | Ended |
| Santos Futebol Clube | Manager | 1986-07-01 | 1987-12-31 | Ended |
| Vitória Sport Clube | Manager | 1988-01-01 | 1989-12-31 | Ended |
| GE Sãocarlense | Manager | 1990-01-01 | 1990-12-31 | Ended |
| Botafogo de Futebol e Regatas | Manager | 1991-01-01 | 1991-06-30 | Ended |
| Associação Portuguesa de Desportos | Manager | 1991-07-01 | 1992-06-30 | Ended |
| Santos Futebol Clube | Manager | 1992-07-01 | 1992-12-31 | Ended |
| Botafogo de Futebol e Regatas | Manager | 1993-01-01 | 1993-04-30 | Ended |
| Al-Shabab Football Club | Manager | 1993-05-01 | 1993-08-31 | Ended |
| Fortaleza Esporte Clube | Manager | 1993-09-01 | 1993-12-31 | Ended |
| União São João EC | Manager | 1994-01-01 | 1994-06-30 | Ended |
| Esporte Clube Vitória | Manager | 1994-10-01 | 1995-06-30 | Ended |
| Associação Atlética Ponte Preta | Manager | 1995-07-01 | 1995-08-10 | Ended |
| Esporte Clube Juventude | Manager | 1996-01-01 | 1996-12-31 | Ended |
| Guarani Futebol Clube | Manager | 1997-01-01 | 1997-05-30 | Ended |
| Esporte Clube Bahia | Manager | 1997-08-25 | — | Current |
| União São João EC | Manager | 1997-09-13 | — | Current |
| SE Matonense | Manager | 1998-01-30 | — | Current |
| Esporte Clube Vitória | Manager | 1998-08-09 | — | Current |
| Esporte Clube Juventude | Manager | 1999-01-01 | 1999-03-13 | Ended |
| União São João EC | Manager | 1999-08-25 | 1999-11-10 | Ended |
| Esporte Clube Santo André | Manager | 1999-11-25 | 2000-01-30 | Ended |
| Ituano Futebol Clube | Manager | 2000-02-01 | 2000-08-23 | Ended |
| Paraná Clube | Manager | 2000-08-28 | 2000-10-10 | Ended |
| Santos Futebol Clube | Manager | 2000-12-11 | 2001-08-27 | Ended |
| Clube Atlético Paranaense | Manager | 2001-09-09 | 2002-05-20 | Ended |
| Clube Atlético Mineiro | Manager | 2002-05-21 | 2003-01-09 | Ended |
| Sport Club Corinthians Paulista | Manager | 2003-01-10 | 2003-09-29 | Ended |
| Club de Regatas Vasco da Gama | Manager | 2003-12-15 | 2004-09-27 | Ended |
| Al-Ahli Saudi Sport Club | Manager | 2004-12-25 | 2005-07-17 | Ended |
| Goiás Esporte Clube | Manager | 2005-07-18 | 2006-05-10 | Ended |
| Sport Club Corinthians Paulista | Manager | 2006-05-11 | 2006-08-13 | Ended |
| Goiás Esporte Clube | Manager | 2006-08-14 | 2007-05-07 | Ended |
| Sport Club do Recife | Manager | 2007-06-19 | 2007-12-05 | Ended |
| Clube Atlético Mineiro | Manager | 2007-12-06 | 2008-05-15 | Ended |
| Botafogo de Futebol e Regatas | Manager | 2008-05-30 | 2008-07-10 | Ended |
| Clube Atlético Paranaense | Manager | 2008-09-05 | 2009-06-07 | Ended |
| Clube Náutico Capibaribe | Manager | 2009-07-13 | 2009-11-30 | Ended |
| Atlético Clube Goianiense | Manager | 2010-02-21 | 2010-06-13 | Ended |
| Sport Club do Recife | Manager | 2010-08-10 | 2011-02-06 | Ended |
| Clube Atlético Paranaense | Manager | 2011-02-17 | 2011-03-30 | Ended |
| Esporte Clube Vitória | Manager | 2011-05-19 | 2011-07-24 | Ended |
| Comercial FC (SP) | Manager | 2012-02-28 | 2012-04-02 | Ended |
| Associação Portuguesa de Desportos | Manager | 2012-04-20 | 2012-12-07 | Ended |
| Associação Desportiva São Caetano | Manager | 2013-02-04 | 2013-02-20 | Ended |
| Sport Club do Recife | Manager | 2013-09-13 | 2014-01-30 | Ended |
| Avaí Futebol Clube | Manager | 2014-06-04 | 2015-03-23 | Ended |
| Ceará Sporting Club | Manager | 2015-07-02 | 2015-08-01 | Ended |
| ABC Futebol Clube | Manager | 2016-02-22 | 2017-07-20 | Ended |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
No club contract is recorded in person_club_contract for this person.
Languages
No languages are recorded in person_language for this person.
Relations and preferences
Liked clubs
| Club | Rating |
|---|---|
| Botafogo Futebol Clube (SP) | 90 |
| Clube Atlético Paranaense | 75 |
Liked people
| Person | Rating |
|---|---|
| — | 100 |
| Ridênio Borges | 100 |
| — | 100 |
| Dejan Petkovic | 80 |
| — | 60 |
| Cuca | 50 |
Personal information
- Known as
- Geninho
- Date of birth
- 1948-05-15
- Nationality
- Brazil
- Birth city
- Ribeirão Preto (SP)
- Joined current club
- 2017-07-20
Personality
Personality is stored on the same 1–20 scale as the attributes, and is shown exactly as recorded. A dash is a value the export did not record, which is not a zero.