Beitar Jerusalem — team 1083
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Beitar Jerusalem
- Short name
- —
- Reputation
- —
- Last position
- 3
- Stadium
- —
- Captain
- Itay Shechter
- Vice-captain
- Idan Vered
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boris Kleyman | Player | GK | Israel | 1990-10-26 | 2018-05-31 | £2,333 | 109 | 122 |
| 2 | Antoine Conte | Player | DC | France | 1994-01-29 | 2020-05-31 | £5,714 | 122 | 134 |
| 2 | Ofer Yom-Tov Verta | Player | DR | Israel | 1990-05-23 | 2018-05-31 | £1,815 | 105 | 113 |
| 3 | David Yair Keltjens | Player | DMC | Israel | 1995-06-11 | 2020-05-31 | £3,192 | 115 | 135 |
| 4 | Michael Seroshtan | Player | DC | Israel | 1989-04-25 | 2018-05-31 | £0 | 105 | 110 |
| 7 | Jakub Sylvestr | Player | FC | Slovakia | 1989-02-02 | 2018-05-31 | £4,114 | 112 | 126 |
| 8 | Idan Vered | Player | AMR | Israel | 1989-05-25 | 2020-05-31 | £6,118 | 114 | 125 |
| 9 | Itay Shechter | Player | FC | Israel | 1987-02-22 | 2018-05-31 | £5,908 | 120 | 135 |
| 12 | Avishay Cohen | Player | AMR | Israel | 1995-06-19 | 2018-05-31 | £0 | 100 | 120 |
| 14 | Claudemir Ferreira da Silva | Player | MC | Brazil | 1984-08-17 | 2018-05-31 | £2,145 | 110 | 126 |
| 16 | Chen Dilmoni | Player | DL | Israel | 1989-05-07 | 2018-05-31 | £2,793 | 100 | 106 |
| 17 | Eden Azouri | Player | FC | Israel | 1999-03-10 | 2019-05-31 | £0 | 75 | -7 |
| 18 | Hen Ezra | Player | AML | Israel | 1989-01-19 | 2018-05-31 | £5,444 | 113 | 122 |
| 21 | David Katz Boysen | Player | AML | Denmark | 1991-04-30 | 2018-05-31 | £4,388 | 113 | 115 |
| 21 | Or Vaknin | Player | MC | Israel | 1995-09-21 | 2020-05-31 | £0 | 80 | 105 |
| 22 | Stav Shushan | Player | GK | Israel | 1995-05-14 | 2018-05-31 | £0 | 95 | 105 |
| 23 | Marcel Heister | Player | DL | Germany | 1992-07-29 | 2018-05-31 | £2,743 | 106 | 120 |
| 24 | Ofir Kriaf | Player | MC | Israel | 1991-03-17 | 2018-05-31 | £1,446 | 100 | 110 |
| 25 | Gaëtan Anthony Varenne | Player | FC | France | 1990-06-24 | 2018-05-31 | £0 | 107 | 118 |
| 27 | Zion Tsemach | Player | AML | Israel | 1990-01-19 | 2018-05-31 | £0 | 100 | 111 |
| 33 | Tamir Lalo | Player | GK | Israel | 1997-06-09 | 2019-05-31 | £0 | 65 | -6 |
| 52 | Georginho | Player | AMC | Brazil | 1991-03-25 | 2020-05-31 | £4,571 | 109 | 115 |
| 77 | Ya'acov Brihon | Player | AMR | Israel | 1993-07-06 | 2021-05-31 | £0 | 103 | 120 |
| — | Amit Avraham | Player | AMR | Israel | 1999-06-10 | 2018-05-31 | £0 | 63 | -5 |
| — | Asif Hadad | Player | AMC | Israel | 1996-09-20 | 2015-05-31 | £0 | 50 | -35 |
| — | Benny Ben-Zaken | Staff | — | Israel | 1982-10-18 | 2018-05-31 | £1,814 | — | — |
| — | Benny Perets | Player | GK | Israel | 1998-05-31 | 2022-05-31 | £0 | 76 | -5 |
| — | Daniel Haba | Player | MC | Israel | 1999-04-03 | 2018-05-31 | £0 | 65 | -5 |
| — | David Toobol | Player | DC | Israel | 1998-04-14 | 2018-05-31 | £0 | 65 | -6 |
| — | Dekel Yehuda Cohen | Player | FC | Israel | 1997-04-24 | 2017-05-31 | £0 | 55 | -5 |
| — | Dor Konstantinos | Player | MC | Israel | 1997-01-02 | — | £121 | 70 | -45 |
| — | Dvir Baruch | Player | AMR | Israel | 1998-09-01 | 2018-05-31 | £0 | 65 | -6 |
| — | Eli Ohana | Staff | — | Israel | 1964-02-01 | 1984-04-04 | £0 | — | — |
| — | Idan Yehuda Israel | Player | DMC | Israel | 1997-01-12 | — | £121 | 50 | -4 |
| — | Lior Asher Deri | Player | AMC | Israel | 1996-07-26 | 2015-05-31 | £0 | 25 | 50 |
| — | Liraz Mizrahi | Player | AML | Israel | 1999-02-10 | 2018-05-31 | £0 | 55 | -5 |
| — | Matan Toledano | Player | DL | Israel | 1994-05-09 | 2016-05-31 | £199 | 70 | 88 |
| — | Naor Sabag | Player | DMC | Israel | 1993-05-23 | 2013-05-31 | £0 | 74 | 89 |
| — | Noam Haftzadi | Player | DC | Israel | 1997-09-06 | — | £121 | 72 | -55 |
| — | Oz Ezra Sitton | Player | DMC | Israel | 1998-08-31 | — | £121 | 60 | -6 |
| — | Roi Fadida | Player | FC | Israel | 2000-03-31 | 2019-05-31 | £0 | 62 | -6 |
| — | Shoval Shapira | Player | DR | Israel | 2000-01-17 | 2018-05-31 | £0 | 50 | -45 |
| — | Tal Kahila | Player | DC | Israel | 1992-06-26 | 2019-05-31 | £858 | 106 | 117 |
| — | Tal Versano | Player | MC | Israel | 1997-05-03 | — | £121 | 75 | -55 |
| — | Tomer Carmani | Player | FC | Israel | 1997-01-22 | 2016-05-31 | £0 | 60 | -4 |
| — | Uziel Pardo | Player | AMC | Israel | 1999-06-16 | 2019-05-31 | £0 | 70 | -6 |
| — | Ya'acov Mizrahi | Player | DL | Israel | 1998-03-14 | — | £121 | 45 | -4 |
| — | Yehezkel Or | Player | DR | Israel | 1998-07-02 | 2018-05-31 | £0 | 66 | -6 |
| — | Yorai Maliach | Player | DC | Israel | 1998-06-26 | — | £121 | 50 | -45 |
| — | Yuval Swisa | Player | AMC | Israel | 1998-11-28 | 2018-05-31 | £0 | 55 | -45 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Israeli Premier League | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Israeli Premier League | 3 | 14 | 36 | 16 | 12 | 8 | 53 | 36 | 60 |
| 2016–17 | Israeli Youth National League South Division | 1 | 14 | 26 | 22 | 3 | 1 | 67 | 11 | 69 |
| 2015–16 | Israeli Youth Premier League | 15 | 16 | 30 | 6 | 5 | 19 | 23 | 57 | 23 |
| 2015–16 | Israeli Premier League | 3 | 14 | 36 | 18 | 6 | 12 | 46 | 37 | 58 |
| 2014–15 | Israeli Youth Premier League | 11 | 16 | 30 | 10 | 6 | 14 | 35 | 50 | 36 |
| 2014–15 | Israeli Premier League | 4 | 14 | 36 | 13 | 13 | 10 | 48 | 43 | 51 |
| 2013–14 | Israeli Youth Premier League | 12 | 16 | 30 | 9 | 8 | 13 | 35 | 43 | 35 |
| 2013–14 | Israeli Premier League | 7 | 14 | 33 | 12 | 6 | 15 | 31 | 32 | 42 |
| 2012–13 | Israeli Youth Premier League | 10 | 16 | 30 | 10 | 10 | 10 | 36 | 35 | 40 |
| 2012–13 | Israeli Premier League | 10 | 14 | 33 | 9 | 12 | 12 | 44 | 54 | 39 |
| 2011–12 | Israeli Premier League | 9 | 16 | 37 | 15 | 7 | 15 | 32 | 44 | 50 |
| 2011–12 | Israeli Youth Premier League | 6 | 16 | 30 | 13 | 3 | 14 | 46 | 46 | 42 |
| 2010–11 | Israeli Youth Premier League | 6 | 16 | 30 | 12 | 5 | 13 | 40 | 36 | 41 |
| 2010–11 | Israeli Premier League | 11 | 16 | 35 | 12 | 9 | 14 | 38 | 35 | 26 |
| 2009–10 | Israeli Youth Premier League | 7 | 16 | 30 | 11 | 10 | 9 | 40 | 38 | 43 |
| 2009–10 | Israeli Premier League | 5 | 16 | 35 | 14 | 7 | 14 | 50 | 44 | 26 |
| 2008–09 | Israeli Premier League | 3 | 12 | 33 | 16 | 12 | 5 | 47 | 28 | 57 |
| 2008–09 | Israeli Youth Premier League | 3 | 16 | 30 | 15 | 6 | 9 | 47 | 34 | 51 |
| 2007–08 | Israeli Youth Premier League | 1 | 16 | 30 | 19 | 7 | 4 | 52 | 24 | 64 |
| 2007–08 | Israeli Premier League | 1 | 12 | 33 | 20 | 7 | 6 | 61 | 23 | 67 |
| 2006–07 | Israeli Youth Premier League | 1 | 16 | 30 | 24 | 3 | 3 | 69 | 18 | 75 |
| 2006–07 | Israeli Premier League | 1 | 12 | 33 | 19 | 10 | 4 | 52 | 24 | 28 |
| 2005–06 | Israeli Premier League | 3 | 12 | 33 | 17 | 7 | 9 | 51 | 33 | 58 |
| 2004–05 | Israeli Premier League | 4 | 12 | 33 | 13 | 8 | 12 | 46 | 44 | 47 |
| 2003–04 | Israeli Premier League | 9 | 12 | 33 | 10 | 9 | 14 | 32 | 42 | 39 |
| 2002–03 | Israeli Premier League | 9 | 12 | 33 | 10 | 6 | 17 | 46 | 59 | 36 |
| 2001–02 | Israeli Premier League | 10 | 12 | 33 | 7 | 12 | 14 | 39 | 49 | 33 |
| 2000–01 | Israeli Premier League | 5 | 12 | 38 | 18 | 9 | 11 | 49 | 42 | 62 |
| 1999–00 | Israeli Premier League | 5 | 14 | 39 | 15 | 14 | 10 | 61 | 54 | 59 |
| 1998–99 | Israeli Premier League | 4 | 16 | 30 | 17 | 6 | 7 | 67 | 33 | 57 |