AAD Vitória das Tabocas — team 19086839

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— David Queiroz Player DC Brazil 1983-08-21 2018-04-10 £0 68 70
— Dida Player GK Brazil 1984-02-03 2018-04-10 £0 96 129
— Fabinho Player DMC Brazil 1983-09-27 2018-04-10 £0 74 85
— Felipe Player DMC Brazil 1986-07-20 2018-04-10 £0 85 120
— Geovane Player FC Brazil 1985-08-05 2018-04-10 £0 96 121
— Jonathan Potiguar Player DMC Brazil 1989-03-21 2018-04-10 £0 77 94
— Juninho Player DMC Brazil 1992-12-17 2020-01-04 £0 103 111
— Lucas Vaz Player FC Brazil 1995-09-24 2018-04-10 £0 57 82
— Paulo Victor Player MC Brazil 1986-06-09 2018-04-10 £0 99 113
— Pedro Ivo Player DMC Brazil 1990-11-02 2018-04-27 £0 96 110
— Thomas Anderson Player AMR Brazil 1988-04-29 2018-04-10 £0 86 100
— Val Paraíba Player FC Brazil 1990-09-21 2018-04-10 £0 70 87
— Wesley Player FC Brazil 1994-03-23 2018-04-27 £0 82 103

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Brazilian National Lower Division Next