Hellas Verona — team 2201
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Hellas Verona
- Short name
- —
- Reputation
- —
- Last position
- 2
- Stadium
- —
- Captain
- Giampaolo Pazzini
- Vice-captain
- Daniel Bessa
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolás David Andrade | Player | GK | Brazil | 1988-04-12 | 2020-06-30 | £7,928 | 123 | 134 |
| 2 | Rômulo Souza Orestes Caldeira | Player | MC | Brazil | 1987-05-22 | 2019-06-30 | £25,373 | 131 | 140 |
| 8 | Marco Ezio Fossati | Player | DMC | Italy | 1992-10-05 | 2019-06-30 | £11,100 | 122 | 142 |
| 12 | Antonio Aldo Caracciolo | Player | DC | Italy | 1990-06-30 | 2019-06-30 | £7,928 | 116 | 130 |
| 93 | Mohamed Salim Fares | Player | AML | Algeria | 1996-02-15 | 2021-06-30 | £5,074 | 113 | 138 |
| — | Adama Sané | Player | — | Senegal | 2000-06-11 | — | £228 | 53 | -5 |
| — | Alessandro Aloisi | Player | — | Italy | 1999-01-25 | — | £433 | 66 | -6 |
| — | Alessandro Cherubin | Player | — | Italy | 1999-04-28 | — | £462 | 68 | -55 |
| — | Alessio Cerci | Player | — | Italy | 1987-07-23 | — | £22,201 | 132 | 150 |
| — | Andrea Badan | Player | — | Italy | 1998-03-21 | — | £743 | 88 | -7 |
| — | Andrea Danzi | Player | — | Italy | 1999-02-25 | — | £713 | 86 | -65 |
| — | Carlos Buxton Opoku | Player | FC | Ghana | 1998-09-06 | 2018-06-30 | £0 | 75 | -6 |
| — | Daniel Bessa | Player | — | Italy | 1993-01-14 | — | £12,686 | 124 | 138 |
| — | Davide Luppi | Player | — | Italy | 1990-07-19 | — | £579 | 119 | 132 |
| — | Davide Riccardi | Player | — | Italy | 1996-04-09 | — | £603 | 71 | 90 |
| — | Edoardo Pavan | Player | — | Italy | 1998-06-14 | — | £646 | 85 | -6 |
| — | Enrico Bearzotti | Player | — | Italy | 1996-10-29 | — | £1,423 | 94 | 129 |
| — | Enrico Vencato | Player | — | Italy | 1998-12-19 | — | £514 | 65 | -5 |
| — | Federico Viviani | Player | — | Italy | 1992-03-24 | — | £12,686 | 124 | 135 |
| — | Ferdinando Coppola | Player | — | Italy | 1978-06-10 | — | £3,805 | 106 | 133 |
| — | Franco Zuculini | Player | — | Argentina | 1990-09-05 | — | £3,171 | 117 | 135 |
| — | Gabriele Carletti | Player | — | Italy | 1999-05-08 | — | £385 | 70 | -6 |
| — | Giampaolo Pazzini | Player | — | Italy | 1984-08-02 | — | £63,432 | 130 | 148 |
| — | Giuseppe Numerato | Player | — | Italy | 2000-02-12 | — | £228 | 44 | -55 |
| — | Joseph Marrulli | Player | — | Italy | 1999-04-08 | — | £352 | 62 | -55 |
| — | Lapo Toccafondi | Player | — | Italy | 1999-07-04 | — | £481 | 57 | -6 |
| — | Lorenzo Dentale | Player | — | Italy | 1999-08-12 | — | £447 | 74 | -55 |
| — | Lorenzo Ferrari | Player | — | Italy | 1996-03-09 | — | £427 | 91 | 127 |
| — | Lubomir Tupta | Player | — | Slovakia | 1998-03-27 | — | £601 | 77 | -7 |
| — | Luca Checchin | Player | — | Italy | 1997-05-03 | — | £1,437 | 94 | -7 |
| — | Manuel Peretti | Player | — | Italy | 2000-03-07 | — | £479 | 67 | -75 |
| — | Marash Kumbulla | Player | — | Albania | 2000-02-08 | — | £562 | 88 | -7 |
| — | Marco Silvestri | Player | — | Italy | 1991-03-02 | — | £7,928 | 120 | 130 |
| — | Matteo Bianchetti | Player | — | Italy | 1993-03-17 | — | £12,686 | 119 | 135 |
| — | Matteo Franchetti | Player | — | Italy | 1996-05-03 | — | £401 | 77 | 104 |
| — | Matteo Pinton | Player | — | Italy | 1998-08-09 | — | £422 | 64 | -55 |
| — | Mattia Bianchi | Player | — | Italy | 1999-10-07 | — | £309 | 59 | -55 |
| — | Mattia Dall'Agnola | Player | — | Italy | 1999-03-24 | — | £316 | 62 | -6 |
| — | Mattia Valoti | Player | — | Italy | 1993-09-06 | — | £9,514 | 118 | 135 |
| — | Mattia Zaccagni | Player | — | Italy | 1995-06-16 | — | £5,709 | 114 | 130 |
| — | Nicola Raffaele Guglielmelli | Player | MC | Germany | 1997-07-23 | — | £496 | 88 | 100 |
| — | Nicolò Casale | Player | — | Italy | 1998-02-14 | — | £574 | 95 | -7 |
| — | Nicolò Cherubin | Player | — | Italy | 1986-12-02 | — | £12,686 | 115 | 130 |
| — | Pierluigi Cappelluzzo | Player | — | Italy | 1996-06-09 | — | £4,855 | 114 | 139 |
| — | Rayyan Baniya | Player | — | Italy | 1999-02-18 | — | £228 | 46 | -5 |
| — | Riccardo Brosco | Player | — | Italy | 1991-02-03 | — | £2,207 | 109 | 124 |
| — | Samuel Souprayen | Player | — | France | 1989-02-18 | — | £11,100 | 125 | 135 |
| — | Simon Laner | Player | — | Italy | 1984-01-28 | — | £3,805 | 94 | 120 |
| — | Simon Stefanec | Player | — | Slovakia | 1998-09-05 | — | £496 | 50 | -55 |
| — | Simone Antonino Calvano | Player | DMC | Italy | 1993-07-11 | 2020-06-30 | £0 | 99 | 115 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Italian Serie B | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Italian Serie B | 2 | 22 | 42 | 20 | 14 | 8 | 64 | 40 | 74 |
| 2015–16 | Serie A | 20 | 20 | 38 | 5 | 13 | 20 | 34 | 63 | 28 |
| 2014–15 | Serie A | 13 | 20 | 38 | 11 | 13 | 14 | 49 | 65 | 46 |
| 2013–14 | Serie A | 10 | 20 | 38 | 16 | 6 | 16 | 62 | 68 | 54 |
| 2012–13 | Italian Serie B | 2 | 22 | 42 | 23 | 13 | 6 | 67 | 32 | 82 |
| 2011–12 | Italian Serie B | 6 | 22 | 42 | 23 | 9 | 10 | 60 | 41 | 78 |
| 2010–11 | Italian Serie C1/A | 2 | 22 | 34 | 12 | 14 | 8 | 42 | 30 | 50 |
| 2009–10 | Italian Serie C1/B | 3 | 18 | 34 | 13 | 16 | 5 | 38 | 20 | 55 |
| 2008–09 | Italian Serie C1/A | 7 | 18 | 34 | 11 | 15 | 8 | 38 | 32 | 48 |
| 2007–08 | Italian Serie C1/A | 15 | 18 | 34 | 7 | 10 | 17 | 24 | 41 | 31 |
| 2006–07 | Italian Serie B | 19 | 22 | 42 | 12 | 12 | 18 | 34 | 46 | 48 |
| 2005–06 | Italian Serie B | 15 | 22 | 42 | 10 | 19 | 13 | 42 | 41 | 49 |
| 2004–05 | Italian Serie B | 6 | 22 | 42 | 15 | 16 | 11 | 60 | 47 | 61 |
| 2003–04 | Italian Serie B | 19 | 24 | 46 | 13 | 14 | 19 | 54 | 65 | 53 |
| 2002–03 | Italian Serie B | 13 | 20 | 38 | 10 | 16 | 12 | 42 | 42 | 46 |
| 2001–02 | Serie A | 15 | 18 | 34 | 11 | 6 | 17 | 41 | 53 | 39 |
| 2000–01 | Serie A | 15 | 18 | 34 | 10 | 7 | 17 | 40 | 59 | 37 |
| 1999–00 | Serie A | 9 | 18 | 34 | 10 | 13 | 11 | 40 | 45 | 43 |
| 1998–99 | Italian Serie B | 1 | 20 | 38 | 18 | 12 | 8 | 60 | 38 | 66 |
| 1997–98 | Italian Serie B | 7 | 20 | 38 | 15 | 8 | 15 | 51 | 38 | 53 |
| 1996–97 | Serie A | 17 | 18 | 34 | 6 | 9 | 19 | 38 | 64 | 27 |
| 1995–96 | Italian Serie B | 2 | 20 | 38 | 17 | 12 | 9 | 50 | 33 | 63 |
| 1994–95 | Italian Serie B | 10 | 20 | 38 | 11 | 15 | 12 | 40 | 40 | 48 |
| 1993–94 | Italian Serie B | 12 | 20 | 38 | 11 | 15 | 12 | 36 | 42 | 37 |
| 1992–93 | Italian Serie B | 12 | 20 | 38 | 10 | 15 | 13 | 30 | 34 | 35 |
| 1991–92 | Serie A | 16 | 18 | 34 | 7 | 7 | 20 | 24 | 57 | 21 |
| 1990–91 | Italian Serie B | 2 | 20 | 38 | 15 | 15 | 8 | 42 | 29 | 45 |
| 1989–90 | Serie A | 16 | 18 | 34 | 6 | 13 | 15 | 27 | 44 | 25 |
| 1988–89 | Serie A | 11 | 18 | 34 | 5 | 19 | 10 | 18 | 27 | 29 |
| 1987–88 | Serie A | 10 | 16 | 30 | 7 | 11 | 12 | 23 | 30 | 25 |