Chelsea — team 630

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Chelsea
Short name
—
Reputation
—
Last position
1
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Wilfredo Daniel Caballero Player GK Argentina 1981-09-28 2019-06-30 £30,000 140 151
2 Antonio Rüdiger Player DC Germany 1993-03-03 2022-06-30 £100,000 149 163
2 Matej Delac Player GK Croatia 1992-08-20 2018-06-30 £8,500 112 121
3 Marcos Alonso Mendoza Player DL Spain 1990-12-28 2021-06-30 £50,000 146 151
4 Francesc Fàbregas Soler Player MC Spain 1987-05-04 2019-06-30 £205,664 156 174
4 Nathan Player AMC Brazil 1996-03-13 2020-06-30 £10,000 113 140
6 Daniel Noel Drinkwater Player MC England 1990-03-05 2022-06-30 £100,000 142 144
7 N'Golo Kanté Player MC France 1991-03-29 2021-06-30 £150,000 164 164
8 Ross Barkley Player MC England 1993-12-05 2023-06-30 £100,000 147 159
9 Álvaro Borja Morata Martín Player FC Spain 1992-10-23 2021-06-30 £170,000 159 170
10 Eden Michael Hazard Player AML Belgium 1991-01-07 2020-06-30 £222,870 179 185
10 Wulfert Cornelius van Ginkel Player MC Holland 1992-12-01 2020-06-30 £28,000 142 149
11 Pedro Eliezer Rodríguez Ledesma Player AMR Spain 1987-07-28 2019-06-30 £99,096 158 164
13 Thibaut Nicolas Marc Courtois Player GK Belgium 1992-05-11 2019-06-30 £100,000 165 183
14 Ruben Ira Loftus-Cheek Player AMC England 1996-01-23 2021-06-30 £34,999 130 -8
14 Tiémoué Bakayoko Player DMC France 1994-08-17 2022-06-30 £120,000 142 162
15 Victor Moses Player WBR Nigeria 1990-12-12 2021-06-30 £74,999 146 146
16 Kenedy Player AML Brazil 1996-02-08 2020-06-30 £25,000 130 -8
17 Mousinho Charly Musonda Junior Player AMC Belgium 1996-10-15 2022-06-30 £15,000 130 -85
18 Olivier Giroud Player FC France 1986-09-30 2019-06-30 £110,000 152 156
20 Gustavo Lucas Domingues Piazón Player ML Brazil 1994-01-20 2019-06-30 £20,000 120 140
21 Davide Zappacosta Player DR Italy 1992-06-11 2022-06-30 £70,000 140 149
22 Willian Player AMR Brazil 1988-08-09 2020-06-30 £120,000 161 162
24 Gary James Cahill Player DC England 1985-12-19 2019-06-30 £79,999 138 155
27 Andreas Bødtker Christensen Player DC Denmark 1996-04-10 2022-06-30 £80,000 150 171
28 César Azpilicueta Tanco Player DR Spain 1989-08-28 2020-06-30 £90,000 161 165
30 David Luiz Moreira Marinho Player DC Brazil 1987-04-22 2019-06-30 £124,807 149 157
31 Oluwafikayomi Oluwadamilola Tomori Player DC England 1997-12-19 2020-06-30 £4,500 117 -7
33 Emerson Palmieri dos Santos Player DL Italy 1994-03-13 2022-06-30 £42,000 145 158
34 Temitayo Olufisayo Olaoluwa Aina Player DR Nigeria 1996-10-08 2020-06-30 £15,000 118 -75
35 Jake Liam Clarke-Salter Player DC England 1997-09-22 2021-06-30 £5,000 96 -75
36 Kyle Scott Player MC United States 1997-12-22 2019-06-30 £3,000 93 -7
37 Eduardo dos Reis Carvalho Player GK Portugal 1982-09-19 2018-06-30 £30,000 123 146
37 Isaiah Jay Brown Player AMC England 1997-01-07 2021-06-30 £25,000 126 145
38 Jeremie Boga Player AMC Ivory Coast 1997-01-03 2020-06-30 £15,000 130 -8
40 Nathan Joseph Baxter Player GK England 1998-11-08 2020-06-30 £2,500 78 -65
41 Mitchell Ryan Beeney Player GK England 1995-10-03 2018-06-30 £7,500 95 -7
42 Bradley Ray Collins Player GK England 1997-02-18 2018-06-30 £2,500 77 -55
42 Jordan Alexander Houghton Player DMC England 1995-11-05 2018-06-30 £5,000 91 125
43 Isaac David Christie-Davies Player MC England 1997-10-18 2018-06-30 £2,000 82 -6
43 Sheikh Mohamed Fankaty Dabo Player DR England 1995-10-11 2018-06-30 £2,499 105 -65
44 Ethan Kwame Colin Raymond Ampadu Player DC Wales 2000-09-14 2020-06-30 £2,500 93 -75
44 Josimar Aldair Quintero Quintero Player MC Ecuador 1997-02-03 2019-06-30 £5,000 85 -65
46 Ruben Sammut Player DMC Scotland 1997-09-26 2018-06-30 £3,000 84 -7
48 Jay Rhys Dasilva Player DL England 1998-04-22 2021-06-30 £8,000 109 -8
48 Kylian Hazard Player AMC Belgium 1995-08-05 2018-06-30 £1,000 90 105
49 Charlie Mark Wakefield Player AMR England 1998-04-10 2019-06-30 £1,000 85 -6
50 Trevoh Thomas Chalobah Player DC England 1999-07-05 2019-06-30 £5,500 98 -8
51 Joseph Colley Player DC Sweden 1999-04-13 2019-06-30 £2,500 75 -75
52 Cole Perry Dasilva Player DL Wales 1999-05-11 2018-06-30 £1,500 80 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 English Premier Division 1 20 38 30 3 5 85 33 93
2015–16 English Premier Division 10 20 38 12 14 12 59 53 50
2014–15 English Premier Division 1 20 38 26 9 3 73 32 87
2013–14 English Premier Division 3 20 38 25 7 6 71 27 82
2012–13 English Premier Division 3 20 38 22 9 7 75 39 75
2011–12 English Premier Division 6 20 38 18 10 10 65 46 64
2010–11 English Premier Division 2 20 38 21 8 9 69 33 71
2009–10 English Premier Division 1 20 38 27 5 6 103 32 86
2008–09 English Premier Division 3 20 38 25 8 5 68 24 83
2007–08 English Premier Division 2 20 38 25 10 3 65 26 85
2006–07 English Premier Division 2 20 38 24 11 3 64 24 83
2005–06 English Premier Division 1 20 38 29 4 5 72 22 91
2004–05 English Premier Division 1 20 38 29 8 1 72 15 95
2003–04 English Premier Division 2 20 38 24 7 7 67 30 79
2002–03 English Premier Division 4 20 38 19 10 9 68 38 67
2001–02 English Premier Division 6 20 38 17 13 8 66 38 64
2000–01 English Premier Division 6 20 38 17 10 11 68 45 61
1999–00 English Premier Division 5 20 38 18 11 9 53 34 65
1998–99 English Premier Division 3 20 38 20 15 3 57 30 75
1997–98 English Premier Division 4 20 38 20 3 15 71 43 63
1996–97 English Premier Division 6 20 38 16 11 11 58 55 59
1995–96 English Premier Division 11 20 38 12 14 12 46 44 50
1994–95 English Premier Division 11 22 42 13 15 14 50 55 54
1993–94 English Premier Division 14 22 42 13 12 17 49 53 51
1992–93 English Premier Division 11 22 42 14 14 14 51 54 56
1991–92 English Premier Division 14 22 42 13 14 15 50 60 53
1990–91 English Premier Division 11 20 38 13 10 15 58 69 49
1989–90 English Premier Division 5 20 38 16 12 10 58 50 60
1988–89 Sky Bet Championship 1 24 46 29 12 5 96 50 99
1987–88 English Premier Division 18 21 40 9 15 16 50 68 42