Hull City — team 665

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Hull City
Short name
—
Reputation
—
Last position
18
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Allan James McGregor Player GK Scotland 1982-01-31 2018-06-30 £10,000 124 140
2 Moses Adeshina Ayoola Odubajo Player WBR Nigeria 1993-07-28 2018-06-30 £12,000 127 137
3 Ondrej Mazuch Player DC Czech Republic 1989-03-15 2019-06-30 £10,000 123 136
4 Jackson Alexander Irvine Player MC Australia 1993-03-07 2020-06-30 £12,000 125 140
7 Kamil Grosicki Player AMR Poland 1988-06-08 2020-06-30 £23,000 139 143
8 David John Meyler Player MC Republic of Ireland 1989-05-29 2018-06-30 £10,000 118 130
9 Nouha Dicko Player FC Mali 1992-05-14 2020-06-30 £18,000 119 127
10 Abel Mathías Hernández Platero Player FC Uruguay 1990-08-08 2018-06-30 £25,000 133 142
11 Jon Miquel Toral Harper Player AMC Spain 1995-02-05 2020-06-30 £15,000 123 131
12 David James Marshall Player GK Scotland 1985-03-05 2019-06-30 £18,000 125 135
13 Barry Richardson Staff — England 1969-08-05 2018-06-30 £900 — —
13 William John Mannion Player GK England 1998-05-05 2019-06-30 £600 97 145
14 Valentin Adama Diomande Player FC Norway 1990-02-14 2018-06-30 £10,000 122 132
15 Evandro Player AMC Brazil 1986-08-23 2019-06-30 £12,000 127 136
16 Sebastian Bengt Ulf Larsson Player MC Sweden 1985-06-06 2018-06-30 £20,000 123 134
17 James Michael Weir Player MC England 1995-08-04 2019-06-30 £5,000 110 129
18 Daniel Thomas Batty Player MC England 1997-12-10 2019-06-30 £600 86 116
19 William David Keane Player FC Republic of Ireland 1993-01-11 2019-06-30 £8,000 115 127
20 Jarrod Bowen Player AMR England 1996-12-20 2020-06-30 £6,000 126 142
21 Michael Richard Dawson Player DC England 1983-11-18 2018-06-30 £18,000 124 150
22 Markus Henriksen Player MC Norway 1992-07-25 2019-06-30 £16,000 122 136
23 Greg Luer Player FC England 1994-12-06 2018-06-30 £600 96 118
24 Max Oliver Clark Player DL England 1996-01-19 2018-06-30 £800 112 129
25 Fraizer Lee Campbell Player FC England 1987-09-13 2019-06-30 £16,000 124 130
26 Greg Thomas Olley Player AMC England 1996-02-02 2018-06-30 £700 95 124
27 Joshua Philip Clackstone Player DR England 1996-09-18 2018-06-30 £800 85 115
28 Stephen Kingsley Player DL Scotland 1994-07-23 2020-06-30 £12,000 119 135
30 Brian Patrick Lenihan Player DR Republic of Ireland 1994-06-08 2018-06-30 £2,500 107 123
31 William John Annan Player MR Scotland 1996-09-05 2018-06-30 £600 79 115
32 Tyler Lee Hamilton Player MC England 1999-01-05 2018-06-30 £400 73 -55
33 Brandon James Fleming Player WBL England 1999-12-03 2019-06-30 £500 71 -65
35 Kevin Linford Stewart Player DMC England 1993-09-07 2020-06-30 £20,000 125 143
36 Callum Alex David Burton Player GK England 1996-08-15 2018-06-30 £500 76 -65
37 Robbie McKenzie Player MC England 1998-09-25 2018-06-30 £400 70 105
38 Charlie Alfred Andrew Player GK England 2000-01-06 2018-06-30 £105 58 -55
39 Lewis Barry Ryan Ritson Player DC England 1998-11-01 2019-06-30 £300 64 -45
40 Benjamin Jack Hinchliffe Player FC England 1997-09-25 2018-06-30 £600 72 109
41 Ellis Barkworth Player DC England 1997-10-15 2018-06-30 £600 73 104
42 Liam Rhys Edwards Player FC Wales 1999-06-24 2018-06-30 £500 65 -5
43 James Yates Player DR England 1998-04-03 2018-06-30 £500 72 -55
44 Thomas Jonathan Dyson Player MC Wales 1997-10-14 2018-06-30 £500 75 -6
50 Angus Lees MacDonald Player DC England 1992-10-15 2020-06-30 £5,000 114 130
94 Assem Allam Staff — Egypt 1939-08-01 — £1,500 — —
94 Ehab Allam Staff — England 1971-07-01 — £1,500 — —
— Andrew Keith Crosby Staff — England 1973-03-03 2019-06-30 £4,000 — —
— Anthony Pennock Staff — Wales 1971-04-10 2019-06-30 £2,000 — —
— Nigel Adkins Staff — England 1965-03-11 2019-06-30 £7,000 — —
— Richard Alan Naylor Staff — England 1977-02-28 — £1,000 — —
— Rubén Crespo Sánchez Staff — Spain 1986-05-18 2019-06-30 £2,000 — —
— Terence David John Boyle Staff — Wales 1958-10-29 — £700 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 English Premier Division 18 20 38 9 7 22 37 80 34
2015–16 Sky Bet Championship 4 24 46 24 11 11 69 35 83
2014–15 English Premier Division 18 20 38 8 11 19 33 51 35
2013–14 English Premier Division 16 20 38 10 7 21 38 53 37
2012–13 Sky Bet Championship 2 24 46 24 7 15 61 52 79
2011–12 Sky Bet Championship 8 24 46 19 11 16 47 43 68
2010–11 Sky Bet Championship 11 24 46 16 17 13 52 51 65
2009–10 English Premier Division 19 20 38 6 12 20 34 75 30
2008–09 English Premier Division 17 20 38 8 11 19 39 64 35
2007–08 Sky Bet Championship 3 24 46 21 12 13 65 47 75
2006–07 Sky Bet Championship 21 24 46 13 10 23 51 67 49
2005–06 Sky Bet Championship 18 24 46 12 16 18 49 55 52
2004–05 Sky Bet League One 2 24 46 26 8 12 80 53 86
2003–04 Sky Bet League Two 2 24 46 25 13 8 82 44 88
2002–03 Sky Bet League Two 13 24 46 14 17 15 58 53 59
2001–02 Sky Bet League Two 11 24 46 16 13 17 57 51 61
2000–01 Sky Bet League Two 6 24 46 19 17 10 47 39 74
1999–00 Sky Bet League Two 14 24 46 15 14 17 43 43 59
1998–99 Sky Bet League Two 21 24 46 14 11 21 44 62 53
1997–98 Sky Bet League Two 22 24 46 11 8 27 56 83 41
1996–97 Sky Bet League Two 17 24 46 13 18 15 44 50 57
1995–96 Sky Bet League One 24 24 46 5 16 25 36 78 31
1994–95 Sky Bet League One 8 24 46 21 11 14 70 57 74
1993–94 Sky Bet League One 9 24 46 18 14 14 62 54 68
1992–93 Sky Bet League One 20 24 46 13 11 22 46 69 50
1991–92 Sky Bet League One 14 24 46 16 11 19 54 54 59
1990–91 Sky Bet Championship 24 24 46 10 15 21 57 85 45
1989–90 Sky Bet Championship 14 24 46 14 16 16 58 65 58
1988–89 Sky Bet Championship 21 24 46 11 14 21 52 68 47
1987–88 Sky Bet Championship 15 23 44 14 15 15 54 60 57