Southend United — team 714
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Southend United
- Short name
- —
- Reputation
- —
- Last position
- 7
- Stadium
- —
- Captain
- Anton Julian Ferdinand
- Vice-captain
- John White
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thomas Oxley | Player | GK | England | 1990-06-02 | 2018-06-30 | £1,500 | 105 | 105 |
| 4 | Anthony Daniel Wordsworth | Player | MC | England | 1989-01-03 | 2018-06-30 | £2,000 | 106 | 120 |
| 5 | Anton Julian Ferdinand | Player | DC | England | 1985-02-18 | 2019-06-30 | £690 | 104 | 135 |
| 6 | Michael Thomas Turner | Player | DC | England | 1983-11-09 | 2018-06-30 | £3,000 | 108 | 138 |
| 7 | Michael John Kightly | Player | MR | England | 1986-01-24 | 2020-06-30 | £5,000 | 111 | 131 |
| 8 | Michael Anthony Timlin | Player | MC | Republic of Ireland | 1985-03-19 | 2018-06-30 | £1,800 | 90 | 105 |
| 10 | Simon Richard Cox | Player | FC | Republic of Ireland | 1987-04-28 | 2018-06-30 | £3,250 | 114 | 128 |
| 11 | Stephen Antony McLaughlin | Player | ML | Republic of Ireland | 1990-06-14 | 2020-06-30 | £2,000 | 101 | 118 |
| 13 | Nathan James Bishop | Player | GK | England | 1999-10-15 | 2018-06-30 | £105 | 45 | -4 |
| 14 | Nico Lewis Cotton | Player | AML | England | 1996-10-04 | 2018-06-30 | £400 | 51 | -4 |
| 15 | Robert Samuel Kiernan | Player | DC | Republic of Ireland | 1991-01-13 | 2020-06-30 | £3,000 | 97 | 110 |
| 17 | Jermaine Dave McGlashan | Player | AMR | England | 1988-04-14 | 2018-06-30 | £1,500 | 94 | 94 |
| 19 | Olayinka Fredrick Oladotun Ladapo | Player | FC | Nigeria | 1993-02-01 | 2018-06-30 | £2,500 | 91 | 105 |
| 20 | Michael Anthony Klass | Player | MC | England | 1999-02-09 | 2018-06-30 | £300 | 50 | -4 |
| 22 | Edward James Smith | Player | GK | England | 1996-01-18 | 2018-06-30 | £800 | 96 | -7 |
| 25 | Wedu Reneilwe Batlokwa | Player | MC | Botswana | 1997-12-18 | 2018-06-30 | £400 | 49 | -4 |
| 27 | Harry Kyrpos Kyrpianou | Player | DL | Cyprus | 1997-03-16 | 2021-06-30 | £1,000 | 85 | -55 |
| 28 | Daniel Lewis Matsuzaka | Player | DC | England | 1998-08-13 | 2018-06-30 | £400 | 60 | -6 |
| 29 | Fotsing Norman Arthur Pitoula Wabo | Player | FC | England | 1998-05-06 | 2018-06-30 | £400 | 55 | -4 |
| 31 | Theo Larayan Ronaldo Robinson | Player | FC | Jamaica | 1989-01-22 | 2020-06-30 | £1,350 | 82 | 105 |
| 33 | Sonny Joseph Coutts | Player | DC | England | 1998-03-17 | 2018-06-30 | £300 | 48 | -4 |
| 39 | Joseph Peter Uduakobong | Player | DC | England | 1999-02-23 | 2018-06-30 | £105 | 42 | -4 |
| 40 | Josh Bexon | Player | GK | England | 1998-06-18 | 2018-06-30 | £400 | 79 | -55 |
| 41 | Sewa Bockarie Marah | Player | FC | England | 1999-09-03 | 2018-06-30 | £105 | 30 | -3 |
| 42 | Elvis Okello Bwonomo | Player | DR | Uganda | 1998-11-29 | 2020-06-30 | £350 | 75 | -55 |
| 44 | Joshua Wright | Player | MC | England | 1989-11-06 | 2018-06-30 | £2,000 | 102 | 120 |
| — | Alex Clark | Player | — | England | 1998-10-07 | — | £105 | 35 | -3 |
| — | Ben Coker | Player | — | England | 1989-06-17 | — | £1,500 | 113 | 117 |
| — | Benjamin George John Musselwhite | Player | DMC | England | 1998-12-30 | 2018-06-30 | £105 | 42 | -4 |
| — | Christopher George Robin Powell | Unclassified | — | England | 1969-09-08 | 2020-06-30 | £3,000 | — | — |
| — | Damani Joseph Dias | Player | FC | England | 1998-10-15 | 2018-06-30 | £105 | 45 | -4 |
| — | Daniel Walker | Player | FC | England | 1997-09-25 | 2018-06-30 | £400 | 71 | 92 |
| — | David Huzzey | Staff | — | England | 1989-01-01 | 2018-06-30 | £500 | — | — |
| — | Dru Yearwood | Player | — | England | 2000-02-17 | — | £600 | 92 | -7 |
| — | Eren Kinali | Player | FC | England | 2000-02-24 | 2018-06-30 | £105 | 30 | -3 |
| — | Harry David George Cuthbert | Player | MC | England | 1999-05-27 | 2018-06-30 | £105 | 32 | -3 |
| — | Harry Phillips | Player | — | England | 1997-09-19 | — | £400 | 48 | -4 |
| — | Imani Anthony George | Player | FC | England | 1998-09-26 | 2018-06-30 | £105 | 39 | -4 |
| — | Jason Demetriou | Player | — | Cyprus | 1987-11-18 | — | £1,974 | 111 | 120 |
| — | Joe Bedford | Player | — | England | 1997-11-03 | — | £400 | 45 | -4 |
| — | John White | Player | — | England | 1986-07-26 | — | £1,200 | 96 | 103 |
| — | Kevin Ian Keen | Staff | — | England | 1967-02-25 | 2020-06-30 | £0 | — | — |
| — | Lee David Harrison | Unclassified | — | England | 1971-09-12 | 2018-06-30 | £800 | — | — |
| — | Lewis Thomas Gard | Player | MC | England | 1999-08-26 | 2018-06-30 | £200 | 48 | -35 |
| — | Marc-Antoine Fortuné | Player | — | France | 1981-07-02 | — | £2,500 | 92 | 129 |
| — | Taylor Curran | Player | — | England | 2000-07-05 | — | £105 | 25 | -3 |
| — | Thomas Clifford | Player | DL | England | 1999-02-09 | 2018-06-30 | £105 | 32 | -3 |
| — | Tom Ripsher | Player | — | England | 1998-09-26 | — | £105 | 30 | -3 |
| — | Yonis Abdirizak Farah | Player | DL | England | 1999-09-04 | 2018-06-30 | £105 | 30 | -3 |
| — | Zak Michael Pianim | Player | DC | England | 1999-05-27 | 2018-06-30 | £105 | 30 | -3 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League One | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Sky Bet League One | 7 | 24 | 46 | 20 | 12 | 14 | 70 | 53 | 72 |
| 2015–16 | Sky Bet League One | 14 | 24 | 46 | 16 | 11 | 19 | 58 | 64 | 59 |
| 2014–15 | Sky Bet League Two | 5 | 24 | 46 | 24 | 12 | 10 | 54 | 38 | 84 |
| 2013–14 | Sky Bet League Two | 5 | 24 | 46 | 19 | 15 | 12 | 56 | 39 | 72 |
| 2012–13 | Sky Bet League Two | 11 | 24 | 46 | 16 | 13 | 17 | 61 | 55 | 61 |
| 2011–12 | Sky Bet League Two | 4 | 24 | 46 | 25 | 8 | 13 | 77 | 48 | 83 |
| 2010–11 | Sky Bet League Two | 13 | 24 | 46 | 16 | 13 | 17 | 62 | 56 | 61 |
| 2009–10 | Sky Bet League One | 23 | 24 | 46 | 10 | 13 | 23 | 51 | 72 | 43 |
| 2008–09 | Sky Bet League One | 8 | 24 | 46 | 21 | 8 | 17 | 58 | 61 | 71 |
| 2007–08 | Sky Bet League One | 6 | 24 | 46 | 22 | 10 | 14 | 70 | 55 | 76 |
| 2006–07 | Sky Bet Championship | 22 | 24 | 46 | 10 | 12 | 24 | 47 | 80 | 42 |
| 2005–06 | Sky Bet League One | 1 | 24 | 46 | 23 | 13 | 10 | 72 | 43 | 82 |
| 2004–05 | Sky Bet League Two | 4 | 24 | 46 | 22 | 12 | 12 | 65 | 46 | 78 |
| 2003–04 | Sky Bet League Two | 17 | 24 | 46 | 14 | 12 | 20 | 51 | 63 | 54 |
| 2002–03 | Sky Bet League Two | 17 | 24 | 46 | 17 | 3 | 26 | 47 | 59 | 54 |
| 2001–02 | Sky Bet League Two | 12 | 24 | 46 | 15 | 13 | 18 | 51 | 54 | 58 |
| 2000–01 | Sky Bet League Two | 11 | 24 | 46 | 15 | 18 | 13 | 55 | 53 | 63 |
| 1999–00 | Sky Bet League Two | 16 | 24 | 46 | 15 | 11 | 20 | 53 | 61 | 56 |
| 1998–99 | Sky Bet League Two | 18 | 24 | 46 | 14 | 12 | 20 | 52 | 58 | 54 |
| 1997–98 | Sky Bet League One | 24 | 24 | 46 | 11 | 10 | 25 | 47 | 79 | 43 |
| 1996–97 | Sky Bet Championship | 24 | 24 | 46 | 8 | 15 | 23 | 42 | 86 | 39 |
| 1995–96 | Sky Bet Championship | 14 | 24 | 46 | 15 | 14 | 17 | 52 | 61 | 59 |
| 1994–95 | Sky Bet Championship | 13 | 24 | 46 | 18 | 8 | 20 | 54 | 73 | 62 |
| 1993–94 | Sky Bet Championship | 15 | 24 | 46 | 17 | 8 | 21 | 63 | 67 | 59 |
| 1992–93 | Sky Bet Championship | 18 | 24 | 46 | 13 | 13 | 20 | 54 | 64 | 52 |
| 1991–92 | Sky Bet Championship | 12 | 24 | 46 | 17 | 11 | 18 | 63 | 63 | 62 |
| 1990–91 | Sky Bet League One | 2 | 24 | 46 | 26 | 7 | 13 | 67 | 51 | 85 |
| 1989–90 | Sky Bet League Two | 3 | 24 | 46 | 22 | 9 | 15 | 61 | 48 | 75 |
| 1988–89 | Sky Bet League One | 21 | 24 | 46 | 13 | 15 | 18 | 56 | 75 | 54 |
| 1987–88 | Sky Bet League One | 17 | 24 | 46 | 14 | 13 | 19 | 65 | 83 | 55 |