West Bromwich Albion — team 734

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
10
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Benjamin Anthony Foster Player GK England 1983-04-03 2019-06-30 £60,000 141 153
1 Richard Garlick Staff — England 1976-12-06 — £9,000 — —
2 Allan Roméo Nyom Player DR Cameroon 1988-05-10 2020-06-30 £35,000 132 145
3 Kieran James Ricardo Gibbs Player DL England 1989-09-26 2021-06-30 £60,000 134 148
4 Hal Robson-Kanu Player AML Wales 1989-05-21 2020-06-30 £35,000 123 130
5 Claudio Ariel Yacob Player DMC Argentina 1987-07-18 2018-06-30 £60,000 137 150
6 Jonathan Grant Evans Player DC Northern Ireland 1988-01-03 2019-06-30 £65,000 155 155
7 James Morrison Player AMC Scotland 1986-05-25 2018-06-30 £50,000 141 143
8 Jake Cyril L. Livermore Player MC England 1989-11-14 2021-06-30 £55,000 135 144
9 Jose Salomón Rondón Gimenez Player FC Venezuela 1989-09-16 2019-06-30 £60,000 133 148
10 Matthew Phillips Player MR Scotland 1991-03-13 2020-06-30 £50,000 137 145
11 Christopher Brunt Player ML Northern Ireland 1984-12-14 2018-06-30 £55,000 140 142
13 Glyn Oliver Myhill Player GK Wales 1982-11-09 2018-06-30 £25,500 125 129
14 James McClean Player ML Republic of Ireland 1989-04-22 2019-06-30 £40,000 129 131
17 Oliver Jasen Burke Player MR Scotland 1997-04-07 2022-06-30 £30,000 128 -85
18 Gareth Robert Barry Player DMC England 1981-02-23 2018-06-30 £60,000 131 155
19 Jay Rodriguez Player FC England 1989-07-29 2021-06-30 £60,000 133 145
22 Nacer Chadli Player AML Belgium 1989-08-02 2020-06-30 £60,000 148 153
23 Gareth Gerald McAuley Player DC Northern Ireland 1979-12-05 2018-06-30 £35,000 133 133
25 Craig Dawson Player DC England 1990-05-06 2020-06-30 £50,000 136 140
26 Ahmed Hegazi Player DC Egypt 1991-01-25 2022-06-30 £30,000 127 130
28 Sam Field Player DMC England 1998-05-08 2021-06-30 £27,000 121 -8
31 Tahvon Ravell Campbell Player FC England 1997-01-10 2018-06-30 £750 81 -6
34 Rekeem Harper Player MC England 2000-03-08 2019-06-30 £1,000 88 -75
38 Callum Morton Player ML England 2000-01-20 2018-06-30 £102 65 -65
39 Robbie McCourt Player DL Republic of Ireland 1998-04-06 2018-06-30 £500 72 -6
40 Alex Palmer Player GK England 1996-08-10 2019-06-30 £2,000 76 -65
42 Kyle Hakeem Edwards Player AMC England 1998-02-17 2018-06-30 £600 85 -6
43 Ben Pierce Player GK England 1998-09-20 2019-06-30 £500 65 -55
45 Jonathan Leko Player AMR England 1999-04-24 2019-06-30 £2,500 109 -75
48 Jack Joseph Fitzwater Player DC England 1997-09-23 2018-06-30 £700 74 -6
49 Kane Wilson Player DR England 2000-03-11 2019-06-30 £1,500 80 -75
50 Dara O'Shea Player DC Republic of Ireland 1999-03-04 2018-06-30 £500 59 -6
52 Bradley House Player GK England 1998-10-19 2018-06-30 £499 50 -5
53 Max Melbourne Player DL England 1998-10-24 2018-06-30 £500 80 -6
54 Aram Soleman Player AMC England 1999-11-01 2018-06-30 £102 50 -5
55 Rayhaan Rahim Amari Tulloch Player FC England 2001-01-20 2019-06-30 £102 68 -8
56 Kyle Jameson Player DC England 1998-09-11 2018-06-30 £1,000 50 -45
57 Daniel Meredith Player DC Scotland 1999-09-14 2018-06-30 £102 63 -55
58 Taylor Morrison Player AML England 1999-12-07 2018-06-30 £102 55 -55
59 Alex Bradley Player MC Finland 1999-01-27 2018-06-30 £500 60 -55
60 Jack Chambers Player MC Northern Ireland 2000-07-12 2019-06-30 £700 65 -65
61 Evan Pierce Player AMC Republic of Ireland 1999-01-15 2019-06-30 £499 50 -45
62 Jamie Soule Player FC England 2000-11-26 2020-06-30 £500 75 -75
63 Ethan Ross Player GK England 1997-03-06 2018-06-30 £650 65 -5
64 Nathan Ferguson Player DC England 2000-10-06 2020-06-30 £499 70 -7
65 Nick Clayton-Phillips Player ML England 1999-09-23 2018-06-30 £102 52 -5
66 Finn Azaz Player AMC England 2000-09-07 2019-06-30 £99 55 -6
69 George Harmon Player DL England 2000-12-08 2019-06-30 £99 55 -6
70 Zak William Brown Player MC England 2000-09-26 2019-06-30 £99 57 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 English Premier Division 10 20 38 12 9 17 43 51 45
2015–16 English Premier Division 14 20 38 10 13 15 34 48 43
2014–15 English Premier Division 13 20 38 11 11 16 38 51 44
2013–14 English Premier Division 17 20 38 7 15 16 43 59 36
2012–13 English Premier Division 8 20 38 14 7 17 53 57 49
2011–12 English Premier Division 10 20 38 13 8 17 45 52 47
2010–11 English Premier Division 11 20 38 12 11 15 56 71 47
2009–10 Sky Bet Championship 2 24 46 26 13 7 89 48 91
2008–09 English Premier Division 20 20 38 8 8 22 36 67 32
2007–08 Sky Bet Championship 1 24 46 23 12 11 88 55 81
2006–07 Sky Bet Championship 4 24 46 22 10 14 81 55 76
2005–06 English Premier Division 19 20 38 7 9 22 31 58 30
2004–05 English Premier Division 17 20 38 6 16 16 36 61 34
2003–04 Sky Bet Championship 2 24 46 25 11 10 64 42 86
2002–03 English Premier Division 19 20 38 6 8 24 29 65 26
2001–02 Sky Bet Championship 2 24 46 27 8 11 61 29 89
2000–01 Sky Bet Championship 6 24 46 21 11 14 60 52 74
1999–00 Sky Bet Championship 21 24 46 10 19 17 43 60 49
1998–99 Sky Bet Championship 12 24 46 16 11 19 69 76 59
1997–98 Sky Bet Championship 10 24 46 16 13 17 50 56 61
1996–97 Sky Bet Championship 16 24 46 14 15 17 68 72 57
1995–96 Sky Bet Championship 11 24 46 16 12 18 60 68 60
1994–95 Sky Bet Championship 19 24 46 16 10 20 51 57 58
1993–94 Sky Bet Championship 21 24 46 13 12 21 60 69 51
1992–93 Sky Bet League One 4 24 46 25 10 11 88 54 85
1991–92 Sky Bet League One 7 24 46 19 14 13 64 49 71
1990–91 Sky Bet Championship 23 24 46 10 18 18 52 61 48
1989–90 Sky Bet Championship 20 24 46 12 15 19 67 71 51
1988–89 Sky Bet Championship 9 24 46 18 18 10 65 41 72
1987–88 Sky Bet Championship 20 23 44 12 11 21 50 69 47