West Ham United — team 735

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
11
Stadium
—
Captain
Mark Noble
Vice-captain
Winston Wiremu Reid

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Winston Wiremu Reid Player DC New Zealand 1988-07-03 2023-06-30 £70,000 137 147
3 Aaron William Cresswell Player DL England 1989-12-15 2020-06-30 £50,000 138 145
4 José Miguel da Rocha Fonte Player DC Portugal 1983-12-22 2019-06-30 £75,000 137 146
5 Pablo Javier Zabaleta Player DR Argentina 1985-01-16 2019-06-30 £75,000 135 163
7 Marko Arnautovic Player ML Austria 1989-04-19 2022-06-30 £100,000 145 147
8 Cheikhou Kouyaté Player DMC Senegal 1989-12-21 2021-06-30 £59,999 133 141
9 Andrew Thomas Carroll Player FC England 1989-01-06 2019-06-30 £90,000 135 146
10 Manuel Lanzini Player AMC Argentina 1993-02-15 2022-06-30 £69,998 138 160
11 Robert Snodgrass Player AMR Scotland 1987-09-07 2020-06-30 £40,000 135 143
12 Jordan Hugill Player FC England 1992-06-04 2021-06-30 £30,000 128 135
13 Adrián San Miguel del Castillo Player GK Spain 1987-01-03 2019-06-30 £50,000 134 139
14 Pedro Mba Obiang Avomo Player MC Spain 1992-03-27 2022-06-30 £55,000 135 156
16 Mark Noble Player MC England 1987-05-08 2020-06-30 £50,000 133 142
17 Javier Hernández Balcázar Player FC Mexico 1988-06-01 2020-06-30 £140,000 144 156
19 James Collins Player DC Wales 1983-08-23 2018-06-30 £34,999 125 134
19 Karren Brady Staff — England 1969-04-04 — £12,423 — —
21 Angelo Obinze Ogbonna Player DC Italy 1988-05-23 2022-06-30 £69,999 138 152
22 Samuel Mark Byram Player DR England 1993-09-16 2020-06-30 £30,000 124 145
23 Sead Haksabanovic Player ML Montenegro 1999-05-04 2022-06-30 £5,000 110 -8
26 Arthur Fuka Masuaku Player DL France 1993-11-07 2020-06-30 £40,000 132 150
29 Toni Martínez Player FC Spain 1997-06-30 2019-06-30 £2,000 110 -75
30 Michail Gregory Antonio Player MR England 1990-03-28 2021-06-30 £69,999 137 148
31 Edimilson Fernandes Player MC Switzerland 1996-04-15 2020-06-30 £30,000 126 -85
32 Reece Frederick Burke Player DC England 1996-09-02 2020-06-30 £2,500 120 135
33 Joshua Jon Cullen Player MC Republic of Ireland 1996-04-07 2018-06-30 £7,500 118 -7
34 Nathan Trott Player GK England 1998-11-21 2020-06-30 £550 90 -65
36 Domingos Quina Player AMC Portugal 1999-11-18 2019-06-30 £7,500 85 -8
37 Nathan Elliot Holland Player AMR England 1998-06-19 2020-06-30 £2,499 86 -75
39 Joshua David Pask Player DC England 1997-11-01 2019-06-30 £2,500 86 -7
40 Alexander George Pike Player DR England 1997-02-08 2018-06-30 £1,000 75 -55
41 Declan Rice Player DC Republic of Ireland 1999-01-14 2019-06-30 £999 120 -75
42 Martin Samuelsen Player AMC Norway 1997-04-17 2020-06-30 £4,000 100 -75
43 Marcus Alexander Browne Player AMC England 1997-12-18 2020-06-30 £1,000 105 -7
44 Vashon Neufville Player DL England 1999-07-18 2019-06-30 £750 85 -7
45 Grady Diangana Player AML England 1998-04-19 2019-06-30 £250 50 -4
46 Kusu Moses Makasi Player DMC England 1995-09-22 2018-06-30 £899 92 -7
47 Jahmal Justin Hector-Ingram Player FC England 1998-11-11 2019-06-30 £850 85 -7
48 Daniel Harry Kemp Player AMC England 1999-01-11 2018-06-30 £750 80 -7
49 Rihards Matrevic Player GK Latvia 1999-03-18 2018-06-30 £500 60 -5
50 Joe Powell Player AMC England 1998-10-30 2019-06-30 £850 75 -75
51 Anthony Scully Player AMR Republic of Ireland 1999-04-19 2019-06-30 £700 55 -5
52 Olatunji Oluwasehun Akinola Player DC England 1998-11-21 2019-06-30 £250 72 -65
54 Noha Sylvestre Player DMC Switzerland 1997-12-29 2018-06-30 £750 70 -6
55 Alfie Lewis Player AMC England 1999-10-07 2018-06-30 £102 68 -65
56 Conor Coventry Player MC Republic of Ireland 2000-03-25 2018-06-30 £102 65 -65
57 Reece Hannam Player DL England 2000-09-11 2019-06-30 £99 64 -65
58 Ajibola Joshua Odunayo Afolarin Alese Player — England 2001-01-17 2019-06-30 £99 49 —
59 Korrey Henry Player FC England 1999-11-28 2018-06-30 £102 60 -6
— David William Moyes Staff — Scotland 1963-04-25 2018-06-30 £55,000 — —
— Emerson Augusto Thomé Staff — Brazil 1972-03-30 — £1,000 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 English Premier Division 11 20 38 12 9 17 47 64 45
2015–16 English Premier Division 7 20 38 16 14 8 65 51 62
2014–15 English Premier Division 12 20 38 12 11 15 44 47 47
2013–14 English Premier Division 13 20 38 11 7 20 40 51 40
2012–13 English Premier Division 10 20 38 12 10 16 45 53 46
2011–12 Sky Bet Championship 3 24 46 24 14 8 81 48 86
2010–11 English Premier Division 20 20 38 7 12 19 43 70 33
2009–10 English Premier Division 17 20 38 8 11 19 47 66 35
2008–09 English Premier Division 9 20 38 14 9 15 42 45 51
2007–08 English Premier Division 10 20 38 13 10 15 42 50 49
2006–07 English Premier Division 15 20 38 12 5 21 35 59 41
2005–06 English Premier Division 9 20 38 16 7 15 52 55 55
2004–05 Sky Bet Championship 6 24 46 21 10 15 66 56 73
2003–04 Sky Bet Championship 4 24 46 19 17 10 67 45 74
2002–03 English Premier Division 18 20 38 10 12 16 42 59 42
2001–02 English Premier Division 7 20 38 15 8 15 48 57 53
2000–01 English Premier Division 15 20 38 10 12 16 45 50 42
1999–00 English Premier Division 9 20 38 15 10 13 52 53 55
1998–99 English Premier Division 5 20 38 16 9 13 46 53 57
1997–98 English Premier Division 8 20 38 16 8 14 56 57 56
1996–97 English Premier Division 14 20 38 10 12 16 39 48 42
1995–96 English Premier Division 10 20 38 14 9 15 43 52 51
1994–95 English Premier Division 14 22 42 13 11 18 44 48 50
1993–94 English Premier Division 13 22 42 13 13 16 47 58 52
1992–93 Sky Bet Championship 2 24 46 26 10 10 81 41 88
1991–92 English Premier Division 22 22 42 9 11 22 37 59 38
1990–91 Sky Bet Championship 2 24 46 24 15 7 60 34 87
1989–90 Sky Bet Championship 7 24 46 20 12 14 80 57 72
1988–89 English Premier Division 19 20 38 10 8 20 37 62 38
1987–88 English Premier Division 16 21 40 9 15 16 40 52 42