Holders
—
Football Manager 2019 · database 19.0.0
- Reputation
- 30 calc
- Teams calc
- 542
- Players calc
- 3,174
- League strength calc
- 69.31
- Foreign players calc
- 10.84%
- Homegrown calc
- 70.35%
- Continental rank calc
- —
Format and rules
- Short name
- Top League
- Abbreviation
- PRM
- Nation
- —
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Playable
- No
- View only
- No
- Common contract end month (calc)
- 12
- Common contract end day (calc)
- 31
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Teams
400League profile (calc)
League strength (calc)
| Team | Players used | CA16 | PA16 | Average age | Average value | Average weekly wage |
|---|---|---|---|---|---|---|
| Maranatha | 1 | 110.00 | 118.00 | 31.86 | £26,977 | £53 |
| Tout Puissant Mazembe | 16 | 109.88 | 124.38 | 29.72 | £285,503 | £1,122 |
| AS Vita Club | 16 | 101.75 | 114.56 | 28.55 | £273,281 | £864 |
| Association Sportive des Douanes (BFA) | 1 | 100.00 | 105.00 | 30.20 | £16,182 | £251 |
| Akanda FC | 3 | 97.33 | 111.00 | 32.26 | £13,390 | £173 |
| Horoya Athletique Club | 16 | 96.13 | 111.06 | 25.79 | £15,184 | £181 |
| Cercle Sportif Don Bosco | 16 | 96.06 | 113.75 | 30.10 | £210,916 | £619 |
| Daring Club Motema Pembe | 16 | 95.44 | 112.50 | 30.15 | £198,491 | £522 |
| Adama City Oromiya | 1 | 95.00 | 105.00 | 29.02 | £14,915 | £23 |
| Sport Klub Windhoek | 1 | 95.00 | 105.00 | 30.54 | — | £100 |
| Sa Majesté Sanga Balende | 16 | 94.44 | 110.00 | 29.17 | £248,826 | £463 |
| AS Kaloum Star | 12 | 93.25 | 111.08 | 26.29 | £13,179 | £121 |
| FC St. Eloi Lupopo | 10 | 92.60 | 102.60 | 32.61 | £109,810 | £330 |
| Centre de Formation de football de Mounana | 16 | 92.31 | 105.38 | 30.68 | £9,464 | £25 |
| Saint George | 16 | 92.25 | 103.88 | 29.23 | £14,120 | £182 |
| Young Africans | 16 | 90.00 | 103.69 | 31.93 | £5,906 | £134 |
| Association Sportive Pélican | 1 | 90.00 | 105.00 | 27.42 | £13,473 | £223 |
| Woldya Kenema | 1 | 90.00 | 110.00 | 29.84 | £0 | £26 |
| SofaPaka | 4 | 89.25 | 106.50 | 29.86 | £4,343 | £28 |
| Azam FC | 16 | 89.19 | 99.88 | 28.85 | £10,027 | £138 |
| Hafia Football Club | 16 | 88.50 | 109.38 | 28.30 | £10,514 | £100 |
| Missile FC | 7 | 88.29 | 106.14 | 30.00 | £5,926 | £140 |
| Fello Star de Labé | 14 | 87.86 | 109.57 | 28.76 | £4,148 | £100 |
| Township Rollers FC | 16 | 87.50 | 101.13 | 27.98 | £7,889 | £134 |
| Association Sportive MangaSport | 16 | 86.88 | 102.25 | 30.60 | £6,710 | £130 |
| Espoir FC (RWA) | 4 | 86.50 | 99.25 | 35.74 | £1,946 | £148 |
| Association Omnisports Centre Mberie Sportif | 5 | 86.00 | 103.40 | 27.43 | £10,234 | £124 |
| Satellite FC (GUI) | 5 | 86.00 | 105.20 | 31.23 | £5,302 | £100 |
| Simba Sports Club | 16 | 85.88 | 101.88 | 29.66 | £9,744 | £138 |
| Club Industriel de Kamsar | 4 | 85.75 | 99.75 | 29.79 | £10,934 | £116 |
| Mukura Victory Sport | 2 | 85.50 | 104.00 | 34.02 | £2,418 | £17 |
| Orapa United | 2 | 85.50 | 97.50 | 27.38 | £8,985 | £173 |
| ASC Tevragh Zeïna | 16 | 85.44 | 102.06 | 29.43 | £7,725 | £129 |
| Etoile Filante de Ouagadougou | 16 | 85.06 | 102.63 | 29.50 | £8,104 | £136 |
| Dire Dawa City | 1 | 85.00 | 95.00 | 35.93 | £1,122 | £16 |
| ASN Nigelec | 4 | 85.00 | 94.75 | 30.60 | £12,749 | £149 |
| AS Police (BEN) | 1 | 85.00 | 110.00 | 24.07 | £0 | £18 |
| Black Africa | 6 | 84.83 | 95.17 | 30.29 | £8,709 | £130 |
| Malanti Chiefs | 5 | 84.80 | 93.40 | 33.28 | £0 | £13 |
| Dedebit | 16 | 84.63 | 98.94 | 28.68 | £12,200 | £26 |
| AS du Port-Autonome de Cotonou | 7 | 84.29 | 99.29 | 24.86 | £9,579 | £17 |
| Gendarmerie Nationale Nigérienne | 7 | 83.57 | 102.14 | 31.23 | £10,433 | £159 |
| Orlando Pirates Windhoek | 4 | 83.50 | 94.00 | 34.05 | £2,173 | £113 |
| Union Sportive de Bitam | 7 | 82.86 | 100.00 | 31.88 | £6,063 | £121 |
| Kagera Sugar | 4 | 82.50 | 98.25 | 33.38 | £4,193 | £13 |
| Armée Patriotique Rwandaise | 16 | 81.69 | 96.50 | 28.20 | £6,795 | £18 |
| Mighty Wanderers | 16 | 81.63 | 94.94 | 26.89 | £6,089 | £17 |
| AS Fonctionnaires de Bobo-Dioulasso | 5 | 81.40 | 102.00 | 27.64 | £10,648 | £124 |
| Gomido | 3 | 81.33 | 96.33 | 23.99 | £8,156 | £20 |
| Sidama Coffee | 7 | 81.14 | 94.14 | 28.89 | £8,638 | £131 |
| Tonnerre d'Abomey FC | 2 | 81.00 | 92.00 | 26.60 | £10,763 | £15 |
| Arba Minch City | 4 | 81.00 | 96.25 | 29.69 | £15,026 | £150 |
| AS SONIDEP | 3 | 81.00 | 94.33 | 30.63 | £11,823 | £114 |
| Association Sportive Togo-Port | 14 | 80.64 | 91.71 | 25.15 | £6,914 | £113 |
| Tusker FC | 12 | 80.42 | 98.25 | 29.22 | £3,269 | £109 |
| Santoba FC | 5 | 80.40 | 108.00 | 25.58 | £0 | £19 |
| Rayon Sports FC | 16 | 80.31 | 98.44 | 28.93 | £6,610 | £121 |
| Ethiopian Coffee Sport Club | 16 | 80.19 | 94.56 | 27.69 | £7,264 | £18 |
| Energie de la SBEE FC | 5 | 80.00 | 92.80 | 27.56 | £5,719 | £22 |
| FC Likhopo | 1 | 80.00 | 90.00 | 30.19 | £0 | £42 |
| AS New Soger | 1 | 80.00 | 102.00 | 31.09 | £210,504 | £122 |
| Association Sportive Douanes de Niamey | 15 | 80.00 | 91.79 | 27.92 | £7,245 | £18 |
| Red Lions (SWZ) | 1 | 80.00 | 90.00 | 32.74 | £0 | £42 |
| Vital'ô | 16 | 79.94 | 89.00 | 26.85 | £8,471 | £19 |
| Association Sportive de la Kozah FC | 16 | 79.50 | 101.63 | 33.06 | £2,497 | £100 |
| Mbabane Swallows | 15 | 79.47 | 90.86 | 29.34 | £0 | £28 |
| Mochudi Centre Chiefs FC | 9 | 79.22 | 89.11 | 31.46 | £7,699 | £123 |
| FC Nouadhibou | 16 | 79.19 | 92.25 | 29.76 | £6,763 | £103 |
| Sony Elá Nguema | 16 | 79.00 | 85.94 | 26.61 | £6,948 | £19 |
| Asociación Deportiva de Mongomo | 16 | 79.00 | 86.06 | 26.58 | £7,019 | £19 |
| AS Stade Mandji | 2 | 79.00 | 103.50 | 34.40 | £2,792 | £0 |
| Association Sportive des Forces Armées Nigériennes | 1 | 79.00 | 104.00 | 31.69 | £19,785 | £33 |
| Asociación Deportiva Racing de Micomeseng | 16 | 78.75 | 85.31 | 29.61 | £6,526 | £121 |
| Association Sportive du Faso-Yennega | 16 | 78.63 | 103.81 | 31.65 | £6,736 | £118 |
| ASC Tidjikja | 4 | 78.50 | 92.25 | 28.48 | £5,256 | £20 |
| Awassa City | 16 | 78.38 | 92.13 | 30.82 | £4,706 | £14 |
| Leones Vegetarianos | 16 | 78.06 | 90.75 | 25.31 | £7,360 | £120 |
| Tigers (NAM) | 5 | 78.00 | 91.00 | 26.53 | £7,776 | £97 |
| AS Nika | 1 | 78.00 | 105.00 | 25.49 | — | £100 |
| Uniao Flamengo Santos FC | 1 | 78.00 | 117.00 | 26.81 | £425 | £100 |
| Stade Centrafricain | 3 | 78.00 | 91.67 | 28.72 | £0 | £18 |
| African Stars | 8 | 77.75 | 92.00 | 32.54 | £3,443 | £97 |
| Requins de l'Atlantique FC | 3 | 77.67 | 101.67 | 29.03 | £0 | £20 |
| Flambeau de l’Est | 5 | 77.60 | 87.60 | 27.28 | £5,504 | £132 |
| Union Sportive des Forces Armées | 8 | 77.50 | 98.00 | 31.50 | £3,998 | £118 |
| Manzini Sundowns | 2 | 77.50 | 91.50 | 33.72 | £0 | £16 |
| AS Kabasha | 2 | 77.50 | 87.50 | 31.85 | — | £100 |
| AS Ashanti Golden Boys | 2 | 77.50 | 92.50 | 32.74 | £4,378 | £100 |
| ASC Kédia | 2 | 77.50 | 90.50 | 25.53 | £8,414 | £18 |
| Bugesera FC | 3 | 77.33 | 91.33 | 25.96 | £7,631 | £131 |
| Rail Club Kadiogo | 16 | 77.19 | 94.44 | 27.82 | £6,626 | £127 |
| Defence Sports Club | 16 | 77.19 | 94.38 | 28.80 | £6,690 | £18 |
| Jwaneng Galaxy | 11 | 76.82 | 89.09 | 30.51 | £3,002 | £108 |
| Kiyovu Sport | 3 | 76.67 | 89.67 | 28.87 | £2,950 | £11 |
| Union Sportive Seme Kraké | 3 | 76.67 | 92.00 | 25.08 | £4,158 | £12 |
| Sahel Sporting Club | 3 | 76.33 | 102.67 | 32.90 | £2,519 | £13 |
| Salitas | 5 | 76.00 | 103.60 | 22.00 | £7,023 | £11 |
| Ethiopian Electric Power Corporation | 16 | 75.94 | 88.19 | 31.20 | £5,188 | £9 |
| Big Bullets FC | 16 | 75.94 | 91.44 | 27.49 | £5,634 | £15 |
| Kariobangi Sharks | 4 | 75.75 | 86.50 | 25.00 | £0 | £15 |
| Dynamic Togolais | 7 | 75.71 | 98.43 | 28.37 | £5,437 | £120 |
| Gilport Lions | 4 | 75.50 | 92.25 | 31.44 | £1,670 | £75 |
| FC Civics Windhoek | 16 | 75.38 | 90.63 | 34.20 | £3,278 | £114 |
| Union Sportive de Ouagadougou | 13 | 75.31 | 98.62 | 31.65 | £3,871 | £116 |
| Faucon Flacq Sports Club | 1 | 75.00 | 75.00 | — | — | £0 |
| Bakau United FC | 1 | 75.00 | 95.00 | 23.96 | £6,050 | £16 |
| Mambas Noirs FC | 1 | 75.00 | 105.00 | 28.12 | £0 | £11 |
| AS Oussou Saka | 1 | 75.00 | 105.00 | 24.83 | £0 | £21 |
| Mighty Gunners | 1 | 75.00 | 95.00 | 27.99 | £15,700 | £168 |
| Akokana FC | 1 | 75.00 | 105.00 | 27.88 | £475 | £9 |
| Kakamega Homeboyz | 2 | 75.00 | 92.50 | 31.07 | £6,552 | £140 |
| Gor Mahia | 16 | 74.94 | 90.56 | 28.14 | £3,042 | £112 |
| University of Namibia | 8 | 74.63 | 85.75 | 29.14 | £4,555 | £116 |
| Buffles du Borgou FC | 7 | 74.14 | 89.29 | 27.33 | £10,442 | £11 |
| Olympic Club Kinshasa | 1 | 74.00 | 94.00 | 27.53 | £109,527 | £105 |
| FC Quince de Agosto | 2 | 74.00 | 80.00 | 30.20 | £678 | £5 |
| Atlético Olympic FC | 16 | 73.81 | 83.88 | 26.59 | £7,108 | £7 |
| ASAC Concorde | 16 | 73.81 | 98.38 | 27.11 | £5,579 | £110 |
| Mathare United | 4 | 73.75 | 85.25 | 33.66 | £1,244 | £16 |
| Young Buffaloes | 2 | 73.50 | 93.50 | 33.98 | £0 | £25 |
| Gaborone United | 10 | 73.40 | 89.44 | 29.30 | £4,808 | £108 |
| TAFIC FC | 3 | 73.33 | 88.33 | 39.24 | £831 | £100 |
| Ramblers | 3 | 73.33 | 88.33 | 26.89 | £3,246 | £106 |
| Association Jeunes Espoirs de Bobo-Dioulasso | 3 | 73.33 | 90.00 | 24.57 | £5,934 | £102 |
| Akonangui Fútbol Club | 15 | 73.07 | 80.33 | 28.69 | £4,308 | £14 |
| Muzinga | 3 | 73.00 | 83.00 | 25.18 | £6,386 | £10 |
| Club Deportivo Atlético Unidad | 5 | 73.00 | 83.80 | 24.49 | £5,500 | £14 |
| Posta Rangers | 6 | 73.00 | 85.50 | 28.88 | £3,778 | £14 |
| Associação Académica do Porto Novo | 2 | 72.50 | 85.00 | 31.43 | £5,832 | £19 |
| Bandari FC | 5 | 72.40 | 91.60 | 27.33 | £3,923 | £105 |
| Racing Club Bobo-Dioulasso | 14 | 72.21 | 93.43 | 30.78 | £5,544 | £118 |
| Association Culturelle et Sportive du Ksar | 13 | 72.15 | 88.31 | 29.03 | £4,373 | £15 |
| Lesotho Defence Force | 1 | 72.00 | 80.00 | 25.96 | £0 | £24 |
| Lydia Ludic Burundi Académic | 16 | 72.00 | 81.56 | 25.79 | £6,048 | £10 |
| Ulinzi Stars | 7 | 71.86 | 85.17 | 30.73 | £1,410 | £100 |
| Association Sportive Kigali | 7 | 71.86 | 90.57 | 25.23 | £6,783 | £16 |
| Botswana Defence Force XI | 11 | 71.82 | 90.20 | 29.57 | £4,558 | £105 |
| AC Sèmassi FC | 4 | 71.75 | 93.00 | 29.21 | — | £100 |
| Mbeya City | 2 | 71.00 | 93.50 | 28.71 | £8,409 | £9 |
| Police XI | 6 | 70.83 | 82.17 | 33.55 | £2,986 | £111 |
| Gambia Ports Authority | 4 | 70.75 | 105.25 | 29.62 | £6,917 | £16 |
| AFC Leopards Sporting Club | 16 | 70.69 | 88.70 | 25.58 | £2,673 | £11 |
| Real de Banjul FC | 8 | 70.63 | 93.88 | 22.92 | £5,747 | £15 |
| Extension Gunners | 6 | 70.50 | 88.17 | 29.70 | £2,380 | £105 |
| Mighty Blackpool | 2 | 70.00 | 85.00 | 23.04 | £0 | £16 |
| Nzoia Sugar | 2 | 70.00 | 82.50 | 21.09 | £2,248 | £16 |
| Eleven Arrows | 1 | 70.00 | 75.00 | 33.68 | — | £100 |
| Futebol Clube Derby | 1 | 70.00 | 85.00 | 25.28 | £3,372 | £9 |
| Futebol Club Ultramarina | 1 | 70.00 | 74.00 | 24.62 | £4,496 | £109 |
| Panthères FC | 1 | 70.00 | 80.00 | — | — | £3 |
| Olympique Réal de Bangui | 3 | 70.00 | 96.67 | 23.63 | £0 | £20 |
| Denden | 1 | 70.00 | 85.00 | 26.50 | £0 | £25 |
| Majestic SC | 1 | 70.00 | 105.00 | 19.97 | £3,372 | £100 |
| Gbikinti | 1 | 70.00 | 90.00 | 22.78 | £4,505 | £100 |
| Marines FC | 1 | 70.00 | 90.00 | 38.35 | £405 | £100 |
| Sankoyo Bush Bucks | 1 | 70.00 | 90.00 | 27.20 | £4,271 | £110 |
| Kamuzu Barracks | 1 | 70.00 | 90.00 | 28.47 | — | £100 |
| Atlético Semu | 3 | 69.33 | 80.00 | 28.01 | — | £5 |
| ASSM Elgeco Plus | 4 | 69.00 | 73.75 | 31.52 | £0 | £20 |
| Soleil FC | 4 | 68.75 | 96.25 | 31.67 | — | £14 |
| Associtation Sportive de la SONABEL | 15 | 68.40 | 96.20 | 28.29 | £4,664 | £112 |
| Silver Strikers | 10 | 68.10 | 81.22 | 27.03 | £3,752 | £8 |
| Banjul Hawks FC | 2 | 67.50 | 79.00 | 22.53 | £375 | £5 |
| FC Kallon | 5 | 67.20 | 83.80 | 27.83 | £0 | £19 |
| Manzini Wanderers | 3 | 67.00 | 90.00 | 33.42 | — | £1 |
| Gamtel FC | 6 | 67.00 | 103.50 | 27.20 | £9,087 | £15 |
| Thika United | 7 | 66.86 | 84.14 | 30.49 | £2,061 | £100 |
| Le Messager Ngozi | 16 | 66.75 | 76.75 | 22.53 | £6,723 | £2 |
| CNaPS Sport | 7 | 66.71 | 82.86 | 29.87 | £2,623 | £11 |
| Atlabara FC | 3 | 66.67 | 76.67 | 31.00 | £5,161 | £15 |
| Police (RWA) | 5 | 66.60 | 90.80 | 24.20 | £3,407 | £100 |
| AS Port Louis 2000 | 16 | 66.25 | 81.56 | 34.14 | £285 | £13 |
| Union Sportive de la Comoé | 3 | 65.67 | 81.67 | 30.07 | £3,546 | £108 |
| Moyale Barracks | 1 | 65.00 | 75.00 | 42.80 | £639 | £9 |
| AS Dragons | 2 | 65.00 | 90.00 | 31.05 | £24,995 | £14 |
| Sporting Clube de Bissau | 2 | 65.00 | 97.50 | 31.23 | £5,355 | £100 |
| East End Lions | 2 | 65.00 | 75.00 | 23.35 | £0 | £9 |
| AS Ali Sabieh Djibouti Télécom | 7 | 64.86 | 70.86 | 29.73 | £2,071 | £11 |
| Wallidan | 5 | 64.60 | 92.00 | 32.77 | £5,334 | £112 |
| South Nyanza Sugar | 3 | 64.00 | 76.00 | 27.76 | £787 | £100 |
| Kassoum Ouédraogo dit Zico Académie Football | 5 | 64.00 | 93.20 | 22.44 | £2,410 | £9 |
| Bouloumpoukou Sport | 11 | 63.82 | 94.55 | 29.88 | £3,395 | £103 |
| Armed Forces FC | 2 | 63.50 | 90.50 | 25.29 | £13,473 | £13 |
| Curepipe Starlight Sports Club | 9 | 62.56 | 78.13 | 30.80 | £746 | £17 |
| Ports Authority (SLE) | 2 | 62.50 | 77.50 | 34.58 | £0 | £14 |
| La Passe | 3 | 61.67 | 72.67 | 30.62 | £0 | £26 |
| Guelleh Batal de la Garde Républicaine FC | 6 | 61.17 | 67.00 | 29.21 | £0 | £14 |
| Clube Sportivo Mindelense | 15 | 61.13 | 84.33 | 31.99 | £3,141 | £14 |
| Chemelil Sugar FC | 1 | 60.00 | 80.00 | 22.76 | £475 | £100 |
| Anse Réunion FC | 1 | 60.00 | 85.00 | 37.89 | £0 | £16 |
| Miembeni | 1 | 60.00 | 65.00 | 32.86 | — | £4 |
| Kator FC | 1 | 60.00 | 80.00 | — | — | £6 |
| Al-Malakia | 1 | 60.00 | 80.00 | 24.61 | — | £5 |
| Dinâmicos de Folha-Fede | 1 | 60.00 | 60.00 | 35.35 | £7,791 | £15 |
| Deportivo Ebenezer | 1 | 60.00 | 75.00 | 33.17 | £2,582 | £10 |
| Bantu FC | 4 | 59.00 | 79.50 | 25.93 | £5,570 | £62 |
| Pamplemousses Sports Club | 8 | 58.88 | 66.00 | 36.18 | £202 | £14 |
| Union Sportive Koroki Metete | 4 | 57.50 | 68.33 | 21.16 | £693 | £100 |
| Miscellaneous SC | 2 | 57.50 | 72.50 | 26.15 | £3,443 | £108 |
| Diplomates Football Club du 8ème Arrondissment | 3 | 57.00 | 73.33 | 28.56 | £0 | £10 |
| Association Sportive du Port | 2 | 56.00 | 62.50 | 26.54 | £460 | £5 |
| Olympic FC (NIG) | 3 | 55.33 | 71.67 | 31.15 | £18,810 | £12 |
| Gendarmerie Nationale Football Club | 1 | 55.00 | 60.00 | 29.77 | £0 | £11 |
| Northern Dynamo | 2 | 55.00 | 65.00 | 25.79 | £0 | £18 |
| Lioli FC | 9 | 54.67 | 68.56 | 25.41 | £0 | £16 |
| Brikama United | 6 | 54.17 | 89.17 | 23.89 | £6,823 | £11 |
| Al-Hilal Juba | 2 | 54.00 | 65.00 | 28.35 | £594 | £48 |
| Matlama FC | 6 | 53.83 | 62.67 | 26.56 | £0 | £24 |
| Mbabane Highlanders | 3 | 53.33 | 72.33 | 27.71 | £0 | £8 |
| Petite Riviere Noire | 3 | 53.33 | 65.00 | 29.67 | £258 | £10 |
| Côte d´Or | 6 | 53.33 | 68.33 | 31.72 | £367 | £17 |
| Savanne SC | 2 | 52.50 | 62.50 | 34.59 | £0 | £6 |
| Clube de Futebol Os Balantas de Mansôa | 7 | 52.14 | 80.71 | 27.52 | £1,656 | £101 |
| Sport Bissau e Benfica | 4 | 51.25 | 73.75 | 23.64 | £475 | £100 |
| Lesotho Correctional Services | 3 | 50.67 | 70.67 | 29.82 | £0 | £7 |
| AS Tempête Mocaf | 7 | 50.43 | 60.71 | 36.79 | £0 | £14 |
| Chief Santos | 1 | 50.00 | 60.00 | 18.68 | £375 | £6 |
| Lesotho Mounted Police Services | 1 | 50.00 | 60.00 | 19.57 | £0 | £20 |
| St. Michel United | 8 | 48.75 | 58.13 | 34.20 | £311 | £16 |
| Royal Leopards | 2 | 47.50 | 75.00 | 32.84 | £0 | £16 |
| Adulis Club | 2 | 47.50 | 57.50 | 24.03 | £2,460 | £10 |
| St Louis Suns United | 5 | 47.00 | 56.20 | 29.60 | £0 | £22 |
| Green Mamba FC | 3 | 45.00 | 70.00 | 35.64 | £0 | £7 |
| Midas Mbabane City | 1 | 45.00 | 53.00 | 32.41 | £0 | £25 |
| AS Vacoas Phoenix | 1 | 45.00 | 53.00 | 39.66 | £113 | £9 |
| Bolton City Youth Club | 1 | 45.00 | — | — | — | £0 |
| MTM Maintirano | 1 | 45.00 | 85.00 | 28.13 | — | £0 |
| 3FB Toliara | 1 | 45.00 | 85.00 | 26.76 | — | £0 |
| AS Espoir Ambovombe Androy | 1 | 45.00 | 85.00 | 26.89 | — | £1 |
| Futebol Clube Cavalos Brancos de Cuntum | 1 | 45.00 | 55.00 | 27.66 | £904 | £100 |
| Stand United | 1 | 45.00 | 65.00 | 25.59 | — | £0 |
| Sundawana | 1 | 45.00 | 65.00 | 25.66 | £0 | £6 |
| Black Forest FC | 1 | 45.00 | 60.00 | — | — | £100 |
| Cercle de Joachim Curepipe Club Sportif | 3 | 43.33 | 58.33 | 22.31 | £0 | £23 |
| JKT Ruvu Stars | 4 | 42.50 | 66.67 | 29.54 | — | £4 |
| União Desportiva Rei Amador | 11 | 40.27 | 48.00 | 29.64 | £0 | £19 |
| Lightstars FC | 1 | 40.00 | 45.00 | 25.36 | £375 | £16 |
| Association Sportive de Riviere du Rempart | 3 | 40.00 | 63.33 | 31.33 | £500 | £7 |
| Bo Rangers | 1 | 40.00 | 65.00 | 24.91 | — | £1 |
| Clube Desportivo de Guadalupe | 1 | 40.00 | 105.00 | 23.43 | £0 | £27 |
| Etincelles FC | 1 | 40.00 | 85.00 | 33.69 | — | £5 |
| Jeenyo United | 1 | 40.00 | 50.00 | 20.50 | £375 | £3 |
| Bairros Unidos FC | 3 | 39.33 | 48.33 | 35.21 | £0 | £8 |
| Club de Sporting de Praia Cruz | 16 | 39.06 | 48.75 | 29.42 | £6,771 | £13 |
| Volcan Club | 16 | 38.38 | 47.00 | 26.47 | £128 | £3 |
| Vitória FC (STP) | 5 | 38.00 | 46.00 | 31.35 | £0 | £22 |
| Sporting Clube do Príncipe | 4 | 37.75 | 45.00 | 30.67 | £1,632 | £8 |
| Futebol Clube Neves | 1 | 37.00 | 40.00 | — | — | £2 |
| Juba | 1 | 37.00 | 40.00 | — | — | £2 |
| Desportivo de Oque d'El Rei | 1 | 35.00 | 48.00 | 36.04 | £0 | £5 |
| Elan Club Mitsoudje | 10 | 34.30 | 48.00 | 23.16 | £151 | £0 |
| Anges SDR de Fatima | 10 | 33.00 | 42.50 | 34.71 | £0 | £7 |
| Futebol Club Aliança Nacional | 2 | 32.50 | 41.50 | 29.21 | £0 | £2 |
| Foresters | 2 | 32.50 | 41.50 | 24.72 | £0 | £9 |
| The Lions | 2 | 30.00 | 40.00 | 26.45 | — | £16 |
Player comparisons
Population exceeds the page limit
Individual comparisons are omitted when the competition exceeds 100 member clubs or 8,000 contracted players.
Derbies in this competition
Past winners
0No history recorded
Officials
60Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM24 24.3.0 | 30 | 1 | 6 | — |
| FM23 23.4.0 | 30 | 1 | 6 | — |
| FM23 23.3.0 | 30 | 1 | 6 | — |
| FM23 23.0.0 | 30 | 1 | 6 | — |
| FM22 22.4.0 | 30 | 1 | 6 | — |
| FM22 22.3.0 | 30 | 1 | 6 | — |
| FM22 22.1.0 | 30 | 1 | 6 | — |
| FM22 22.0.1 | 30 | 1 | 6 | — |
| FM22 22.0.0 | 30 | 1 | 6 | — |
| FM21 21.4.0 | 30 | 1 | 43 | — |
| FM21 21.3.0 | 30 | 1 | 43 | — |
| FM21 21.1.1 | 30 | 1 | 43 | — |
| FM21 21.0.1 | 30 | 1 | 43 | — |
| FM21 21.0.0 | 30 | 1 | 43 | — |
| FM20 20.4.0 | 30 | 1 | 44 | — |
| FM20 20.3.0 | 30 | 1 | 44 | — |
| FM20 20.1.0 | 30 | 1 | 44 | — |
| FM20 20.0.1 | 30 | 1 | 44 | — |
| FM20 20.0.0 | 30 | 1 | 44 | — |
| FM19 19.3.0 | 30 | 1 | 44 | — |
| FM19 19.1.0 | 30 | 1 | 543 | — |
| FM19 19.0.1 | 30 | 1 | 542 | — |
| FM19 19.0.0 | 30 | 1 | 542 | — |
| FM18 18.3.0 | 30 | 1 | 560 | — |
| FM18 18.1.0 | 30 | 1 | 528 | — |
| FM18 18.0.0 | 30 | 1 | 528 | — |
| FM17 17.3.0 | 30 | 1 | 618 | — |
| FM17 17.0.0 | 30 | 1 | 583 | — |
| FM16 16.3.0 | 30 | 1 | 581 | — |
| FM16 16.0.1 | 30 | 1 | 608 | — |
| FM16 16.0.0 | 30 | 1 | 608 | — |
| FM15 15.3.0 | 30 | 1 | 631 | — |
| FM15 15.0.0 | 30 | 1 | 655 | — |
| FM14 14.3.0 | 30 | 1 | 728 | — |
| FM14 14.0.0 | 30 | 1 | 747 | — |
| FM13 13.3.0 | 30 | 1 | 849 | — |
| FM13 13.0.0 | 30 | 1 | 843 | — |
| FM12 12.2.0 | — | 1 | 829 | — |
| FM12 12.0.0 | — | 1 | 856 | — |
| FM11 11.0.0 | — | — | 0 | — |
| FM10 10.0.0 | — | — | 870 | — |