Ladbrokes League 2
48Reputation
10Teams
Teams
10
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Peterhead | Member | 2 | 2,950 |
| Clyde | Member | 5 | 2,500 |
| Stirling Albion | Member | 3 | 2,500 |
| Albion Rovers | Member | 10 | 2,250 |
| Annan Athletic | Member | 7 | 2,250 |
| Berwick Rangers | Member | 8 | 2,250 |
| Cowdenbeath | Member | 10 | 2,250 |
| Elgin City | Member | 6 | 2,250 |
| Queen's Park | Member | 9 | 2,250 |
| Edinburgh City | Member | 9 | 2,250 |
Details
- Short name
- Ladbrokes League 2
- Abbreviation
- LL2
- Nation
- Scotland
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- 39%
- Continental rank (calc)
- 157
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 14 rounds · 3 play-off places (Ladbrokes League 1) | 10 | 1 Ladbrokes League 1 | 0 Highland-Lowland Leagues |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Peterhead | 21 | 62 | 89.1 | 26.4 | £51,127 |
| Clyde | 22 | 60.9 | 87.4 | 23.6 | £105,675 |
| Edinburgh City | 23 | 59.5 | 86.4 | 23.1 | £68,971 |
| Stirling Albion | 21 | 55.1 | 81.6 | 23.3 | £37,075 |
| Cowdenbeath | 18 | 54.6 | 74.1 | 25.8 | £38,083 |
| Annan Athletic | 22 | 54.3 | 70.8 | 24.5 | £31,457 |
| Queen's Park | 27 | 54.3 | 75.1 | 22 | £0 |
| Elgin City | 22 | 52.1 | 80.4 | 25.1 | £40,484 |
| Berwick Rangers | 22 | 49.6 | 64 | 22.5 | £32,379 |
| Albion Rovers | 22 | 45.4 | 64.4 | 21.5 | £28,253 |
Most titles
| Arbroath | 2 | 2017 |
| East Fife | 2 | 2016 |
| Alloa Athletic | 2 | 2012 |
| Livingston | 2 | 2010 |
| Montrose | 1 | 2018 |
| Albion Rovers | 1 | 2015 |
| Peterhead | 1 | 2014 |
| Rangers | 1 | 2013 |
| Dumbarton | 1 | 2009 |
| Berwick Rangers | 1 | 2007 |
| Cowdenbeath | 1 | 2006 |
| Gretna | 1 | 2005 |
| Stranraer | 1 | 2004 |
| Greenock Morton | 1 | 2003 |
| Brechin City | 1 | 2002 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| David Goodwillie | Clyde | ST (C) | 98 |
| Conrad Balatoni | Edinburgh City | D (C) | 85 |
| Rory McAllister | Peterhead | ST (C) | 84 |
| Jason Talbot | Cowdenbeath | D/WB (L) | 82 |
| Derek Lyle | Peterhead | ST (C) | 77 |
| Greg Fleming | Peterhead | GK | 75 |
| Shane Sutherland | Elgin City | AM (RLC), ST (C) | 70 |
| Mark Stewart | Stirling Albion | ST (C) | 70 |
| David Hopkirk | Clyde | AM (LC), ST (C) | 68 |
| Jordan Hart | Queen's Park | GK | 68 |
| Chris McStay | Clyde | M (RLC), AM (C) | 66 |
| David McGurn | Cowdenbeath | GK | 65 |
| Brian Cameron | Elgin City | M/AM (RC) | 65 |
| Blair Henderson | Edinburgh City | ST (C) | 65 |
| Jamie Stevenson | Peterhead | D/WB/M/AM (R) | 64 |
| Paddy Boyle | Peterhead | D (L) | 64 |
| Kurtis Roberts | Queen's Park | AM (RC) | 64 |
| Darren Smith | Stirling Albion | AM (RL), ST (C) | 64 |
| Chris Johnston | Annan Athletic | M/AM (L) | 63 |
| Willie Gibson | Peterhead | M (L), AM (LC) | 63 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Danny Jardine | Stirling Albion | 20 | 58 | 80 |
| Cammy Binnie | Stirling Albion | 20 | 46 | 75 |
| Daryl Healy | Berwick Rangers | 20 | 50 | 70 |
| David Wilson | Elgin City | 18 | 47 | 70 |
| Moray Taylor | Elgin City | 18 | 39 | 70 |
| Russell McLean | Peterhead | 20 | 57 | 70 |
| Aaron Millar | Clyde | 19 | 38 | 55 |
| Euan East | Queen's Park | 19 | 40 | 55 |
| Sean Brennan | Berwick Rangers | 20 | 45 | 54 |
Past winners
24
Awards
Records
| Record win | Ross County v Montrose 8–1 | ||
| Highest scoring match | Ross County v Montrose 8–1 | 1997 | |
| Longest winning run | Gretna | 14 games | 2005 |
| Longest losing run | East Stirlingshire | 24 games | 2003 |
| Longest unbeaten run | Inverness Caledonian Thistle | 22 games | 1996 |
| Longest run without a win | East Stirlingshire | 26 games | 2003 |
| Most games without conceding | East Fife | 8 games | 2007 |
| Most games without scoring | East Stirlingshire | 7 games | 2006 |
Officials
36
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 53 | 4 | 10 | East Kilbride |
| FM26 26.2.0 | 54 | 4 | 10 | Peterhead |
| FM26 26.0.0 | 54 | 4 | 10 | Peterhead |
| FM24 24.3.0 | 54 | 4 | 10 | Stirling Albion |
| FM23 23.4.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.3.0 | 55 | 4 | 10 | Kelty Hearts |
| FM23 23.0.0 | 55 | 4 | 10 | Kelty Hearts |
| FM22 22.4.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.3.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.1.0 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.1 | 54 | 4 | 10 | Queen's Park |
| FM22 22.0.0 | 54 | 4 | 10 | Queen's Park |
| FM21 21.4.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.3.0 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.1.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.1 | 53 | 4 | 10 | Cove Rangers |
| FM21 21.0.0 | 53 | 4 | 10 | Cove Rangers |
| FM20 20.4.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.3.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.1.0 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.1 | 50 | 4 | 10 | Peterhead |
| FM20 20.0.0 | 50 | 4 | 10 | Peterhead |
| FM19 19.3.0 | 48 | 4 | 10 | Montrose |
| FM19 19.1.0 | 48 | 4 | 10 | Montrose |
| FM19 19.0.1 | 48 | 4 | 10 | Montrose |
| FM19 19.0.0 | 48 | 4 | 10 | Montrose |
| FM18 18.3.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.1.0 | 47 | 4 | 10 | Arbroath |
| FM18 18.0.0 | 47 | 4 | 10 | Arbroath |
| FM17 17.3.0 | 47 | 4 | 10 | East Fife |
| FM17 17.0.0 | 48 | 4 | 10 | East Fife |
| FM16 16.3.0 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.1 | 48 | 4 | 10 | Albion Rovers |
| FM16 16.0.0 | 48 | 4 | 10 | Albion Rovers |
| FM15 15.3.0 | 48 | 4 | 10 | Peterhead |
| FM15 15.0.0 | 48 | 4 | 10 | Peterhead |
| FM14 14.3.0 | 45 | 4 | 10 | Rangers |
| FM14 14.0.0 | 45 | 4 | 10 | Rangers |
| FM13 13.3.0 | 32 | 4 | 10 | Alloa Athletic |
| FM13 13.0.0 | 32 | 4 | 10 | Alloa Athletic |
| FM12 12.2.0 | — | 4 | 10 | Arbroath |
| FM12 12.0.0 | — | 4 | 10 | Arbroath |
| FM10 10.0.0 | — | — | 10 | Dumbarton |