- Reputation
- 123 calc
- Teams calc
- 18
- Players calc
- 501
- League strength calc
- 117.99
- Foreign players calc
- 19.16%
- Homegrown calc
- 78.64%
- Continental rank calc
- 24
Format and rules
- Short name
- Bundesliga 2
- Abbreviation
- BL2
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 3 Aug – 19 May
- League games
- 34
- Playable
- Yes
- View only
- No
- Common contract end month (calc)
- 6
- Common contract end day (calc)
- 30
- Reputation vs top division
- 73%
- Continental rank (calc)
- 24
- Required coaching badge
- —
- Wage budget % of turnover
- —
Stages
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places (Bundesliga) | 18 | 2 Bundesliga | 2 German Third Division |
| 2 | 2 |
Teams
18| Team | Entry | Last position | Prediction (calc) | Players (calc) | Reputation |
|---|---|---|---|---|---|
| Hamburger SV | Member | 17 | 2 | 28 | 6,900 |
| 1. FC Köln | Member | 18 | 1 | 25 | 6,800 |
| FC Ingolstadt 04 | Member | 9 | 3 | 24 | 6,000 |
| VfL Bochum 1848 | Member | 6 | 6 | 32 | 5,650 |
| SpVgg Greuther Fürth | Member | 15 | 10 | 28 | 5,650 |
| 1. FC Union Berlin | Member | 8 | 5 | 30 | 5,650 |
| FC St. Pauli | Member | 12 | 8 | 25 | 5,550 |
| SV Darmstadt 98 | Member | 10 | 4 | 25 | 5,400 |
| DSC Arminia Bielefeld | Member | 4 | 11 | 29 | 5,250 |
| SC Paderborn 07 | Member | 2 | 18 | 30 | 5,200 |
| SV Sandhausen | Member | 11 | 12 | 32 | 5,200 |
| 1. FC Heidenheim 1846 | Member | 13 | 15 | 29 | 5,150 |
| SG Dynamo Dresden | Member | 14 | 9 | 30 | 5,050 |
| MSV Duisburg | Member | 7 | 13 | 28 | 5,050 |
| FC Erzgebirge Aue | Member | 16 | 14 | 28 | 5,050 |
| Holstein Kiel | Member | 3 | 7 | 22 | 4,800 |
| SSV Jahn Regensburg | Member | 5 | 17 | 28 | 4,400 |
| 1. FC Magdeburg | Member | 1 | 16 | 28 | 4,000 |
Final tables
League profile (calc)
| Measure | Average | Median | Lowest team | Highest team |
|---|---|---|---|---|
| Current ability | 117.99 | 116.97 | 109.13 | 131.00 |
| Expected potential | 126.38 | 126.75 | 118.25 | 139.81 |
| Value | £1,445,093 | £1,050,681 | £446,428 | £5,239,265 |
| Sale value | £1,781,866 | £1,342,729 | £456,816 | £7,301,071 |
| Weekly wage | £7,638 | £5,960 | £3,161 | £22,298 |
| Age | 26.54 | 26.54 | 24.91 | 28.69 |
- Highest team CA average
- 1. FC Köln
- Lowest team CA average
- SC Paderborn 07
League strength (calc)
| Team | Players used | CA16 | PA16 | Average age | Average value | Average weekly wage |
|---|---|---|---|---|---|---|
| 1. FC Köln | 16 | 131.00 | 139.81 | 25.68 | £5,239,265 | £22,233 |
| Hamburger SV | 16 | 129.31 | 139.13 | 24.92 | £4,206,673 | £22,298 |
| VfL Bochum 1848 | 16 | 121.94 | 129.31 | 28.46 | £1,503,719 | £6,738 |
| SV Darmstadt 98 | 16 | 121.94 | 128.50 | 27.45 | £1,704,448 | £7,867 |
| FC Ingolstadt 04 | 16 | 121.88 | 128.31 | 27.52 | £1,706,737 | £9,445 |
| 1. FC Union Berlin | 16 | 121.06 | 128.25 | 27.33 | £1,571,540 | £8,573 |
| FC St. Pauli | 16 | 118.13 | 126.94 | 27.00 | £1,222,856 | £6,663 |
| Holstein Kiel | 16 | 117.75 | 126.56 | 26.70 | £1,352,851 | £4,694 |
| SG Dynamo Dresden | 16 | 117.63 | 127.81 | 25.51 | £1,098,447 | £6,227 |
| SpVgg Greuther Fürth | 16 | 116.31 | 131.25 | 25.18 | £963,860 | £5,413 |
| DSC Arminia Bielefeld | 16 | 116.13 | 123.44 | 25.94 | £1,002,915 | £4,724 |
| SV Sandhausen | 16 | 115.50 | 120.88 | 28.69 | £746,021 | £4,703 |
| MSV Duisburg | 16 | 115.00 | 123.75 | 25.65 | £820,910 | £4,272 |
| FC Erzgebirge Aue | 16 | 114.50 | 123.25 | 27.15 | £690,476 | £6,917 |
| 1. FC Heidenheim 1846 | 16 | 113.44 | 119.81 | 27.17 | £649,163 | £5,694 |
| SSV Jahn Regensburg | 16 | 111.94 | 120.75 | 26.39 | £581,073 | £3,805 |
| 1. FC Magdeburg | 16 | 111.31 | 118.88 | 26.07 | £504,285 | £4,058 |
| SC Paderborn 07 | 16 | 109.13 | 118.25 | 24.91 | £446,428 | £3,161 |
Most titles (calc)
| Sport-Club Freiburg | 4 | 2016 |
| 1. FC Köln | 3 | 2014 |
| Hertha Berlin | 3 | 2013 |
| VfL Bochum 1848 | 3 | 2006 |
| 1. FC Nürnberg | 3 | 2004 |
| Fortuna Düsseldorf | 2 | 2018 |
| Kaiserslautern | 2 | 2010 |
| Karlsruhe | 2 | 2007 |
| Hannover 96 | 2 | 2002 |
| FC Schalke 04 | 2 | 1991 |
| VfB Stuttgart | 1 | 2017 |
| FC Ingolstadt 04 | 1 | 2015 |
| SpVgg Greuther Fürth | 1 | 2012 |
| Borussia Mönchengladbach | 1 | 2008 |
| DSC Arminia Bielefeld | 1 | 1999 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Jonas Hector | 1. FC Köln | D/WB (L), DM, M (C) | 148 |
| Timo Horn | 1. FC Köln | GK | 144 |
| Gôtoku Sakai | Hamburger SV | D/WB (RL), DM | 139 |
| Filip Kostic | Hamburger SV | M/AM (RL) | 138 |
| Douglas Santos | Hamburger SV | D/WB (L) | 137 |
| Lewis Holtby | Hamburger SV | M/AM (C) | 136 |
| Lee Jae-Sung | Holstein Kiel | M/AM (LC) | 136 |
| Jairo | Hamburger SV | M/AM (RL) | 135 |
| Jorge Meré | 1. FC Köln | D (C) | 134 |
| Kyriakos Papadopoulos | Hamburger SV | D (C) | 134 |
| Marcel Risse | 1. FC Köln | M/AM (R) | 133 |
| Marco Höger | 1. FC Köln | DM, M (C) | 132 |
| Bobby Wood | Hamburger SV | ST (C) | 132 |
| Louis Schaub | 1. FC Köln | M/AM (RC) | 131 |
| Vincent Koziello | 1. FC Köln | DM, M (C) | 131 |
| Aaron Hunt | Hamburger SV | M/AM (C) | 131 |
| Darío Lezcano | FC Ingolstadt 04 | AM (C), ST (C) | 131 |
| Frederik Sørensen | 1. FC Köln | D (RC) | 130 |
| Jhon Córdoba | 1. FC Köln | ST (C) | 130 |
| Akaki Gogia | 1. FC Union Berlin | M (RL), AM (RLC) | 130 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Fiete Arp | Hamburger SV | 18 | 118 | 167 |
| Josha Vagnoman | Hamburger SV | 17 | 120 | 155 |
| Salih Özcan | 1. FC Köln | 20 | 124 | 151 |
| Rick van Drongelen | Hamburger SV | 19 | 121 | 149 |
| Vasilije Janjicic | Hamburger SV | 20 | 119 | 145 |
| Niklas Dorsch | 1. FC Heidenheim 1846 | 20 | 113 | 145 |
| Arianit Ferati | Hamburger SV | 20 | 115 | 136 |
| Luke Hemmerich | FC Erzgebirge Aue | 20 | 115 | 136 |
| Vitaly Janelt | VfL Bochum 1848 | 20 | 112 | 133 |
| Julian Ryerson | 1. FC Union Berlin | 20 | 114 | 133 |
| Manuel Wintzheimer | Hamburger SV | 19 | 105 | 132 |
| Joel Abu Hanna | 1. FC Magdeburg | 20 | 107 | 132 |
| Marvin Mehlem | SV Darmstadt 98 | 20 | 117 | 132 |
| Bernard Tekpetey | SC Paderborn 07 | 20 | 108 | 131 |
| Maximilian Thalhammer | FC Ingolstadt 04 | 20 | 110 | 130 |
Past winners
36Awards
Records
| Longest winning run | Hannover 96 | 9 games | 1985 |
| Longest unbeaten run | 1. FC Köln | 25 games | 2002 |
| Longest run without a win | Chemnitzer FC | 24 games | 2000 |
| Longest losing run | MSV Duisburg | 14 games | 1985 |
| Most games without conceding | DSC Arminia Bielefeld | 8 games | 2009 |
| Most games without scoring | Rot-Weiß Oberhausen | 8 games | 1988 |
| Most overall appearances | Willi Landgraf | 508 games | |
| Most overall goals | Theo Gries | 123 goals | |
| Most overall goals in a season | Rudi Völler, TSV 1860 München | 37 goals | 1981 |
| Record win | FC Hansa Rostock v TuS Koblenz 9–0 | 2008 |
Officials
46Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM11 11.0.0 | — | — | 18 | 1.FC Kaiserslautern |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |