Kobe
Identity
- Nation
- Japan
- Local region
- Hyogo-ken
- Coordinates
- 34.690083, 135.195511
- Altitude
- 16
- Population band
- —
- Attraction
- 19
- First language
- —
- Weather index
- 45046000
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kobe Sports Park Universiade Memorial Stadium | 45,000 | 45,000 | — | — |
| Kobe Wing Stadium | 34,000 | 34,000 | — | 2001-10-01 |
| Kobe Sports Park Universiade Reserve Stadium | 1,000 | 500 | — | — |
| Shiawase-no-mura Athletic Stadium | 1,000 | 0 | — | — |
| Kobe Football Park Iwaoka | 1,000 | 0 | — | — |
| Ibuki-no-mori Ground A | 500 | 0 | — | — |
| Onohama Park Ground | 700 | 0 | — | — |
| Asco Futsal Park Maya | 500 | 0 | — | — |
| Sumitomo Rubber Ground | 800 | 0 | — | — |
| Fresca Artificial Turf Ground | 700 | 0 | — | — |
| Ibuki-no-mori Ground B | 500 | 0 | — | — |
| Ibuki-no-mori Ground C | 500 | 0 | — | — |
| Shiawase-no-mura Multi-Purpose Sports Square | 500 | 0 | — | — |
| Isogami Park Ground | 800 | 0 | — | — |
| Kobe International University Ground | 500 | 0 | — | — |
| Kobe Gakuin Univ. Port Island Artificial Ground | 500 | 0 | — | — |
| Konan University Rokko Island Soccer/Rugby Ground | 500 | 0 | — | — |
| Konan University Rokko Island Athletic Stadium | 500 | 0 | — | — |
| Ryutsu Kagaku University Ground | 500 | 0 | — | — |
| Kobe University Rokkodai Campus Ground | 500 | 0 | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Ryôichi Maeda | Player | Japan | 1981-10-09 |
| Yasuaki Ôshima | Staff | Japan | 1981-09-01 |
| Masanori Hamayoshi | Staff | Japan | 1971-07-05 |
| Yôsuke Kashiwagi | Player | Japan | 1987-12-15 |
| Tomokazu Myôjin | Player | Japan | 1978-01-24 |
| Yûzô Funakoshi | Staff | Japan | 1977-06-12 |
| Masahiro Wada | Staff | Japan | 1965-01-21 |
| Mitsutoshi Watada | Player | Japan | 1976-03-26 |
| Yôhei Nishibe | Player | Japan | 1980-12-01 |
| Shinji Kagawa | Player | Japan | 1989-03-17 |
| Yoshihito Fujita | Player | Japan | 1983-04-13 |
| Kôhei Doi | Player | Japan | 1988-12-24 |
| Yôhei Nakata | Player | Japan | 1983-11-11 |
| Yû Kijima | Player | Japan | 1986-05-18 |
| Gen Shôji | Player | Japan | 1992-12-11 |
| Kim Jung-Ya | Player | South Korea | 1988-05-17 |
| Takuya Iwanami | Player | Japan | 1994-06-18 |
| Masayuki Maruyama | Player | Japan | 1987-06-03 |
| Takeru Okada | Player | Japan | 1994-08-31 |
| Tomoki Wada | Player | Japan | 1994-10-30 |
| Keishi Nishikawa | Staff | Japan | 1976-12-07 |
| Shinji Yamaguchi | Player | Japan | 1996-04-26 |
| Atsuki Wada | Player | Japan | 1993-02-09 |
| Seigô Kobayashi | Player | Japan | 1994-01-08 |
| Sô Fujitani | Player | Japan | 1997-10-28 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.