Dunedin
City
- Population
- —
- Attraction
- 6
- Language
- —
- Weather
- —
- Altitude
- 406 m
- Coordinates
- -45.8788, 170.5028
Clubs
13
Stadiums
13
| Otago Regional Stadium | 30,748 |
| Forsyth Barr Stadium | 30,000 |
| The Caledonian Ground | 5,000 |
| Culling Park | 3,450 |
| Ellis Park | 2,700 |
| Sunnyvale Park | 2,625 |
| Mosgiel Memorial Park | 2,250 |
| Queenstown Event Centre | 1,950 |
| Gardens Ground | 1,800 |
| Ocean Grove Domain | 1,125 |
| Tonga Park | 536 |
| Aorangi Park | 75 |
| Surrey Park | 0 |
Born here
35